Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
09-12-2019 1 LITRE 975 850 965 955
06-12-2019 1 LITRE 975 850 965 955
05-12-2019 1 LITRE 975 850 965 955
04-12-2019 1 LITRE 975 850 965 955
03-12-2019 1 LITRE 975 850 965 955
02-12-2019 1 LITRE 975 850 965 955
18-11-2019 1 LITRE 965 865 955 975
15-11-2019 1 LITRE 965 865 955 975
14-11-2019 1 LITRE 965 865 955 975
13-11-2019 1 LITRE 960 870 965 970

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2790
MMK