Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
05-02-2020 1 LITRE 875 780 885 885
04-02-2020 1 LITRE 875 780 885 885
03-02-2020 1 LITRE 875 780 885 885
24-01-2020 1 LITRE 975 850 955 955
23-01-2020 1 LITRE 975 985 975 985
21-01-2020 1 LITRE 975 845 955 955
20-01-2020 1 LITRE 965 865 965 975
17-01-2020 1 LITRE 975 965 935 850
16-01-2020 1 LITRE 970 890 980 980
03-01-2020 1 LITRE 895 985 975 985

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2790
MMK