Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
28-10-2019 1 LITRE 965 865 955 975
25-10-2019 1 LITRE 945 845 935 955
24-10-2019 1 LITRE 945 845 935 955
23-10-2019 1 LITRE 945 845 935 955
22-10-2019 1 LITRE 945 845 935 955
21-10-2019 1 LITRE 945 845 935 955
18-10-2019 1 LITRE 945 845 935 955
17-10-2019 1 LITRE 945 845 935 955
16-10-2019 1 LITRE 945 845 935 955
10-10-2019 1 LITRE 945 845 935 955

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2790
MMK