Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
20-02-2020 1 LITRE 860 770 885 870
19-02-2020 1 LITRE 860 770 885 870
18-02-2020 1 LITRE 860 770 885 870
17-02-2020 1 LITRE 860 770 885 870
14-02-2020 1 LITRE 875 780 885 885
13-02-2020 1 LITRE 875 780 885 885
11-02-2020 1 LITRE 875 780 885 885
10-02-2020 1 LITRE 875 780 885 885
07-02-2020 1 LITRE 875 780 885 885
06-02-2020 1 LITRE 875 780 885 885

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2790
MMK