Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
04-04-2023 1 LITRE 2160 2240 2250 2310
03-04-2023 1 LITRE 2065 2145 2105 2185
31-03-2023 1 LITRE 2070 2150 2110 2200
30-03-2023 1 LITRE 2095 2175 2150 2240
29-03-2023 1 LITRE 2110 2190 2145 2240
28-03-2023 1 LITRE 2055 2135 2105 2195
24-03-2023 1 LITRE 2100 2180 2100 2195
23-03-2023 1 LITRE 2070 2150 2050 2140
22-03-2023 1 LITRE 2060 2140 2040 2130
21-03-2023 1 LITRE 2000 2080 1965 2050

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2820
MMK