USD In Mill:
NO STATION ( 1-4-2023  TO 2-6-2023 ) ( 1-4-2022  TO 2-6-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 337.352 296.648 634.000 338.895 53.802 392.697 1.543 242.846 241.303
1 MUSE 255.699 161.947 417.646 274.070 28.674 302.744 18.371 133.273 114.902
2 LWEJEL 9.500 7.829 17.329 27.667 12.259 39.926 18.167 4.430 22.597
3 CHIN SHWE HAW 30.433 122.930 153.363 9.032 10.325 19.357 21.401 112.605 134.006
4 KANPITETEE 40.730 3.095 43.825 26.326 1.798 28.124 14.404 1.297 15.701
5 KYAING TONG 0.990 0.847 1.837 1.800 0.746 2.546 0.810 0.101 0.709
  Myanmar-Thailand 461.679 384.838 846.517 636.618 251.384 888.002 174.939 133.454 41.485
1 TARCHILEIK 14.321 21.025 35.346 18.250 16.186 34.436 3.929 4.839 0.910
2 MYAWADDY 94.208 217.701 311.909 185.172 219.805 404.977 90.964 2.104 93.068
3 KAWTHAUNG 2.669 2.708 5.377 20.019 3.913 23.932 17.350 1.205 18.555
4 MYEIK 5.622 13.336 18.958 2.379 7.821 10.200 3.243 5.515 8.758
5 HTEE KHEE 343.433 129.843 473.276 410.092 3.590 413.682 66.659 126.253 59.594
6 MAWTAUNG 1.426 0.225 1.651 0.706 0.069 0.775 0.720 0.156 0.876
7 MASE                  
  Myanmar-Bangladesh 2.112 0.313 2.425 6.592 0.019 6.611 4.480 0.294 4.186
1 SITTWE 0.754 0.303 1.057 1.756 14.224 15.980 1.002 13.921 14.923
  SITTWE(NOR) 0.754 0.303 1.057 1.756 0.002 1.758 1.002 0.301 0.701
  KYAUK PHYU         14.222 14.222   14.222 14.222
2 MAUNG DAW 1.358 0.010 1.368 4.836 0.017 4.853 3.478 0.007 3.485
  Myanmar- India 1.043 0.273 1.316 3.197 0.585 3.782 2.154 0.312 2.466
1 TAMU 1.043 0.273 1.316 3.197 0.585 3.782 2.154 0.312 2.466
2 RHI                  
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 802.186 682.072 1484.258 985.302 320.012 1305.314 183.116 362.060 178.944

Source: Customs

COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST

COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR

COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR