USD In Mill:
NO STATION ( 1-4-2023  TO 19-5-2023 ) ( 1-4-2022  TO 19-5-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 268.396 218.296 486.692 244.923 35.743 280.666 23.473 182.553 206.026
1 MUSE 201.188 126.855 328.043 192.226 17.383 209.609 8.962 109.472 118.434
2 LWEJEL 8.533 5.823 14.356 23.067 9.052 32.119 14.534 3.229 17.763
3 CHIN SHWE HAW 21.712 82.548 104.260 7.041 7.644 14.685 14.671 74.904 89.575
4 KANPITETEE 36.431 2.439 38.870 21.019 1.196 22.215 15.412 1.243 16.655
5 KYAING TONG 0.532 0.631 1.163 1.570 0.468 2.038 1.038 0.163 0.875
  Myanmar-Thailand 364.900 202.560 567.460 460.262 179.690 639.952 95.362 22.870 72.492
1 TARCHILEIK 9.782 14.715 24.497 12.622 11.334 23.956 2.840 3.381 0.541
2 MYAWADDY 65.905 153.818 219.723 130.563 157.494 288.057 64.658 3.676 68.334
3 KAWTHAUNG 1.790 1.983 3.773 18.802 2.811 21.613 17.012 0.828 17.840
4 MYEIK 4.400 11.860 16.260 2.284 5.149 7.433 2.116 6.711 8.827
5 HTEE KHEE 282.253 20.096 302.349 295.285 2.833 298.118 13.032 17.263 4.231
6 MAWTAUNG 0.770 0.088 0.858 0.706 0.069 0.775 0.064 0.019 0.083
7 MASE                  
  Myanmar-Bangladesh 1.847 0.310 2.157 5.273 0.010 5.283 3.426 0.300 3.126
1 SITTWE 0.718 0.303 1.021 1.554 14.048 15.602 0.836 13.745 14.581
  SITTWE(NOR) 0.718 0.303 1.021 1.554 0.001 1.555 0.836 0.302 0.534
  KYAUK PHYU         14.047 14.047   14.047 14.047
2 MAUNG DAW 1.129 0.007 1.136 3.719 0.009 3.728 2.590 0.002 2.592
  Myanmar- India 0.770 0.199 0.969 2.462 0.333 2.795 1.692 0.134 1.826
1 TAMU 0.770 0.199 0.969 2.462 0.333 2.795 1.692 0.134 1.826
2 RHI                  
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 635.913 421.365 1057.278 712.920 229.823 942.743 77.007 191.542 114.535

Source: Customs

COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST

COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR

COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR