USD In Mill:
NO STATION ( 1-4-2023  TO 12-5-2023 ) ( 1-4-2022  TO 12-5-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 244.609 186.763 431.372 207.285 29.379 236.664 37.324 157.384 194.708
1 MUSE 186.577 113.692 300.269 159.041 13.208 172.249 27.536 100.484 128.020
2 LWEJEL 8.114 4.732 12.846 20.408 7.703 28.111 12.294 2.971 15.265
3 CHIN SHWE HAW 17.228 65.870 83.098 6.487 7.078 13.565 10.741 58.792 69.533
4 KANPITETEE 32.364 1.994 34.358 19.827 0.931 20.758 12.537 1.063 13.600
5 KYAING TONG 0.326 0.475 0.801 1.522 0.459 1.981 1.196 0.016 1.180
  Myanmar-Thailand 305.617 161.496 467.113 375.813 147.441 523.254 70.196 14.055 56.141
1 TARCHILEIK 7.600 12.584 20.184 9.984 9.048 19.032 2.384 3.536 1.152
2 MYAWADDY 52.255 127.137 179.392 100.202 129.169 229.371 47.947 2.032 49.979
3 KAWTHAUNG 1.623 1.876 3.499 18.223 2.555 20.778 16.600 0.679 17.279
4 MYEIK 3.982 6.583 10.565 2.284 3.767 6.051 1.698 2.816 4.514
5 HTEE KHEE 239.629 13.264 252.893 244.414 2.833 247.247 4.785 10.431 5.646
6 MAWTAUNG 0.528 0.052 0.580 0.706 0.069 0.775 0.178 0.017 0.195
7 MASE                  
  Myanmar-Bangladesh 1.791 0.310 2.101 4.389 0.009 4.398 2.598 0.301 2.297
1 SITTWE 0.718 0.303 1.021 1.397 12.505 13.902 0.679 12.202 12.881
  SITTWE(NOR) 0.718 0.303 1.021 1.397 0.001 1.398 0.679 0.302 0.377
  KYAUK PHYU         12.504 12.504   12.504 12.504
2 MAUNG DAW 1.073 0.007 1.080 2.992 0.008 3.000 1.919 0.001 1.920
  Myanmar- India 0.726 0.199 0.925 2.331 0.310 2.641 1.605 0.111 1.716
1 TAMU 0.726 0.199 0.925 2.331 0.310 2.641 1.605 0.111 1.716
2 RHI                  
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 552.743 348.768 901.511 589.818 189.643 779.461 37.075 159.125 122.050

Source: Customs

COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST

COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR

COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR