USD In Mill:
NO STATION ( 1-4-2023  TO 16-6-2023 ) ( 1-4-2022  TO 16-6-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 447.342 362.271 809.613 428.394 68.499 496.893 18.948 293.772 312.720
1 MUSE 349.885 188.492 538.377 353.578 38.965 392.543 3.693 149.527 145.834
2 LWEJEL 10.256 9.472 19.728 31.761 15.334 47.095 21.505 5.862 27.367
3 CHIN SHWE HAW 41.873 159.304 201.177 10.013 11.124 21.137 31.860 148.180 180.040
4 KANPITETEE 44.127 3.984 48.111 31.197 2.299 33.496 12.930 1.685 14.615
5 KYAING TONG 1.201 1.019 2.220 1.845 0.777 2.622 0.644 0.242 0.402
  Myanmar-Thailand 576.199 461.466 1037.665 793.144 327.347 1120.491 216.945 134.119 82.826
1 TARCHILEIK 18.584 24.522 43.106 22.120 20.808 42.928 3.536 3.714 0.178
2 MYAWADDY 116.210 273.649 389.859 234.209 278.195 512.404 117.999 4.546 122.545
3 KAWTHAUNG 5.867 3.196 9.063 23.752 5.339 29.091 17.885 2.143 20.028
4 MYEIK 6.677 14.584 21.261 2.709 18.953 21.662 3.968 4.369 0.401
5 HTEE KHEE 426.841 145.220 572.061 509.648 3.983 513.631 82.807 141.237 58.430
6 MAWTAUNG 2.020 0.295 2.315 0.706 0.069 0.775 1.314 0.226 1.540
7 MASE                  
  Myanmar-Bangladesh 2.346 0.797 3.143 8.061 0.867 8.928 5.715 0.070 5.785
1 SITTWE 0.827 0.783 1.610 2.048 15.068 17.116 1.221 14.285 15.506
  SITTWE(NOR) 0.827 0.783 1.610 2.048 0.846 2.894 1.221 0.063 1.284
  KYAUK PHYU         14.222 14.222   14.222 14.222
2 MAUNG DAW 1.519 0.014 1.533 6.013 0.021 6.034 4.494 0.007 4.501
  Myanmar- India 1.342 0.273 1.615 4.096 0.665 4.761 2.754 0.392 3.146
1 TAMU 1.342 0.273 1.615 4.096 0.665 4.761 2.754 0.392 3.146
2 RHI                  
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 1027.229 824.807 1852.036 1233.695 411.600 1645.295 206.466 413.207 206.741

Source: Customs

COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST

COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR

COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR