USD In Mill:
NO STATION ( 1-4-2023  TO 23-6-2023 ) ( 1-4-2022  TO 23-6-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 478.659 394.940 873.599 472.995 76.487 549.482 5.664 318.453 324.117
1 MUSE 373.274 202.272 575.546 394.151 45.314 439.465 20.877 156.958 136.081
2 LWEJEL 10.589 10.341 20.930 34.391 16.384 50.775 23.802 6.043 29.845
3 CHIN SHWE HAW 49.034 176.631 225.665 10.295 11.455 21.750 38.739 165.176 203.915
4 KANPITETEE 44.561 4.546 49.107 32.313 2.374 34.687 12.248 2.172 14.420
5 KYAING TONG 1.201 1.150 2.351 1.845 0.960 2.805 0.644 0.190 0.454
  Myanmar-Thailand 635.696 498.340 1134.036 860.185 360.830 1221.015 224.489 137.510 86.979
1 TARCHILEIK 21.040 26.124 47.164 23.329 22.809 46.138 2.289 3.315 1.026
2 MYAWADDY 128.542 306.035 434.577 250.654 306.320 556.974 122.112 0.285 122.397
3 KAWTHAUNG 8.366 4.371 12.737 27.046 5.396 32.442 18.680 1.025 19.705
4 MYEIK 6.922 16.249 23.171 3.079 22.253 25.332 3.843 6.004 2.161
5 HTEE KHEE 468.500 145.220 613.720 555.371 3.983 559.354 86.871 141.237 54.366
6 MAWTAUNG 2.326 0.341 2.667 0.706 0.069 0.775 1.620 0.272 1.892
7 MASE                  
  Myanmar-Bangladesh 2.559 0.800 3.359 8.563 0.868 9.431 6.004 0.068 6.072
1 SITTWE 0.848 0.783 1.631 2.121 15.069 17.190 1.273 14.286 15.559
  SITTWE(NOR) 0.848 0.783 1.631 2.121 0.847 2.968 1.273 0.064 1.337
  KYAUK PHYU         14.222 14.222   14.222 14.222
2 MAUNG DAW 1.711 0.017 1.728 6.442 0.021 6.463 4.731 0.004 4.735
  Myanmar- India 1.510 0.273 1.783 4.135 0.780 4.915 2.625 0.507 3.132
1 TAMU 1.510 0.273 1.783 4.135 0.780 4.915 2.625 0.507 3.132
2 RHI                  
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 1118.424 894.353 2012.777 1345.878 453.187 1799.065 227.454 441.166 213.712

Source: Customs

COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST

COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR

COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR