USD In Mill:
NO STATION ( 1-10-2019  TO 11-9-2020 ) ( 1-10-2018  TO 11-9-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 2935.220 1773.768 4708.988 2948.992 1658.963 4607.955 -13.772 114.805 101.033
2 LWEJEL 109.456 26.400 135.856 121.912 19.988 141.900 -12.456 6.412 -6.044
3 CHIN SHWEHAW 404.195 111.773 515.968 434.010 71.946 505.956 -29.815 39.827 10.012
4 KANPITETEE 262.318 18.533 280.851 259.011 31.095 290.106 3.307 -12.562 -9.255
5 KYAING TONG 2.885 2.140 5.025 6.970 1.529 8.499 -4.085 0.611 -3.474
6 TARCHILEIK 67.457 72.863 140.320 18.826 65.532 84.358 48.631 7.331 55.962
7 MYAWADDY 370.048 784.412 1154.460 200.632 708.122 908.754 169.416 76.290 245.706
8 KAWTHAUNG 251.827 93.686 345.513 163.347 36.261 199.608 88.480 57.425 145.905
9 MYEIK 54.463 82.930 137.393 120.140 111.361 231.501 -65.677 -28.431 -94.108
10 NABULAE
/HTEE KHEE
1853.736 40.050 1893.786 2250.020 143.454 2393.474 -396.284 -103.404 -499.688
11 MAWTAUNG 11.933 5.710 17.643 11.273 6.719 17.992 0.660 -1.009 -0.349
12 MESE 2.477 0.304 2.781 1.100 0.302 1.402 1.377 0.002 1.379
13 SITTWE 432.547 304.264 736.811 11.912 1.238 13.150 420.635 303.026 723.661
14 MAUNG DAW 11.494 0.059 11.553 8.592 0.057 8.649 2.902 0.002 2.904
15 TAMU 39.486 1.038 40.524 91.427 0.981 92.408 -51.941 0.057 -51.884
16 RHI 48.186 2.027 50.213 78.941 22.306 101.247 -30.755 -20.279 -51.034
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 6858.139 3319.957 10178.096 6727.105 2879.854 9606.959 131.034 440.103 571.137

Source: Customs

COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST

COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR

COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR