USD In Mill:
NO STATION ( 1-10-2019  TO 14-8-2020 ) ( 1-10-2018  TO 14-8-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 2588.779 1604.263 4193.042 2760.162 1548.205 4308.367 -171.383 56.058 -115.325
2 LWEJEL 102.616 23.674 126.290 120.443 16.643 137.086 -17.827 7.031 -10.796
3 CHIN SHWEHAW 372.717 98.389 471.106 420.762 68.025 488.787 -48.045 30.364 -17.681
4 KANPITETEE 260.981 18.272 279.253 253.404 27.776 281.180 7.577 -9.504 -1.927
5 KYAING TONG 2.802 2.044 4.846 6.034 1.360 7.394 -3.232 0.684 -2.548
6 TARCHILEIK 63.072 65.791 128.863 17.091 60.756 77.847 45.981 5.035 51.016
7 MYAWADDY 349.218 717.118 1066.336 180.151 644.860 825.011 169.067 72.258 241.325
8 KAWTHAUNG 244.831 91.683 336.514 158.276 33.429 191.705 86.555 58.254 144.809
9 MYEIK 54.242 79.159 133.401 119.136 101.574 220.710 -64.894 -22.415 -87.309
10 NABULAE
/HTEE KHEE
1770.997 39.936 1810.933 2246.365 142.839 2389.204 -475.368 -102.903 -578.271
11 MAWTAUNG 10.616 5.090 15.706 10.445 6.535 16.980 0.171 -1.445 -1.274
12 MESE 2.477 0.277 2.754 1.069 0.266 1.335 1.408 0.011 1.419
13 SITTWE 432.547 304.264 736.811 11.293 1.232 12.525 421.254 303.032 724.286
14 MAUNG DAW 11.494 0.059 11.553 8.030 0.055 8.085 3.464 0.004 3.468
15 TAMU 38.612 0.933 39.545 86.736 0.955 87.691 -48.124 -0.022 -48.146
16 RHI 45.764 2.013 47.777 70.483 20.119 90.602 -24.719 -18.106 -42.825
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 6352.176 3052.965 9405.141 6469.880 2674.629 9144.509 -117.704 378.336 260.632

Source: Customs

COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST

COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR

COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR