USD In Mill:
NO STATION ( 1-10-2019  TO 31-7-2020 ) ( 1-10-2018  TO 31-7-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 2469.644 1543.831 4013.475 2733.939 1486.547 4220.486 -264.295 57.284 -207.011
2 LWEJEL 102.159 22.545 124.704 120.256 16.217 136.473 -18.097 6.328 -11.769
3 CHIN SHWEHAW 359.672 93.150 452.822 407.919 63.920 471.839 -48.247 29.230 -19.017
4 KANPITETEE 252.055 17.480 269.535 253.262 26.910 280.172 -1.207 -9.430 -10.637
5 KYAING TONG 2.689 1.859 4.548 5.736 1.282 7.018 -3.047 0.577 -2.470
6 TARCHILEIK 62.703 64.766 127.469 16.652 59.142 75.794 46.051 5.624 51.675
7 MYAWADDY 343.124 684.982 1028.106 172.858 630.316 803.174 170.266 54.666 224.932
8 KAWTHAUNG 243.890 90.830 334.720 157.641 32.564 190.205 86.249 58.266 144.515
9 MYEIK 59.783 78.379 138.162 119.136 98.464 217.600 -59.353 -20.085 -79.438
10 NABULAE
/HTEE KHEE
1611.668 39.890 1651.558 2002.927 142.673 2145.600 -391.259 -102.783 -494.042
11 MAWTAUNG 10.199 4.207 14.406 10.260 6.479 16.739 -0.061 -2.272 -2.333
12 MESE 2.465 0.277 2.742 1.069 0.252 1.321 1.396 0.025 1.421
13 SITTWE 432.547 304.264 736.811 10.791 1.232 12.023 421.756 303.032 724.788
14 MAUNG DAW 11.494 0.058 11.552 7.600 0.054 7.654 3.894 0.004 3.898
15 TAMU 38.215 0.932 39.147 85.076 0.930 86.006 -46.861 0.002 -46.859
16 RHI 44.692 2.013 46.705 66.193 19.521 85.714 -21.501 -17.508 -39.009
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 6047.410 2949.463 8996.873 6171.315 2586.503 8757.818 -123.905 362.960 239.055

Source: Customs

COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST

COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR

COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR