USD In Mill:
NO STATION ( 1-10-2019  TO 21-8-2020 ) ( 1-10-2018  TO 21-8-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 2638.252 1639.708 4277.960 2763.842 1589.797 4353.639 -125.590 49.911 -75.679
2 LWEJEL 102.734 24.351 127.085 120.526 16.941 137.467 -17.792 7.410 -10.382
3 CHIN SHWEHAW 380.093 101.988 482.081 421.366 69.237 490.603 -41.273 32.751 -8.522
4 KANPITETEE 260.981 18.272 279.253 255.678 28.232 283.910 5.303 -9.960 -4.657
5 KYAING TONG 2.802 2.092 4.894 6.146 1.394 7.540 -3.344 0.698 -2.646
6 TARCHILEIK 63.406 67.245 130.651 17.627 61.781 79.408 45.779 5.464 51.243
7 MYAWADDY 354.238 734.303 1088.541 184.682 661.229 845.911 169.556 73.074 242.630
8 KAWTHAUNG 245.767 92.058 337.825 158.787 33.830 192.617 86.980 58.228 145.208
9 MYEIK 54.276 79.178 133.454 119.419 105.404 224.823 -65.143 -26.226 -91.369
10 NABULAE
/HTEE KHEE
1803.747 39.974 1843.721 2246.368 142.970 2389.338 -442.621 -102.996 -545.617
11 MAWTAUNG 10.822 5.172 15.994 10.688 6.559 17.247 0.134 -1.387 -1.253
12 MESE 2.477 0.277 2.754 1.069 0.274 1.343 1.408 0.003 1.411
13 SITTWE 432.547 304.264 736.811 11.568 1.232 12.800 420.979 303.032 724.011
14 MAUNG DAW 11.494 0.059 11.553 8.177 0.055 8.232 3.317 0.004 3.321
15 TAMU 38.672 0.951 39.623 87.454 0.960 88.414 -48.782 -0.009 -48.791
16 RHI 46.077 2.020 48.097 72.530 20.757 93.287 -26.453 -18.737 -45.190
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 6448.796 3111.912 9560.708 6485.927 2740.652 9226.579 -37.131 371.260 334.129

Source: Customs

COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST

COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR

COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR