USD In Mill:
NO STATION ( 1-10-2019  TO 30-9-2020 ) ( 1-10-2018  TO 30-9-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 3032.591 1836.108 4868.699 3156.421 1761.554 4917.975 -123.830 74.554 -49.276
2 LWEJEL 112.755 27.992 140.747 122.832 22.052 144.884 -10.077 5.940 -4.137
3 CHIN SHWEHAW 424.945 116.544 541.489 460.363 81.231 541.594 -35.418 35.313 -0.105
4 KANPITETEE 262.340 18.547 280.887 264.107 32.338 296.445 -1.767 -13.791 -15.558
5 KYAING TONG 2.885 2.153 5.038 6.993 1.529 8.522 -4.108 0.624 -3.484
6 TARCHILEIK 68.208 73.929 142.137 20.106 77.508 97.614 48.102 -3.579 44.523
7 MYAWADDY 383.483 819.228 1202.711 211.488 758.364 969.852 171.995 60.864 232.859
8 KAWTHAUNG 265.739 94.783 360.522 175.224 38.878 214.102 90.515 55.905 146.420
9 MYEIK 55.347 86.402 141.749 121.481 118.037 239.518 -66.134 -31.635 -97.769
10 NABULAE
/HTEE KHEE
1995.203 40.069 2035.272 2467.532 144.498 2612.030 -472.329 -104.429 -576.758
11 MAWTAUNG 12.761 6.055 18.816 12.081 7.011 19.092 0.680 -0.956 -0.276
12 MESE 2.477 0.304 2.781 1.137 0.316 1.453 1.340 -0.012 1.328
13 SITTWE 432.547 304.264 736.811 12.977 1.249 14.226 419.570 303.015 722.585
14 MAUNG DAW 11.494 0.059 11.553 8.907 0.060 8.967 2.587 -0.001 2.586
15 TAMU 40.551 1.038 41.589 95.386 1.278 96.664 -54.835 -0.240 -55.075
16 RHI 48.860 2.027 50.887 82.118 22.465 104.583 -33.258 -20.438 -53.696
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411 0.018   0.018 0.393   0.393
  TOTAL 7152.597 3429.502 10582.099 7219.171 3068.368 10287.539 -66.574 361.134 294.560

Source: Customs

COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST

COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR

COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR