USD In Mill:
NO STATION ( 1-10-2019  TO 25-9-2020 ) ( 1-10-2018  TO 25-9-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 2980.448 1817.006 4797.454 2984.810 1724.862 4709.672 -4.362 92.144 87.782
2 LWEJEL 111.872 27.693 139.565 122.568 21.775 144.343 -10.696 5.918 -4.778
3 CHIN SHWEHAW 421.171 115.736 536.907 452.231 76.714 528.945 -31.060 39.022 7.962
4 KANPITETEE 262.340 18.541 280.881 263.314 32.004 295.318 -0.974 -13.463 -14.437
5 KYAING TONG 2.885 2.152 5.037 6.993 1.529 8.522 -4.108 0.623 -3.485
6 TARCHILEIK 68.209 73.753 141.962 19.933 67.832 87.765 48.276 5.921 54.197
7 MYAWADDY 380.075 812.085 1192.160 208.738 742.103 950.841 171.337 69.982 241.319
8 KAWTHAUNG 261.515 94.367 355.882 173.378 38.499 211.877 88.137 55.868 144.005
9 MYEIK 55.311 85.415 140.726 120.841 111.990 232.831 -65.530 -26.575 -92.105
10 NABULAE
/HTEE KHEE
1853.953 40.069 1894.022 2250.085 144.498 2394.583 -396.132 -104.429 -500.561
11 MAWTAUNG 12.492 5.938 18.430 11.994 6.906 18.900 0.498 -0.968 -0.470
12 MESE 2.477 0.304 2.781 1.137 0.313 1.450 1.340 -0.009 1.331
13 SITTWE 432.547 304.264 736.811 12.652 1.249 13.901 419.895 303.015 722.910
14 MAUNG DAW 11.494 0.059 11.553 8.857 0.060 8.917 2.637 -0.001 2.636
15 TAMU 40.360 1.038 41.398 94.269 0.988 95.257 -53.909 0.050 -53.859
16 RHI 48.550 2.027 50.577 81.120 22.457 103.577 -32.570 -20.430 -53.000
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411 0.018   0.018 0.393   0.393
  TOTAL 6946.110 3400.447 10346.557 6812.938 2993.779 9806.717 133.172 406.668 539.840

Source: Customs

COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST

COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR

COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR