USD In Mill: | ||||||||||
NO | STATION | ( 1-4-2022 TO 7-10-2022 ) | ( 1-4-2021 TO 7-10-2021 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 1064.371 | 216.658 | 1281.029 | 1125.349 | 362.847 | 1488.196 | 60.978 | 146.189 | 207.167 | |
1 | MUSE | 943.212 | 137.935 | 1081.147 | 990.377 | 269.508 | 1259.885 | 47.165 | 131.573 | 178.738 |
2 | LWEJEL | 45.098 | 24.522 | 69.620 | 48.136 | 21.749 | 69.885 | 3.038 | 2.773 | 0.265 |
3 | CHIN SHWEHAW | 36.520 | 45.887 | 82.407 | 50.028 | 66.036 | 116.064 | 13.508 | 20.149 | 33.657 |
4 | KANPITETEE | 36.989 | 5.945 | 42.934 | 29.505 | 2.031 | 31.536 | 7.484 | 3.914 | 11.398 |
5 | KYAING TONG | 2.552 | 2.369 | 4.921 | 7.303 | 3.523 | 10.826 | 4.751 | 1.154 | 5.905 |
Myanmar-Thailand | 1848.931 | 870.578 | 2719.509 | 1580.460 | 863.048 | 2443.508 | 268.471 | 7.530 | 276.001 | |
1 | TARCHILEIK | 31.288 | 51.078 | 82.366 | 18.861 | 40.928 | 59.789 | 12.427 | 10.150 | 22.577 |
2 | MYAWADDY | 445.222 | 754.566 | 1199.788 | 569.252 | 708.223 | 1277.475 | 124.030 | 46.343 | 77.687 |
3 | KAWTHAUNG | 90.625 | 11.971 | 102.596 | 77.492 | 30.829 | 108.321 | 13.133 | 18.858 | 5.725 |
4 | MYEIK | 8.245 | 45.697 | 53.942 | 20.936 | 35.399 | 56.335 | 12.691 | 10.298 | 2.393 |
5 | HTEE KHEE | 1268.852 | 6.423 | 1275.275 | 889.396 | 25.773 | 915.169 | 379.456 | 19.350 | 360.106 |
6 | MAWTAUNG | 4.699 | 0.284 | 4.983 | 4.523 | 1.760 | 6.283 | 0.176 | 1.476 | 1.300 |
7 | MASE | |||||||||
Myanmar-Bangladesh | 16.579 | 0.032 | 16.611 | 10.024 | 0.768 | 10.792 | 6.555 | 0.736 | 5.819 | |
1 | SITTWE | 56.179 | 40.486 | 96.665 | 5.165 | 237.060 | 242.225 | 51.014 | 196.574 | 145.560 |
SITTWE(NOR) | 6.210 | 0.008 | 6.218 | 5.165 | 0.721 | 5.886 | 1.045 | 0.713 | 0.332 | |
KYAUK PHYU | 49.969 | 40.478 | 90.447 | 236.339 | 236.339 | 49.969 | 195.861 | 145.892 | ||
2 | MAUNG DAW | 10.369 | 0.024 | 10.393 | 4.859 | 0.047 | 4.906 | 5.510 | 0.023 | 5.487 |
Myanmar- India | 5.844 | 3.761 | 9.605 | 40.647 | 1.652 | 42.299 | 34.803 | 2.109 | 32.694 | |
1 | TAMU | 5.844 | 3.761 | 9.605 | 2.946 | 1.095 | 4.041 | 2.898 | 2.666 | 5.564 |
2 | RHI | 37.701 | 0.557 | 38.258 | 37.701 | 0.557 | 38.258 | |||
Myanmar-Laos | ||||||||||
1 | KENGLAP | |||||||||
TOTAL | 2985.694 | 1130.948 | 4116.642 | 2756.480 | 1444.518 | 4200.998 | 229.214 | 313.570 | 84.356 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST