USD In Mill: | ||||||||||
NO | STATION | ( 1-4-2022 TO 9-9-2022 ) | ( 1-4-2021 TO 9-9-2021 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 898.735 | 173.397 | 1072.132 | 972.496 | 339.225 | 1311.721 | 73.761 | 165.828 | 239.589 | |
1 | MUSE | 792.629 | 115.583 | 908.212 | 839.309 | 255.998 | 1095.307 | 46.680 | 140.415 | 187.095 |
2 | LWEJEL | 43.344 | 21.221 | 64.565 | 48.136 | 21.715 | 69.851 | 4.792 | 0.494 | 5.286 |
3 | CHIN SHWEHAW | 23.303 | 29.592 | 52.895 | 48.507 | 56.945 | 105.452 | 25.204 | 27.353 | 52.557 |
4 | KANPITETEE | 36.907 | 4.808 | 41.715 | 29.505 | 2.002 | 31.507 | 7.402 | 2.806 | 10.208 |
5 | KYAING TONG | 2.552 | 2.193 | 4.745 | 7.039 | 2.565 | 9.604 | 4.487 | 0.372 | 4.859 |
Myanmar-Thailand | 1594.506 | 712.196 | 2306.702 | 1315.213 | 712.532 | 2027.745 | 279.293 | 0.336 | 278.957 | |
1 | TARCHILEIK | 30.191 | 42.992 | 73.183 | 16.756 | 25.021 | 41.777 | 13.435 | 17.971 | 31.406 |
2 | MYAWADDY | 390.551 | 615.532 | 1006.083 | 495.185 | 580.373 | 1075.558 | 104.634 | 35.159 | 69.475 |
3 | KAWTHAUNG | 70.905 | 8.461 | 79.366 | 59.436 | 28.297 | 87.733 | 11.469 | 19.836 | 8.367 |
4 | MYEIK | 6.475 | 38.030 | 44.505 | 17.701 | 31.964 | 49.665 | 11.226 | 6.066 | 5.160 |
5 | HTEE KHEE | 1093.298 | 6.423 | 1099.721 | 722.306 | 25.064 | 747.370 | 370.992 | 18.641 | 352.351 |
6 | MAWTAUNG | 3.086 | 0.199 | 3.285 | 3.829 | 1.677 | 5.506 | 0.743 | 1.478 | 2.221 |
7 | MASE | |||||||||
Myanmar-Bangladesh | 14.761 | 0.030 | 14.791 | 10.023 | 0.768 | 10.791 | 4.738 | 0.738 | 4.000 | |
1 | SITTWE | 54.434 | 40.484 | 94.918 | 5.164 | 237.060 | 242.224 | 49.270 | 196.576 | 147.306 |
SITTWE(NOR) | 4.465 | 0.006 | 4.471 | 5.164 | 0.721 | 5.885 | 0.699 | 0.715 | 1.414 | |
KYAUK PHYU | 49.969 | 40.478 | 90.447 | 236.339 | 236.339 | 49.969 | 195.861 | 145.892 | ||
2 | MAUNG DAW | 10.296 | 0.024 | 10.320 | 4.859 | 0.047 | 4.906 | 5.437 | 0.023 | 5.414 |
Myanmar- India | 5.361 | 2.974 | 8.335 | 37.439 | 0.858 | 38.297 | 32.078 | 2.116 | 29.962 | |
1 | TAMU | 5.361 | 2.974 | 8.335 | 2.359 | 0.484 | 2.843 | 3.002 | 2.490 | 5.492 |
2 | RHI | 35.080 | 0.374 | 35.454 | 35.080 | 0.374 | 35.454 | |||
Myanmar-Laos | ||||||||||
1 | KENGLAP | |||||||||
TOTAL | 2563.332 | 928.516 | 3491.848 | 2335.171 | 1269.586 | 3604.757 | 228.161 | 341.070 | 112.909 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST