USD In Mill: | ||||||||||
NO | STATION | ( 1-4-2022 TO 16-9-2022 ) | ( 1-4-2021 TO 16-9-2021 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 938.161 | 178.267 | 1116.428 | 973.528 | 351.011 | 1324.539 | 35.367 | 172.744 | 208.111 | |
1 | MUSE | 829.201 | 116.987 | 946.188 | 839.976 | 265.725 | 1105.701 | 10.775 | 148.738 | 159.513 |
2 | LWEJEL | 43.673 | 21.705 | 65.378 | 48.136 | 21.717 | 69.853 | 4.463 | 0.012 | 4.475 |
3 | CHIN SHWEHAW | 25.828 | 31.904 | 57.732 | 48.806 | 58.987 | 107.793 | 22.978 | 27.083 | 50.061 |
4 | KANPITETEE | 36.907 | 5.368 | 42.275 | 29.505 | 2.017 | 31.522 | 7.402 | 3.351 | 10.753 |
5 | KYAING TONG | 2.552 | 2.303 | 4.855 | 7.105 | 2.565 | 9.670 | 4.553 | 0.262 | 4.815 |
Myanmar-Thailand | 1615.000 | 756.159 | 2371.159 | 1506.541 | 748.935 | 2255.476 | 108.459 | 7.224 | 115.683 | |
1 | TARCHILEIK | 30.565 | 46.001 | 76.566 | 17.111 | 25.701 | 42.812 | 13.454 | 20.300 | 33.754 |
2 | MYAWADDY | 405.013 | 647.481 | 1052.494 | 514.373 | 614.665 | 1129.038 | 109.360 | 32.816 | 76.544 |
3 | KAWTHAUNG | 75.628 | 11.643 | 87.271 | 63.003 | 28.411 | 91.414 | 12.625 | 16.768 | 4.143 |
4 | MYEIK | 6.948 | 43.841 | 50.789 | 18.905 | 32.573 | 51.478 | 11.957 | 11.268 | 0.689 |
5 | HTEE KHEE | 1093.298 | 6.423 | 1099.721 | 889.063 | 25.769 | 914.832 | 204.235 | 19.346 | 184.889 |
6 | MAWTAUNG | 3.548 | 0.211 | 3.759 | 4.086 | 1.680 | 5.766 | 0.538 | 1.469 | 2.007 |
7 | MASE | |||||||||
Myanmar-Bangladesh | 15.330 | 0.030 | 15.360 | 10.024 | 0.768 | 10.792 | 5.306 | 0.738 | 4.568 | |
1 | SITTWE | 54.973 | 40.484 | 95.457 | 5.165 | 237.060 | 242.225 | 49.808 | 196.576 | 146.768 |
SITTWE(NOR) | 5.004 | 0.006 | 5.010 | 5.165 | 0.721 | 5.886 | 0.161 | 0.715 | 0.876 | |
KYAUK PHYU | 49.969 | 40.478 | 90.447 | 236.339 | 236.339 | 49.969 | 195.861 | 145.892 | ||
2 | MAUNG DAW | 10.326 | 0.024 | 10.350 | 4.859 | 0.047 | 4.906 | 5.467 | 0.023 | 5.444 |
Myanmar- India | 5.488 | 3.638 | 9.126 | 38.095 | 1.025 | 39.120 | 32.607 | 2.613 | 29.994 | |
1 | TAMU | 5.488 | 3.638 | 9.126 | 2.407 | 0.487 | 2.894 | 3.081 | 3.151 | 6.232 |
2 | RHI | 35.688 | 0.538 | 36.226 | 35.688 | 0.538 | 36.226 | |||
Myanmar-Laos | ||||||||||
1 | KENGLAP | |||||||||
TOTAL | 2623.948 | 978.013 | 3601.961 | 2528.188 | 1317.942 | 3846.130 | 95.760 | 339.929 | 244.169 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST