USD In Mill: | ||||||||||
NO | STATION | ( 1-4-2022 TO 28-10-2022 ) | ( 1-4-2021 TO 28-10-2021 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 1211.237 | 234.815 | 1446.052 | 1126.283 | 366.534 | 1492.817 | 84.954 | 131.719 | 46.765 | |
1 | MUSE | 1079.597 | 146.960 | 1226.557 | 991.008 | 270.551 | 1261.559 | 88.589 | 123.591 | 35.002 |
2 | LWEJEL | 47.119 | 25.366 | 72.485 | 48.136 | 21.754 | 69.890 | 1.017 | 3.612 | 2.595 |
3 | CHIN SHWEHAW | 44.380 | 53.628 | 98.008 | 50.284 | 68.171 | 118.455 | 5.904 | 14.543 | 20.447 |
4 | KANPITETEE | 37.590 | 6.447 | 44.037 | 29.505 | 2.031 | 31.536 | 8.085 | 4.416 | 12.501 |
5 | KYAING TONG | 2.551 | 2.414 | 4.965 | 7.350 | 4.027 | 11.377 | 4.799 | 1.613 | 6.412 |
Myanmar-Thailand | 2051.513 | 961.749 | 3013.262 | 1655.582 | 951.404 | 2606.986 | 395.931 | 10.345 | 406.276 | |
1 | TARCHILEIK | 32.255 | 56.961 | 89.216 | 20.135 | 45.595 | 65.730 | 12.120 | 11.366 | 23.486 |
2 | MYAWADDY | 470.055 | 831.877 | 1301.932 | 625.258 | 784.662 | 1409.920 | 155.203 | 47.215 | 107.988 |
3 | KAWTHAUNG | 103.967 | 12.702 | 116.669 | 92.671 | 31.867 | 124.538 | 11.296 | 19.165 | 7.869 |
4 | MYEIK | 10.227 | 52.876 | 63.103 | 22.603 | 41.523 | 64.126 | 12.376 | 11.353 | 1.023 |
5 | HTEE KHEE | 1429.328 | 6.433 | 1435.761 | 889.634 | 25.775 | 915.409 | 539.694 | 19.342 | 520.352 |
6 | MAWTAUNG | 5.681 | 0.341 | 6.022 | 5.281 | 1.846 | 7.127 | 0.400 | 1.505 | 1.105 |
7 | MASE | |||||||||
Myanmar-Bangladesh | 17.535 | 0.034 | 17.569 | 11.220 | 0.779 | 11.999 | 6.315 | 0.745 | 5.570 | |
1 | SITTWE | 57.294 | 40.488 | 97.782 | 6.091 | 237.064 | 243.155 | 51.203 | 196.576 | 145.373 |
SITTWE(NOR) | 7.147 | 0.010 | 7.157 | 6.091 | 0.725 | 6.816 | 1.056 | 0.715 | 0.341 | |
KYAUK PHYU | 50.147 | 40.478 | 90.625 | 236.339 | 236.339 | 50.147 | 195.861 | 145.714 | ||
2 | MAUNG DAW | 10.388 | 0.024 | 10.412 | 5.129 | 0.054 | 5.183 | 5.259 | 0.030 | 5.229 |
Myanmar- India | 6.186 | 4.013 | 10.199 | 41.745 | 1.708 | 43.453 | 35.559 | 2.305 | 33.254 | |
1 | TAMU | 6.186 | 4.013 | 10.199 | 3.422 | 1.095 | 4.517 | 2.764 | 2.918 | 5.682 |
2 | RHI | 38.323 | 0.613 | 38.936 | 38.323 | 0.613 | 38.936 | |||
Myanmar-Laos | ||||||||||
1 | KENGLAP | |||||||||
TOTAL | 3336.618 | 1240.530 | 4577.148 | 2834.830 | 1536.628 | 4371.458 | 501.788 | 296.098 | 205.690 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST