USD In Mill: | ||||||||||
NO | STATION | ( 1-4-2022 TO 18-11-2022 ) | ( 1-4-2021 TO 18-11-2021 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 1316.219 | 259.634 | 1575.853 | 1254.895 | 371.973 | 1626.868 | 61.324 | 112.339 | 51.015 | |
1 | MUSE | 1156.240 | 161.001 | 1317.241 | 1118.304 | 271.110 | 1389.414 | 37.936 | 110.109 | 72.173 |
2 | LWEJEL | 51.352 | 26.441 | 77.793 | 48.136 | 21.754 | 69.890 | 3.216 | 4.687 | 7.903 |
3 | CHIN SHWEHAW | 64.222 | 62.567 | 126.789 | 50.309 | 72.091 | 122.400 | 13.913 | 9.524 | 4.389 |
4 | KANPITETEE | 41.854 | 7.162 | 49.016 | 30.493 | 2.132 | 32.625 | 11.361 | 5.030 | 16.391 |
5 | KYAING TONG | 2.551 | 2.463 | 5.014 | 7.653 | 4.886 | 12.539 | 5.102 | 2.423 | 7.525 |
Myanmar-Thailand | 2177.944 | 1061.842 | 3239.786 | 1890.970 | 1052.884 | 2943.854 | 286.974 | 8.958 | 295.932 | |
1 | TARCHILEIK | 33.802 | 65.270 | 99.072 | 22.623 | 49.664 | 72.287 | 11.179 | 15.606 | 26.785 |
2 | MYAWADDY | 498.462 | 917.512 | 1415.974 | 683.317 | 878.252 | 1561.569 | 184.855 | 39.260 | 145.595 |
3 | KAWTHAUNG | 119.801 | 15.022 | 134.823 | 110.654 | 33.014 | 143.668 | 9.147 | 17.992 | 8.845 |
4 | MYEIK | 11.972 | 56.317 | 68.289 | 24.849 | 43.154 | 68.003 | 12.877 | 13.163 | 0.286 |
5 | HTEE KHEE | 1507.021 | 6.723 | 1513.744 | 1043.112 | 26.738 | 1069.850 | 463.909 | 20.015 | 443.894 |
6 | MAWTAUNG | 6.886 | 0.439 | 7.325 | 6.415 | 1.926 | 8.341 | 0.471 | 1.487 | 1.016 |
7 | MASE | |||||||||
Myanmar-Bangladesh | 18.333 | 0.092 | 18.425 | 13.607 | 0.790 | 14.397 | 4.726 | 0.698 | 4.028 | |
1 | SITTWE | 58.082 | 40.544 | 98.626 | 7.756 | 237.068 | 244.824 | 50.326 | 196.524 | 146.198 |
SITTWE(NOR) | 7.935 | 0.066 | 8.001 | 7.756 | 0.729 | 8.485 | 0.179 | 0.663 | 0.484 | |
KYAUK PHYU | 50.147 | 40.478 | 90.625 | 236.339 | 236.339 | 50.147 | 195.861 | 145.714 | ||
2 | MAUNG DAW | 10.398 | 0.026 | 10.424 | 5.851 | 0.061 | 5.912 | 4.547 | 0.035 | 4.512 |
Myanmar- India | 6.511 | 4.369 | 10.880 | 42.293 | 1.800 | 44.093 | 35.782 | 2.569 | 33.213 | |
1 | TAMU | 6.511 | 4.369 | 10.880 | 3.782 | 1.095 | 4.877 | 2.729 | 3.274 | 6.003 |
2 | RHI | 38.511 | 0.705 | 39.216 | 38.511 | 0.705 | 39.216 | |||
Myanmar-Laos | ||||||||||
1 | KENGLAP | |||||||||
TOTAL | 3569.154 | 1365.856 | 4935.010 | 3201.765 | 1643.650 | 4845.415 | 367.389 | 277.794 | 89.595 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST