USD In Mill: | ||||||||||
NO | STATION | ( 1-4-2022 TO 2-12-2022 ) | ( 1-4-2021 TO 2-12-2021 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 1474.093 | 278.843 | 1752.936 | 1376.664 | 375.336 | 1752.000 | 97.429 | 96.493 | 0.936 | |
1 | MUSE | 1291.209 | 169.935 | 1461.144 | 1239.508 | 271.731 | 1511.239 | 51.701 | 101.796 | 50.095 |
2 | LWEJEL | 56.162 | 27.148 | 83.310 | 48.136 | 21.754 | 69.890 | 8.026 | 5.394 | 13.420 |
3 | CHIN SHWEHAW | 77.941 | 71.375 | 149.316 | 50.311 | 74.313 | 124.624 | 27.630 | 2.938 | 24.692 |
4 | KANPITETEE | 46.118 | 7.839 | 53.957 | 31.056 | 2.132 | 33.188 | 15.062 | 5.707 | 20.769 |
5 | KYAING TONG | 2.663 | 2.546 | 5.209 | 7.653 | 5.406 | 13.059 | 4.990 | 2.860 | 7.850 |
Myanmar-Thailand | 2363.722 | 1135.190 | 3498.912 | 2119.345 | 1121.210 | 3240.555 | 244.377 | 13.980 | 258.357 | |
1 | TARCHILEIK | 34.717 | 67.168 | 101.885 | 23.443 | 50.973 | 74.416 | 11.274 | 16.195 | 27.469 |
2 | MYAWADDY | 515.918 | 978.878 | 1494.796 | 715.890 | 938.591 | 1654.481 | 199.972 | 40.287 | 159.685 |
3 | KAWTHAUNG | 128.444 | 16.338 | 144.782 | 123.346 | 33.845 | 157.191 | 5.098 | 17.507 | 12.409 |
4 | MYEIK | 13.185 | 64.990 | 78.175 | 26.403 | 46.621 | 73.024 | 13.218 | 18.369 | 5.151 |
5 | HTEE KHEE | 1664.090 | 6.723 | 1670.813 | 1223.247 | 29.086 | 1252.333 | 440.843 | 22.363 | 418.480 |
6 | MAWTAUNG | 7.368 | 0.534 | 7.902 | 7.016 | 1.958 | 8.974 | 0.352 | 1.424 | 1.072 |
7 | MASE | |||||||||
Myanmar-Bangladesh | 19.066 | 0.140 | 19.206 | 15.215 | 0.801 | 16.016 | 3.851 | 0.661 | 3.190 | |
1 | SITTWE | 58.810 | 40.585 | 99.395 | 8.886 | 237.096 | 245.982 | 49.924 | 196.511 | 146.587 |
SITTWE(NOR) | 8.663 | 0.107 | 8.770 | 8.886 | 0.732 | 9.618 | 0.223 | 0.625 | 0.848 | |
KYAUK PHYU | 50.147 | 40.478 | 90.625 | 236.364 | 236.364 | 50.147 | 195.886 | 145.739 | ||
2 | MAUNG DAW | 10.403 | 0.033 | 10.436 | 6.329 | 0.069 | 6.398 | 4.074 | 0.036 | 4.038 |
Myanmar- India | 6.775 | 4.460 | 11.235 | 42.777 | 1.910 | 44.687 | 36.002 | 2.550 | 33.452 | |
1 | TAMU | 6.775 | 4.460 | 11.235 | 4.088 | 1.095 | 5.183 | 2.687 | 3.365 | 6.052 |
2 | RHI | 38.689 | 0.815 | 39.504 | 38.689 | 0.815 | 39.504 | |||
Myanmar-Laos | ||||||||||
1 | KENGLAP | |||||||||
TOTAL | 3913.803 | 1458.552 | 5372.355 | 3554.001 | 1715.485 | 5269.486 | 359.802 | 256.933 | 102.869 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST