USD In Mill:
NO STATION ( 1-10-2019  TO 22-5-2020 ) ( 1-10-2018  TO 22-5-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 2066.891 1115.218 3182.109 2104.473 1139.752 3244.225 -37.582 -24.534 -62.116
2 LWEJEL 95.748 14.226 109.974 115.392 10.720 126.112 -19.644 3.506 -16.138
3 CHIN SHWEHAW 271.023 64.148 335.171 336.550 38.428 374.978 -65.527 25.720 -39.807
4 KANPITETEE 225.070 11.488 236.558 234.111 19.182 253.293 -9.041 -7.694 -16.735
5 KYAING TONG 2.577 1.504 4.081 4.254 1.038 5.292 -1.677 0.466 -1.211
6 TARCHILEIK 52.872 49.780 102.652 10.513 45.590 56.103 42.359 4.190 46.549
7 MYAWADDY 272.534 518.956 791.490 90.146 483.903 574.049 182.388 35.053 217.441
8 KAWTHAUNG 217.622 71.170 288.792 148.341 24.508 172.849 69.281 46.662 115.943
9 MYEIK 45.264 71.436 116.700 97.096 83.665 180.761 -51.832 -12.229 -64.061
10 NABULAE
/HTEE KHEE
1304.086 18.441 1322.527 1636.575 141.019 1777.594 -332.489 -122.578 -455.067
11 MAWTAUNG 9.045 3.643 12.688 8.643 5.848 14.491 0.402 -2.205 -1.803
12 MESE 2.365 0.277 2.642 1.063 0.214 1.277 1.302 0.063 1.365
13 SITTWE 432.106 304.154 736.260 8.237 1.099 9.336 423.869 303.055 726.924
14 MAUNG DAW 9.596 0.042 9.638 5.551 0.046 5.597 4.045 -0.004 4.041
15 TAMU 36.005 0.341 36.346 72.244 0.721 72.965 -36.239 -0.380 -36.619
16 RHI 38.271 2.013 40.284 45.330 15.280 60.610 -7.059 -13.267 -20.326
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 5081.486 2246.837 7328.323 4918.519 2011.013 6929.532 162.967 235.824 398.791

Source: Customs

COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST

COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR

COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR