USD In Mill:
NO STATION ( 1-10-2019  TO 5-6-2020 ) ( 1-10-2018  TO 5-6-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 2177.200 1189.995 3367.195 2294.307 1206.271 3500.578 -117.107 -16.276 -133.383
2 LWEJEL 98.523 16.732 115.255 118.114 12.053 130.167 -19.591 4.679 -14.912
3 CHIN SHWEHAW 280.420 71.257 351.677 347.463 43.210 390.673 -67.043 28.047 -38.996
4 KANPITETEE 231.368 12.551 243.919 244.520 21.708 266.228 -13.152 -9.157 -22.309
5 KYAING TONG 2.577 1.517 4.094 4.887 1.078 5.965 -2.310 0.439 -1.871
6 TARCHILEIK 53.846 51.183 105.029 11.651 48.177 59.828 42.195 3.006 45.201
7 MYAWADDY 291.425 550.567 841.992 104.930 514.465 619.395 186.495 36.102 222.597
8 KAWTHAUNG 238.639 74.907 313.546 155.171 26.899 182.070 83.468 48.008 131.476
9 MYEIK 47.027 75.128 122.155 99.497 90.690 190.187 -52.470 -15.562 -68.032
10 NABULAE
/HTEE KHEE
1374.711 18.472 1393.183 1856.737 141.854 1998.591 -482.026 -123.382 -605.408
11 MAWTAUNG 9.045 3.643 12.688 9.141 5.978 15.119 -0.096 -2.335 -2.431
12 MESE 2.365 0.277 2.642 1.063 0.218 1.281 1.302 0.059 1.361
13 SITTWE 432.352 304.161 736.513 8.424 1.216 9.640 423.928 302.945 726.873
14 MAUNG DAW 9.931 0.046 9.977 5.761 0.049 5.810 4.170 -0.003 4.167
15 TAMU 36.375 0.417 36.792 78.930 0.805 79.735 -42.555 -0.388 -42.943
16 RHI 38.990 2.013 41.003 49.217 16.779 65.996 -10.227 -14.766 -24.993
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 5325.205 2372.866 7698.071 5389.813 2131.450 7521.263 -64.608 241.416 176.808

Source: Customs

COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST

COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR

COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR