USD In Mill:
NO STATION ( 1-10-2019  TO 12-6-2020 ) ( 1-10-2018  TO 12-6-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 2216.448 1228.069 3444.517 2324.174 1244.748 3568.922 -107.726 -16.679 -124.405
2 LWEJEL 99.495 17.742 117.237 118.547 12.649 131.196 -19.052 5.093 -13.959
3 CHIN SHWEHAW 289.345 74.846 364.191 353.179 45.821 399.000 -63.834 29.025 -34.809
4 KANPITETEE 232.813 12.984 245.797 246.105 22.885 268.990 -13.292 -9.901 -23.193
5 KYAING TONG 2.577 1.535 4.112 5.203 1.098 6.301 -2.626 0.437 -2.189
6 TARCHILEIK 54.776 52.155 106.931 12.439 50.273 62.712 42.337 1.882 44.219
7 MYAWADDY 296.554 568.483 865.037 114.478 528.702 643.180 182.076 39.781 221.857
8 KAWTHAUNG 239.141 85.342 324.483 155.341 27.393 182.734 83.800 57.949 141.749
9 MYEIK 47.029 75.584 122.613 100.414 90.796 191.210 -53.385 -15.212 -68.597
10 NABULAE
/HTEE KHEE
1415.617 18.490 1434.107 1856.879 141.864 1998.743 -441.262 -123.374 -564.636
11 MAWTAUNG 9.045 3.643 12.688 9.254 5.998 15.252 -0.209 -2.355 -2.564
12 MESE 2.365 0.277 2.642 1.064 0.224 1.288 1.301 0.053 1.354
13 SITTWE 432.442 304.161 736.603 8.812 1.216 10.028 423.630 302.945 726.575
14 MAUNG DAW 10.211 0.048 10.259 5.878 0.050 5.928 4.333 -0.002 4.331
15 TAMU 36.602 0.417 37.019 79.902 0.805 80.707 -43.300 -0.388 -43.688
16 RHI 39.546 2.013 41.559 50.629 17.007 67.636 -11.083 -14.994 -26.077
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 5424.417 2445.789 7870.206 5442.298 2191.529 7633.827 -17.881 254.260 236.379

Source: Customs

COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST

COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR

COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR