USD In Mill:
NO STATION ( 1-10-2019  TO 24-4-2020 ) ( 1-10-2018  TO 24-4-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 1765.790 1000.028 2765.818 1845.880 986.690 2832.570 -80.090 13.338 -66.752
2 LWEJEL 81.593 10.529 92.122 103.757 8.181 111.938 -22.164 2.348 -19.816
3 CHIN SHWEHAW 263.681 53.294 316.975 309.899 31.996 341.895 -46.218 21.298 -24.920
4 KANPITETEE 202.912 9.672 212.584 177.925 14.588 192.513 24.987 -4.916 20.071
5 KYAING TONG 2.577 1.250 3.827 3.038 0.922 3.960 -0.461 0.328 -0.133
6 TARCHILEIK 40.564 46.002 86.566 8.864 38.079 46.943 31.700 7.923 39.623
7 MYAWADDY 222.625 466.948 689.573 69.991 422.225 492.216 152.634 44.723 197.357
8 KAWTHAUNG 186.793 63.614 250.407 128.726 20.300 149.026 58.067 43.314 101.381
9 MYEIK 42.017 62.979 104.996 92.179 74.413 166.592 -50.162 -11.434 -61.596
10 NABULAE
/HTEE KHEE
1156.621 18.247 1174.868 1375.017 18.254 1393.271 -218.396 -0.007 -218.403
11 MAWTAUNG 9.045 3.643 12.688 7.654 5.325 12.979 1.391 -1.682 -0.291
12 MESE 2.365 0.276 2.641 1.063 0.178 1.241 1.302 0.098 1.400
13 SITTWE 430.946 302.235 733.181 6.900 0.228 7.128 424.046 302.007 726.053
14 MAUNG DAW 9.591 0.042 9.633 4.973 0.039 5.012 4.618 0.003 4.621
15 TAMU 35.449 0.341 35.790 53.805 0.664 54.469 -18.356 -0.323 -18.679
16 RHI 38.271 2.013 40.284 39.669 13.036 52.705 -1.398 -11.023 -12.421
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 4491.251 2041.113 6532.364 4229.340 1635.118 5864.458 261.911 405.995 667.906

Source: Customs

COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST

COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR

COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR