USD In Mill:
NO STATION ( 1-10-2019  TO 17-4-2020 ) ( 1-10-2018  TO 17-4-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 149.686 979.349 2729.035 1823.931 943.009 2766.94 -74.245 36.34 -37.905
2 LWEJEL 77.678 10.066 87.744 100.188 7.74 107.928 -22.51 2.326 -20.184
3 CHIN SHWEHAW 260.203 52.523 312.726 305.437 31.501 336.9378 -45.234 21.022 -24.212
4 KANPITETEE 202.328 9.654 211.982 159.34 13.413 172.753 42.988 -3.759 39.229
5 KYAING TONG 2.577 1.248 3.825 2.961 0.922 3.883 -0.384 0.326 -0.058
6 TARCHILEIK 37.429 44.86 82.289 8.259 37.15 45.409 29.17 7.71 36.88
7 MYAWADDY 213.405 458.852 672.257 66.848 409.814 476.662 146.557 49.038 195.595
8 KAWTHAUNG 178.246 63 241.246 122.821 18.952 141.773 55.425 44.048 99.473
9 MYEIK 40.254 62.948 103.202 61.38 68.098 129.478 -21.126 -5.15 -26.276
10 NABULAE 1087.713 18.21 1105.923 1374.748 18.246 1392.994 -287.035 -0.036 -287.071
11 MAWTAUNG 9.045 3.643 12.688 7.41 5.225 12.635 1.635 -1.582 0.053
12 MESE 2.365 0.276 2.641 1.05 0.167 1.217 1.315 0.109 1.424
13 SITTWE 13.32 302.235 315.555 6.792 0.228 7.02 6.528 302.007 308.535
14 MAUNG DAW 9.591 0.042 9.633 4.831 0.039 4.87 4.76 0.003 4.763
15 TAMU 35.309 0.341 35.65 51.503 0.664 52.167 -16.194 -0.323 -16.517
16 RHI 38.271 2.013 40.284 39.077 12.994 52.071 -0.806 -10.981 -11.787
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 3957.831 2009.26 5967.091 4136.576 1568.162 5704.738 -178.745 441.098 262.353

Source: Customs

COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST

COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR

COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR