USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2020-2021 (19-3-2021) | 2019-2020 (19-3-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
2728.016 | 2728.016 | 1933.404 | 1933.404 | 794.612 | 794.612 | |||
2 | ANIMAL PRODUCTS | 16.033 | 16.033 | 53.424 | 53.424 | -37.391 | -37.391 | |||
3 | MARINE PRODUCTS | 413.480 | 413.480 | 465.609 | 465.609 | -52.129 | -52.129 | |||
4 | MINERALS | 26.822 | 475.496 | 502.318 | 454.872 | 610.330 | 1065.202 | -428.050 | -134.834 | -562.884 |
5 | FOREST PRODUCTS | 1.111 | 59.783 | 60.894 | 2.828 | 82.700 | 85.528 | -1.717 | -22.917 | -24.634 |
6 | MANFACTURINGGOODS | 936.861 | 2272.767 | 3209.628 | 1779.354 | 3143.953 | 4923.307 | -842.493 | -871.186 | -1713.679 |
7 | OTHER PRODUCTS | 27.900 | 178.869 | 206.769 | 34.436 | 156.332 | 190.768 | -6.536 | 22.537 | 16.001 |
TOTAL | 992.694 | 6144.444 | 7137.138 | 2271.490 | 6445.752 | 8717.242 | -1278.796 | -301.308 | -1580.104 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST