USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2020-2021 (16-4-2021) | 2019-2020 (16-4-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
3119.728 | 3119.728 | 2278.829 | 2278.829 | 840.899 | 840.899 | |||
2 | ANIMAL PRODUCTS | 16.202 | 16.202 | 58.479 | 58.479 | -42.277 | -42.277 | |||
3 | MARINE PRODUCTS | 475.384 | 475.384 | 528.787 | 528.787 | -53.403 | -53.403 | |||
4 | MINERALS | 34.792 | 530.155 | 564.947 | 454.872 | 680.730 | 1135.602 | -420.080 | -150.575 | -570.655 |
5 | FOREST PRODUCTS | 1.170 | 72.598 | 73.768 | 3.352 | 91.327 | 94.679 | -2.182 | -18.729 | -20.911 |
6 | MANFACTURINGGOODS | 1167.143 | 2657.206 | 3824.349 | 2041.796 | 3485.593 | 5527.389 | -874.653 | -828.387 | -1703.040 |
7 | OTHER PRODUCTS | 39.020 | 203.413 | 242.433 | 159.456 | 196.686 | 356.142 | -120.436 | 6.727 | -113.709 |
TOTAL | 1242.125 | 7074.686 | 8316.811 | 2659.476 | 7320.431 | 9979.907 | -1417.351 | -245.745 | -1663.096 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST