USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2020-2021 (2-4-2021) | 2019-2020 (2-4-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
2951.978 | 2951.978 | 2142.139 | 2142.139 | 809.839 | 809.839 | |||
2 | ANIMAL PRODUCTS | 16.151 | 16.151 | 55.043 | 55.043 | -38.892 | -38.892 | |||
3 | MARINE PRODUCTS | 448.634 | 448.634 | 505.376 | 505.376 | -56.742 | -56.742 | |||
4 | MINERALS | 26.822 | 507.125 | 533.947 | 454.872 | 675.656 | 1130.528 | -428.050 | -168.531 | -596.581 |
5 | FOREST PRODUCTS | 1.170 | 65.458 | 66.628 | 3.266 | 89.004 | 92.270 | -2.096 | -23.546 | -25.642 |
6 | MANFACTURINGGOODS | 1101.574 | 2467.911 | 3569.485 | 1890.462 | 3498.356 | 5388.818 | -788.888 | -1030.445 | -1819.333 |
7 | OTHER PRODUCTS | 27.900 | 192.648 | 220.548 | 34.536 | 189.374 | 223.910 | -6.636 | 3.274 | -3.362 |
TOTAL | 1157.466 | 6649.905 | 7807.371 | 2383.136 | 7154.948 | 9538.084 | -1225.670 | -505.043 | -1730.713 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST