USD In Mill: | ||||||||||
NO | STATION | ( 1-4-2022 TO 3-6-2022 ) | ( 1-4-2021 TO 3-6-2021 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 286.804 | 51.853 | 338.657 | 489.845 | 186.940 | 676.785 | 203.041 | 135.087 | 338.128 | |
1 | MUSE | 221.490 | 29.366 | 250.856 | 398.306 | 148.448 | 546.754 | 176.816 | 119.082 | 295.898 |
2 | LWEJEL | 28.034 | 9.571 | 37.605 | 23.315 | 8.066 | 31.381 | 4.719 | 1.505 | 6.224 |
3 | CHIN SHWEHAW | 9.128 | 10.348 | 19.476 | 43.204 | 29.763 | 72.967 | 34.076 | 19.415 | 53.491 |
4 | KANPITETEE | 26.352 | 1.814 | 28.166 | 21.591 | 0.029 | 21.620 | 4.761 | 1.785 | 6.546 |
5 | KYAING TONG | 1.800 | 0.754 | 2.554 | 3.429 | 0.634 | 4.063 | 1.629 | 0.120 | 1.509 |
Myanmar-Thailand | 554.284 | 255.827 | 810.111 | 543.400 | 235.906 | 779.306 | 10.884 | 19.921 | 30.805 | |
1 | TARCHILEIK | 18.250 | 16.249 | 34.499 | 14.075 | 12.935 | 27.010 | 4.175 | 3.314 | 7.489 |
2 | MYAWADDY | 190.776 | 224.981 | 415.757 | 230.166 | 179.582 | 409.748 | 39.390 | 45.399 | 6.009 |
3 | KAWTHAUNG | 20.113 | 3.984 | 24.097 | 28.749 | 16.214 | 44.963 | 8.636 | 12.230 | 20.866 |
4 | MYEIK | 2.378 | 7.965 | 10.343 | 11.983 | 7.433 | 19.416 | 9.605 | 0.532 | 9.073 |
5 | HTEE KHEE | 322.060 | 2.578 | 324.638 | 256.611 | 14.004 | 270.615 | 65.449 | 11.426 | 54.023 |
6 | MAWTAUNG | 0.707 | 0.070 | 0.777 | 1.816 | 1.431 | 3.247 | 1.109 | 1.361 | 2.470 |
7 | MASE | |||||||||
Myanmar-Bangladesh | 6.701 | 0.018 | 6.719 | 4.800 | 0.043 | 4.843 | 1.901 | 0.025 | 1.876 | |
1 | SITTWE | 1.756 | 5.657 | 7.413 | 2.988 | 218.350 | 221.338 | 1.232 | 212.693 | 213.925 |
SITTWE(NOR) | 1.756 | 0.002 | 1.758 | 2.988 | 0.007 | 2.995 | 1.232 | 0.005 | 1.237 | |
KYAUK PHYU | 5.655 | 5.655 | 218.343 | 218.343 | 212.688 | 212.688 | ||||
2 | MAUNG DAW | 4.945 | 0.016 | 4.961 | 1.812 | 0.036 | 1.848 | 3.133 | 0.020 | 3.113 |
Myanmar- India | 3.198 | 0.585 | 3.783 | 31.779 | 0.566 | 32.345 | 28.581 | 0.019 | 28.562 | |
1 | TAMU | 3.198 | 0.585 | 3.783 | 0.872 | 0.270 | 1.142 | 2.326 | 0.315 | 2.641 |
2 | RHI | 30.907 | 0.296 | 31.203 | 30.907 | 0.296 | 31.203 | |||
Myanmar-Laos | ||||||||||
1 | KENGLAP | |||||||||
TOTAL | 850.987 | 313.938 | 1164.925 | 1069.824 | 637.491 | 1707.315 | 218.837 | 323.553 | 542.390 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST