USD In Mill: | ||||||||||
NO | STATION | ( 1-4-2022 TO 24-6-2022 ) | ( 1-4-2021 TO 24-6-2021 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 428.399 | 74.461 | 502.860 | 571.187 | 254.372 | 825.559 | 142.788 | 179.911 | 322.699 | |
1 | MUSE | 348.655 | 45.837 | 394.492 | 457.753 | 207.507 | 665.260 | 109.098 | 161.670 | 270.768 |
2 | LWEJEL | 35.199 | 13.633 | 48.832 | 38.526 | 12.314 | 50.840 | 3.327 | 1.319 | 2.008 |
3 | CHIN SHWEHAW | 10.388 | 11.504 | 21.892 | 45.201 | 32.216 | 77.417 | 34.813 | 20.712 | 55.525 |
4 | KANPITETEE | 32.312 | 2.374 | 34.686 | 26.041 | 1.397 | 27.438 | 6.271 | 0.977 | 7.248 |
5 | KYAING TONG | 1.845 | 1.113 | 2.958 | 3.666 | 0.938 | 4.604 | 1.821 | 0.175 | 1.646 |
Myanmar-Thailand | 831.828 | 364.961 | 1196.789 | 610.863 | 342.847 | 953.710 | 220.965 | 22.114 | 243.079 | |
1 | TARCHILEIK | 23.398 | 22.812 | 46.210 | 14.470 | 15.796 | 30.266 | 8.928 | 7.016 | 15.944 |
2 | MYAWADDY | 251.871 | 311.440 | 563.311 | 295.421 | 267.599 | 563.020 | 43.550 | 43.841 | 0.291 |
3 | KAWTHAUNG | 27.622 | 5.414 | 33.036 | 29.871 | 21.305 | 51.176 | 2.249 | 15.891 | 18.140 |
4 | MYEIK | 3.077 | 22.254 | 25.331 | 12.023 | 8.389 | 20.412 | 8.946 | 13.865 | 4.919 |
5 | HTEE KHEE | 525.153 | 2.971 | 528.124 | 256.937 | 22.220 | 279.157 | 268.216 | 19.249 | 248.967 |
6 | MAWTAUNG | 0.707 | 0.070 | 0.777 | 2.141 | 1.525 | 3.666 | 1.434 | 1.455 | 2.889 |
7 | MASE | |||||||||
Myanmar-Bangladesh | 8.595 | 0.023 | 8.618 | 7.160 | 0.056 | 7.216 | 1.435 | 0.033 | 1.402 | |
1 | SITTWE | 2.152 | 6.502 | 8.654 | 3.764 | 221.002 | 224.766 | 1.612 | 214.500 | 216.112 |
SITTWE(NOR) | 2.152 | 0.003 | 2.155 | 3.764 | 0.012 | 3.776 | 1.612 | 0.009 | 1.621 | |
KYAUK PHYU | 6.499 | 6.499 | 220.990 | 220.990 | 214.491 | 214.491 | ||||
2 | MAUNG DAW | 6.443 | 0.020 | 6.463 | 3.396 | 0.044 | 3.440 | 3.047 | 0.024 | 3.023 |
Myanmar- India | 4.135 | 0.781 | 4.916 | 34.108 | 0.566 | 34.674 | 29.973 | 0.215 | 29.758 | |
1 | TAMU | 4.135 | 0.781 | 4.916 | 0.963 | 0.270 | 1.233 | 3.172 | 0.511 | 3.683 |
2 | RHI | 33.145 | 0.296 | 33.441 | 33.145 | 0.296 | 33.441 | |||
Myanmar-Laos | ||||||||||
1 | KENGLAP | |||||||||
TOTAL | 1272.957 | 446.725 | 1719.682 | 1223.318 | 812.818 | 2036.136 | 49.639 | 366.093 | 316.454 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST