USD In Mill: | ||||||||||
NO | STATION | ( 1-4-2022 TO 17-6-2022 ) | ( 1-4-2021 TO 17-6-2021 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 388.715 | 66.937 | 455.652 | 539.704 | 232.217 | 771.921 | 150.989 | 165.280 | 316.269 | |
1 | MUSE | 313.577 | 40.076 | 353.653 | 437.598 | 188.314 | 625.912 | 124.021 | 148.238 | 272.259 |
2 | LWEJEL | 32.046 | 12.611 | 44.657 | 29.347 | 10.786 | 40.133 | 2.699 | 1.825 | 4.524 |
3 | CHIN SHWEHAW | 10.051 | 11.171 | 21.222 | 44.540 | 31.576 | 76.116 | 34.489 | 20.405 | 54.894 |
4 | KANPITETEE | 31.196 | 2.304 | 33.500 | 24.599 | 0.806 | 25.405 | 6.597 | 1.498 | 8.095 |
5 | KYAING TONG | 1.845 | 0.775 | 2.620 | 3.620 | 0.735 | 4.355 | 1.775 | 0.040 | 1.735 |
Myanmar-Thailand | 768.015 | 333.340 | 1101.355 | 587.366 | 307.736 | 895.102 | 180.649 | 25.604 | 206.253 | |
1 | TARCHILEIK | 22.511 | 21.098 | 43.609 | 14.302 | 15.139 | 29.441 | 8.209 | 5.959 | 14.168 |
2 | MYAWADDY | 238.453 | 282.305 | 520.758 | 272.684 | 235.331 | 508.015 | 34.231 | 46.974 | 12.743 |
3 | KAWTHAUNG | 24.177 | 5.293 | 29.470 | 29.471 | 20.136 | 49.607 | 5.294 | 14.843 | 20.137 |
4 | MYEIK | 2.708 | 21.603 | 24.311 | 12.009 | 7.603 | 19.612 | 9.301 | 14.000 | 4.699 |
5 | HTEE KHEE | 479.459 | 2.971 | 482.430 | 256.861 | 22.053 | 278.914 | 222.598 | 19.082 | 203.516 |
6 | MAWTAUNG | 0.707 | 0.070 | 0.777 | 2.039 | 1.464 | 3.503 | 1.332 | 1.394 | 2.726 |
7 | MASE | |||||||||
Myanmar-Bangladesh | 8.083 | 0.022 | 8.105 | 6.155 | 0.048 | 6.203 | 1.928 | 0.026 | 1.902 | |
1 | SITTWE | 2.053 | 6.501 | 8.554 | 3.398 | 220.168 | 223.566 | 1.345 | 213.667 | 215.012 |
SITTWE(NOR) | 2.053 | 0.002 | 2.055 | 3.398 | 0.007 | 3.405 | 1.345 | 0.005 | 1.350 | |
KYAUK PHYU | 6.499 | 6.499 | 220.161 | 220.161 | 213.662 | 213.662 | ||||
THILAND | 6.010 | 6.010 | 6.010 | 6.010 | ||||||
INDIA | ||||||||||
SINGAPORE | 0.280 | 0.280 | 214.151 | 214.151 | 213.871 | 213.871 | ||||
INDIONIA | 6.219 | 6.219 | 6.219 | 6.219 | ||||||
2 | MAUNG DAW | 6.030 | 0.020 | 6.050 | 2.757 | 0.041 | 2.798 | 3.273 | 0.021 | 3.252 |
Myanmar- India | 4.113 | 0.666 | 4.779 | 33.382 | 0.566 | 33.948 | 29.269 | 0.100 | 29.169 | |
1 | TAMU | 4.113 | 0.666 | 4.779 | 0.963 | 0.270 | 1.233 | 3.150 | 0.396 | 3.546 |
2 | RHI | 32.419 | 0.296 | 32.715 | 32.419 | 0.296 | 32.715 | |||
Myanmar-Laos | ||||||||||
1 | KENGLAP | |||||||||
TOTAL | 1168.926 | 407.464 | 1576.390 | 1166.607 | 754.718 | 1921.325 | 2.319 | 347.254 | 344.935 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST