DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2023) TO (28-4-2023) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR

Fri, 05/05/2023 - 05:10 -- dccaadmin
USD In Mill:
NO STATION ( 1-4-2023  TO 28-4-2023 ) ( 1-4-2022  TO 28-4-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 152.831 114.298 267.129 127.436 17.675 145.111 25.395 96.623 122.018
1 MUSE 109.553 75.789 185.342 92.938 7.641 100.579 16.615 68.148 84.763
2 LWEJEL 6.676 2.892 9.568 14.310 2.967 17.277 7.634 0.075 7.709
3 CHIN SHWE HAW 10.117 34.030 44.147 3.794 6.326 10.120 6.323 27.704 34.027
4 KANPITETEE 26.447 1.281 27.728 15.295 0.430 15.725 11.152 0.851 12.003
5 KYAING TONG 0.038 0.306 0.344 1.099 0.311 1.410 1.061 0.005 1.066
  Myanmar-Thailand 200.746 192.487 393.233 239.862 89.184 329.046 39.116 103.303 64.187
1 TARCHILEIK 4.468 8.518 12.986 5.527 4.921 10.448 1.059 3.597 2.538
2 MYAWADDY 27.917 69.196 97.113 52.351 76.973 129.324 24.434 7.777 32.211
3 KAWTHAUNG 1.237 1.254 2.491 15.933 2.320 18.253 14.696 1.066 15.762
4 MYEIK 2.541 4.648 7.189 1.954 2.323 4.277 0.587 2.325 2.912
5 HTEE KHEE 164.525 108.841 273.366 163.391 2.578 165.969 1.134 106.263 107.397
6 MAWTAUNG 0.058 0.030 0.088 0.706 0.069 0.775 0.648 0.039 0.687
7 MASE                  
  Myanmar-Bangladesh 1.194 0.309 1.503 2.660 0.009 2.669 1.466 0.300 1.166
1 SITTWE 0.574 0.303 0.877 0.952 5.656 6.608 0.378 5.353 5.731
  SITTWE(NOR) 0.574 0.303 0.877 0.952 0.001 0.953 0.378 0.302 0.076
  KYAUK PHYU         5.655 5.655   5.655 5.655
2 MAUNG DAW 0.620 0.006 0.626 1.708 0.008 1.716 1.088 0.002 1.090
  Myanmar- India 0.397 0.185 0.582 1.547 0.228 1.775 1.150 0.043 1.193
1 TAMU 0.397 0.185 0.582 1.547 0.228 1.775 1.150 0.043 1.193
2 RHI                  
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 355.168 307.279 662.447 371.505 112.751 484.256 16.337 194.528 178.191