MYANMAR's EXPORT BY COMMODITY GROUP IN 2024-2025 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2023-2024 FISCAL YEAR
| USD In Mill: | ||||||||||
| NO | EXPORT GROUP | 2024-2025 (24-5-2024) hti | 2023-2024 (24-5-2023) Hti | INCREASE/ | ||||||
| GOVERNMENT | PRIVATE | TOTAL | GOVERNMENT | PRIVATE | TOTAL | GOVERNMENT | PRIVATE | TOTAL | ||
| 1 | AGRICULTURAL PRODUCTS | 
 | 862.279 | 862.279 | 
 | 518.940 | 518.940 | 
 | 343.339 | 343.339 | 
| 2 | ANIMAL PRODUCTS | 
 | 1.087 | 1.087 | 
 | 1.067 | 1.067 | 
 | 0.020 | 0.020 | 
| 3 | MARINE PRODUCTS | 
 | 92.022 | 92.022 | 
 | 60.547 | 60.547 | 
 | 31.475 | 31.475 | 
| 4 | MINERALS | 0.488 | 23.868 | 24.356 | 11.478 | 24.812 | 36.290 | -10.990 | -0.944 | -11.934 | 
| 5 | FOREST PRODUCTS | 0.193 | 8.433 | 8.626 | 0.046 | 11.730 | 11.776 | 0.147 | -3.297 | -3.150 | 
| 6 | MANFACTURINGGOODS | 441.660 | 524.928 | 966.588 | 474.507 | 626.736 | 1101.243 | -32.847 | -101.808 | -134.655 | 
| 7 | OTHER PRODUCTS | 9.188 | 33.124 | 42.312 | 35.040 | 22.249 | 57.289 | -25.852 | 10.875 | -14.977 | 
| TOTAL | 451.529 | 1545.741 | 1997.270 | 521.071 | 1266.081 | 1787.152 | -69.542 | 279.660 | 210.118 | |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST
