No | STATION | 2017-2018 | 2018 (Mini Budget) | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 (UP TO March MONTHLY) | ||||||||||||
EXPORT | IMPORT | TRADE VOLUME | EXPORT | IMPORT | TRADE VOLUME | EXPORT | IMPORT | TRADE VOLUME | EXPORT | IMPORT | TRADE VOLUME | EXPORT | IMPORT | TRADE VOLUME | EXPORT | IMPORT | TRADE VOLUME | ||
1 | MUSE | 4138.135 | 1703.744 | 5841.879 | 2164.294 | 829.826 | 2994.120 | 3156.419 | 1761.557 | 4917.976 | 3049.884 | 1840.694 | 4890.578 | 2919.349 | 1155.718 | 4075.067 | 106.100 | 2.687 | 108.787 |
2 | LWEJEL | 224.546 | 13.278 | 237.824 | 77.252 | 7.457 | 84.709 | 122.837 | 22.056 | 144.893 | 112.755 | 28.011 | 140.766 | 173.096 | 42.132 | 215.228 | 4.435 | 1.511 | 5.946 |
3 | CHIN SHWEHAW | 524.920 | 47.251 | 572.171 | 128.539 | 25.345 | 153.884 | 460.364 | 81.229 | 541.593 | 424.945 | 116.870 | 541.815 | 349.623 | 113.408 | 463.031 | 0.119 | 1.598 | 1.717 |
4 | KANPITETEE | 85.928 | 30.717 | 116.645 | 71.502 | 12.734 | 84.236 | 264.108 | 32.340 | 296.448 | 262.340 | 18.546 | 280.886 | 266.451 | 4.048 | 270.499 | 6.470 | 0.674 | 7.144 |
5 | KYAING TONG | 0.214 | 1.686 | 1.900 | 0.140 | 1.038 | 1.178 | 6.994 | 1.531 | 8.525 | 2.885 | 2.154 | 5.039 | 12.508 | 3.463 | 15.971 | 0.980 | 0.950 | 1.930 |
6 | TARCHILEIK | 14.733 | 78.010 | 92.743 | 6.976 | 39.316 | 46.292 | 20.111 | 77.510 | 97.621 | 68.208 | 81.545 | 149.753 | 158.216 | 73.808 | 232.024 | 14.051 | 13.893 | 27.944 |
7 | MYAWADDY | 82.849 | 859.432 | 942.281 | 43.034 | 377.352 | 420.386 | 211.484 | 758.358 | 969.842 | 385.643 | 824.271 | 1209.914 | 871.744 | 1073.105 | 1944.849 | 126.996 | 95.169 | 222.165 |
8 | KAWTHAUNG | 141.497 | 61.425 | 202.922 | 45.941 | 18.742 | 64.683 | 175.224 | 38.878 | 214.102 | 265.739 | 94.781 | 360.520 | 234.711 | 58.121 | 292.832 | 28.343 | 1.578 | 29.921 |
9 | MYEIK | 184.036 | 75.410 | 259.446 | 89.512 | 33.084 | 122.596 | 121.483 | 118.035 | 239.518 | 55.323 | 86.404 | 141.727 | 49.756 | 79.297 | 129.053 | 3.550 | 9.777 | 13.327 |
10 | NABULAE /HTEE KHEE |
4.837 | 117.460 | 122.297 | 4.708 | 119.889 | 124.597 | 2467.535 | 144.497 | 2612.032 | 2010.911 | 40.068 | 2050.979 | 1646.655 | 44.864 | 1691.519 | 208.264 | 0.778 | 209.042 |
11 | MAWTAUNG | 5.020 | 2.399 | 7.419 | 3.328 | 2.649 | 5.977 | 12.077 | 7.009 | 19.086 | 12.785 | 6.055 | 18.840 | 11.824 | 2.654 | 14.478 | 1.499 | 0.192 | 1.691 |
12 | MESE | 0.430 | 0.529 | 0.959 | 0.084 | 0.352 | 0.436 | 1.133 | 0.314 | 1.447 | 2.477 | 0.305 | 2.782 | ||||||
13 | SITTWE | 13.763 | 1.053 | 14.816 | 200.485 | 57.814 | 258.299 | 12.977 | 1.246 | 14.223 | 432.547 | 304.263 | 736.810 | 12.122 | 605.561 | 617.683 | 1.773 | 4.707 | 6.480 |
14 | MAUNG DAW | 14.328 | 14.328 | 4.891 | 4.891 | 8.904 | 0.059 | 8.963 | 11.494 | 0.060 | 11.554 | 4.858 | 0.046 | 4.904 | 2.841 | 0.011 | 2.852 | ||
15 | TAMU | 42.759 | 3.531 | 46.290 | 75.820 | 1.207 | 77.027 | 95.387 | 1.280 | 96.667 | 40.731 | 1.443 | 42.174 | 33.558 | 1.704 | 35.262 | 0.722 | 1.099 | 1.821 |
16 | RHI | 26.016 | 18.334 | 44.350 | 8.496 | 7.929 | 16.425 | 82.114 | 22.466 | 104.580 | 48.859 | 2.025 | 50.884 | 164.413 | 0.880 | 165.293 | |||
17 | HTAN TA LAN | 0.002 | 0.002 | ||||||||||||||||
18 | KENGLATT | 0.018 | 0.018 | 0.411 | 0.411 | ||||||||||||||
TOTAL | 5504.011 | 3014.261 | 8518.272 | 2925.002 | 1534.734 | 4459.736 | 7219.169 | 3068.365 | 10287.534 | 7187.937 | 3447.495 | 10635.432 | 6908.884 | 3258.809 | 10167.693 | 506.143 | 134.624 | 640.767 |
Source:Customs;