USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2020-2021 (25-6-2021) | 2019-2020 (25-6-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
3963.134 | 3963.134 | 3027.772 | 3027.772 | 935.362 | 935.362 | |||
2 | ANIMAL PRODUCTS | 17.079 | 17.079 | 63.074 | 63.074 | -45.995 | -45.995 | |||
3 | MARINE PRODUCTS | 578.694 | 578.694 | 701.453 | 701.453 | -122.759 | -122.759 | |||
4 | MINERALS | 62.675 | 682.149 | 744.824 | 484.191 | 844.093 | 1328.284 | -421.516 | -161.944 | -583.460 |
5 | FOREST PRODUCTS | 1.170 | 92.089 | 93.259 | 3.738 | 109.143 | 112.881 | -2.568 | -17.054 | -19.622 |
6 | MANFACTURINGGOODS | 1610.379 | 3534.989 | 5145.368 | 2730.248 | 4278.217 | 7008.465 | -1119.869 | -743.228 | -1863.097 |
7 | OTHER PRODUCTS | 141.704 | 272.424 | 414.128 | 588.091 | 244.651 | 832.742 | -446.387 | 27.773 | -418.614 |
TOTAL | 1815.928 | 9140.558 | 10956.486 | 3806.268 | 9268.403 | 13074.671 | -1990.340 | -127.845 | -2118.185 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST