USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2020-2021 (23-7-2021) | 2019-2020 (23-7-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
4190.072 | 4190.072 | 3249.062 | 3249.062 | 941.010 | 941.010 | |||
2 | ANIMAL PRODUCTS | 17.792 | 17.792 | 65.591 | 65.591 | -47.799 | -47.799 | |||
3 | MARINE PRODUCTS | 629.590 | 629.590 | 739.971 | 739.971 | -110.381 | -110.381 | |||
4 | MINERALS | 63.582 | 689.571 | 753.153 | 484.191 | 996.100 | 1480.291 | -420.609 | -306.529 | -727.138 |
5 | FOREST PRODUCTS | 1.190 | 104.908 | 106.098 | 3.870 | 117.981 | 121.851 | -2.680 | -13.073 | -15.753 |
6 | MANFACTURINGGOODS | 2207.944 | 3956.619 | 6164.563 | 3010.821 | 4910.308 | 7921.129 | -802.877 | -953.689 | -1756.566 |
7 | OTHER PRODUCTS | 141.706 | 306.191 | 447.897 | 588.092 | 267.536 | 855.628 | -446.386 | 38.655 | -407.731 |
TOTAL | 2414.422 | 9894.743 | 12309.165 | 4086.974 | 10346.549 | 14433.523 | -1672.552 | -451.806 | -2124.358 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST