USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2021-2022 (28-1-2022) | 2020-2021 (28-1-2021) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
1345.904 | 1345.904 | 1876.908 | 1876.908 | -531.004 | -531.004 | |||
2 | ANIMAL PRODUCTS | 3.451 | 3.451 | 15.692 | 15.692 | -12.241 | -12.241 | |||
3 | MARINE PRODUCTS | 312.582 | 312.582 | 312.574 | 312.574 | 0.008 | 0.008 | |||
4 | MINERALS | 202.065 | 202.065 | 26.822 | 368.073 | 394.895 | -26.822 | -166.008 | -192.830 | |
5 | FOREST PRODUCTS | 1.046 | 50.425 | 51.471 | 1.080 | 47.728 | 48.808 | -0.034 | 2.697 | 2.663 |
6 | MANFACTURINGGOODS | 963.510 | 1869.060 | 2832.570 | 937.401 | 1702.321 | 2639.722 | 26.109 | 166.739 | 192.848 |
7 | OTHER PRODUCTS | 31.006 | 217.698 | 248.704 | 27.900 | 143.384 | 171.284 | 3.106 | 74.314 | 77.420 |
TOTAL | 995.562 | 4001.185 | 4996.747 | 993.203 | 4466.680 | 5459.883 | 2.359 | -465.495 | -463.136 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST