USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2021-2022 (4-2-2022) | 2020-2021 (4-2-2021) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
1437.228 | 1437.228 | 2078.629 | 2078.629 | -641.401 | -641.401 | |||
2 | ANIMAL PRODUCTS | 3.620 | 3.620 | 15.859 | 15.859 | -12.239 | -12.239 | |||
3 | MARINE PRODUCTS | 331.568 | 331.568 | 327.870 | 327.870 | 3.698 | 3.698 | |||
4 | MINERALS | 203.952 | 203.952 | 26.822 | 373.766 | 400.588 | -26.822 | -169.814 | -196.636 | |
5 | FOREST PRODUCTS | 1.412 | 54.967 | 56.379 | 1.106 | 52.254 | 53.360 | 0.306 | 2.713 | 3.019 |
6 | MANFACTURINGGOODS | 1087.023 | 2004.535 | 3091.558 | 1056.925 | 1815.347 | 2872.272 | 30.098 | 189.188 | 219.286 |
7 | OTHER PRODUCTS | 31.006 | 223.150 | 254.156 | 27.900 | 153.027 | 180.927 | 3.106 | 70.123 | 73.229 |
TOTAL | 1119.441 | 4259.020 | 5378.461 | 1112.753 | 4816.752 | 5929.505 | 6.688 | -557.732 | -551.044 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST