USD In Mill: | ||||||||||
NO | STATION | ( 1-4-2022 TO 24-2-2023 ) | ( 1-4-2021 TO 24-2-2022 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 2160.789 | 443.437 | 2604.226 | 1696.555 | 412.608 | 2109.163 | 464.234 | 30.829 | 495.063 | |
1 | MUSE | 1832.468 | 266.897 | 2099.365 | 1486.784 | 292.912 | 1779.696 | 345.684 | 26.015 | 319.669 |
2 | LWEJEL | 90.276 | 32.484 | 122.760 | 58.937 | 24.322 | 83.259 | 31.339 | 8.162 | 39.501 |
3 | CHIN SHWE HAW | 153.496 | 129.900 | 283.396 | 75.369 | 83.373 | 158.742 | 78.127 | 46.527 | 124.654 |
4 | KANPITETEE | 77.357 | 10.824 | 88.181 | 65.241 | 2.783 | 68.024 | 12.116 | 8.041 | 20.157 |
5 | KYAING TONG | 7.192 | 3.332 | 10.524 | 10.224 | 9.218 | 19.442 | 3.032 | 5.886 | 8.918 |
Myanmar-Thailand | 3161.396 | 1743.082 | 4904.478 | 2817.235 | 1541.414 | 4358.649 | 344.161 | 201.668 | 545.829 | |
1 | TARCHILEIK | 45.092 | 85.572 | 130.664 | 37.635 | 69.853 | 107.488 | 7.457 | 15.719 | 23.176 |
2 | MYAWADDY | 659.367 | 1213.164 | 1872.531 | 979.011 | 1290.942 | 2269.953 | 319.644 | 77.778 | 397.422 |
3 | KAWTHAUNG | 180.215 | 22.061 | 202.276 | 200.106 | 36.889 | 236.995 | 19.891 | 14.828 | 34.719 |
4 | MYEIK | 26.324 | 95.734 | 122.058 | 38.035 | 71.562 | 109.597 | 11.711 | 24.172 | 12.461 |
5 | HTEE KHEE | 2237.419 | 325.277 | 2562.696 | 1551.838 | 49.712 | 1601.550 | 685.581 | 275.565 | 961.146 |
6 | MAWTAUNG | 12.979 | 0.715 | 13.694 | 10.610 | 2.320 | 12.930 | 2.369 | 1.605 | 0.764 |
7 | MASE | |||||||||
Myanmar-Bangladesh | 28.675 | 0.166 | 28.841 | 27.808 | 0.911 | 28.719 | 0.867 | 0.745 | 0.122 | |
1 | SITTWE | 63.345 | 40.602 | 103.947 | 14.434 | 251.900 | 266.334 | 48.911 | 211.298 | 162.387 |
SITTWE(NOR) | 13.198 | 0.124 | 13.322 | 14.434 | 0.813 | 15.247 | 1.236 | 0.689 | 1.925 | |
KYAUK PHYU | 50.147 | 40.478 | 90.625 | 251.087 | 251.087 | 50.147 | 210.609 | 160.462 | ||
2 | MAUNG DAW | 15.477 | 0.042 | 15.519 | 13.374 | 0.098 | 13.472 | 2.103 | 0.056 | 2.047 |
Myanmar- India | 9.352 | 5.782 | 15.134 | 44.981 | 2.930 | 47.911 | 35.629 | 2.852 | 32.777 | |
1 | TAMU | 9.352 | 5.782 | 15.134 | 6.139 | 1.759 | 7.898 | 3.213 | 4.023 | 7.236 |
2 | RHI | 38.842 | 1.171 | 40.013 | 38.842 | 1.171 | 40.013 | |||
Myanmar-Laos | ||||||||||
1 | KENGLAP | |||||||||
TOTAL | 5410.359 | 2232.386 | 7642.745 | 4586.579 | 2188.814 | 6775.393 | 823.780 | 43.572 | 867.352 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST