USD In Mill: | ||||||||||
NO | STATION | ( 1-4-2022 TO 17-3-2023 ) | ( 1-4-2021 TO 17-3-2022 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 2356.135 | 502.930 | 2859.065 | 1808.114 | 416.175 | 2224.289 | 548.021 | 86.755 | 634.776 | |
1 | MUSE | 1978.438 | 298.961 | 2277.399 | 1589.864 | 293.575 | 1883.439 | 388.574 | 5.386 | 393.960 |
2 | LWEJEL | 102.064 | 35.027 | 137.091 | 63.512 | 25.664 | 89.176 | 38.552 | 9.363 | 47.915 |
3 | CHIN SHWE HAW | 169.936 | 153.035 | 322.971 | 75.705 | 84.045 | 159.750 | 94.231 | 68.990 | 163.221 |
4 | KANPITETEE | 98.109 | 12.089 | 110.198 | 67.833 | 3.076 | 70.909 | 30.276 | 9.013 | 39.289 |
5 | KYAING TONG | 7.588 | 3.818 | 11.406 | 11.200 | 9.815 | 21.015 | 3.612 | 5.997 | 9.609 |
Myanmar-Thailand | 3353.119 | 1828.500 | 5181.619 | 3130.558 | 1612.238 | 4742.796 | 222.561 | 216.262 | 438.823 | |
1 | TARCHILEIK | 50.942 | 93.109 | 144.051 | 47.099 | 75.594 | 122.693 | 3.843 | 17.515 | 21.358 |
2 | MYAWADDY | 705.322 | 1285.506 | 1990.828 | 1066.552 | 1346.437 | 2412.989 | 361.230 | 60.931 | 422.161 |
3 | KAWTHAUNG | 193.657 | 23.962 | 217.619 | 223.052 | 37.345 | 260.397 | 29.395 | 13.383 | 42.778 |
4 | MYEIK | 29.794 | 99.330 | 129.124 | 40.648 | 80.476 | 121.124 | 10.854 | 18.854 | 8.000 |
5 | HTEE KHEE | 2359.143 | 325.277 | 2684.420 | 1741.587 | 49.758 | 1791.345 | 617.556 | 275.519 | 893.075 |
6 | MAWTAUNG | 14.261 | 0.757 | 15.018 | 11.620 | 2.492 | 14.112 | 2.641 | 1.735 | 0.906 |
7 | MASE | |||||||||
Myanmar-Bangladesh | 31.017 | 0.175 | 31.192 | 31.298 | 0.924 | 32.222 | 0.281 | 0.749 | 1.030 | |
1 | SITTWE | 64.723 | 40.609 | 105.332 | 15.675 | 255.642 | 271.317 | 49.048 | 215.033 | 165.985 |
SITTWE(NOR) | 14.576 | 0.131 | 14.707 | 15.675 | 0.819 | 16.494 | 1.099 | 0.688 | 1.787 | |
KYAUK PHYU | 50.147 | 40.478 | 90.625 | 254.823 | 254.823 | 50.147 | 214.345 | 164.198 | ||
2 | MAUNG DAW | 16.441 | 0.044 | 16.485 | 15.623 | 0.105 | 15.728 | 0.818 | 0.061 | 0.757 |
Myanmar- India | 9.537 | 6.216 | 15.753 | 45.383 | 3.560 | 48.943 | 35.846 | 2.656 | 33.190 | |
1 | TAMU | 9.537 | 6.216 | 15.753 | 6.541 | 2.389 | 8.930 | 2.996 | 3.827 | 6.823 |
2 | RHI | 38.842 | 1.171 | 40.013 | 38.842 | 1.171 | 40.013 | |||
Myanmar-Laos | ||||||||||
1 | KENGLAP | |||||||||
TOTAL | 5799.955 | 2377.740 | 8177.695 | 5015.353 | 2267.584 | 7282.937 | 784.602 | 110.156 | 894.758 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR