USD In Mill: |
||||||||||
NO | STATION | ( 1-4-2023 TO 29-12-2023 ) | ( 1-4-2022 TO 29-12-2022 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 1599.995 | 1002.221 | 2602.216 | 1757.369 | 319.226 | 2076.595 | 157.374 | 682.995 | 525.621 | |
1 | MUSE | 1291.375 | 418.034 | 1709.409 | 1529.452 | 192.893 | 1722.345 | 238.077 | 225.141 | 12.936 |
2 | LWEJEL | 38.830 | 31.281 | 70.111 | 70.256 | 28.962 | 99.218 | 31.426 | 2.319 | 29.107 |
3 | CHIN SHWE HAW | 174.557 | 528.507 | 703.064 | 100.219 | 85.745 | 185.964 | 74.338 | 442.762 | 517.100 |
4 | KANPITETEE | 77.982 | 17.564 | 95.546 | 51.986 | 8.749 | 60.735 | 25.996 | 8.815 | 34.811 |
5 | KYAING TONG | 17.251 | 6.835 | 24.086 | 5.456 | 2.877 | 8.333 | 11.795 | 3.958 | 15.753 |
Myanmar-Thailand | 2497.630 | 1068.843 | 3566.473 | 2676.617 | 1275.209 | 3951.826 | 178.987 | 206.366 | 385.353 | |
1 | TARCHILEIK | 36.578 | 79.357 | 115.935 | 39.170 | 73.984 | 113.154 | 2.592 | 5.373 | 2.781 |
2 | MYAWADDY | 273.218 | 724.193 | 997.411 | 549.315 | 1033.243 | 1582.558 | 276.097 | 309.050 | 585.147 |
3 | KAWTHAUNG | 115.873 | 20.357 | 136.230 | 142.542 | 18.834 | 161.376 | 26.669 | 1.523 | 25.146 |
4 | MYEIK | 26.216 | 66.858 | 93.074 | 17.215 | 74.460 | 91.675 | 9.001 | 7.602 | 1.399 |
5 | HTEE KHEE | 2031.683 | 177.053 | 2208.736 | 1919.245 | 73.579 | 1992.824 | 112.438 | 103.474 | 215.912 |
6 | MAWTAUNG | 14.062 | 1.025 | 15.087 | 9.130 | 0.550 | 9.680 | 4.932 | 0.475 | 5.407 |
Myanmar-Bangladesh | 12.114 | 1.089 | 13.203 | 21.414 | 0.160 | 21.574 | 9.300 | 0.929 | 8.371 | |
1 | SITTWE | 5.151 | 1.124 | 6.275 | 59.854 | 40.600 | 100.454 | 54.703 | 39.476 | 94.179 |
SITTWE(NOR) | 5.151 | 0.982 | 6.133 | 9.707 | 0.122 | 9.829 | 4.556 | 0.860 | 3.696 | |
KYAUK PHYU | 0.142 | 0.142 | 50.147 | 40.478 | 90.625 | 50.147 | 40.336 | 90.483 | ||
THILAND | 0.559 | 0.559 | 0.559 | 0.559 | ||||||
SINGAPORE | 0.142 | 0.142 | 0.490 | 0.490 | 0.348 | 0.348 | ||||
INDIONIA | 50.147 | 39.254 | 89.401 | 50.147 | 39.254 | 89.401 | ||||
MALAYSIA | 0.175 | 0.175 | 0.175 | 0.175 | ||||||
2 | MAUNG DAW | 6.963 | 0.107 | 7.070 | 11.707 | 0.038 | 11.745 | 4.744 | 0.069 | 4.675 |
Myanmar- India | 1.889 | 0.768 | 2.657 | 7.845 | 4.714 | 12.559 | 5.956 | 3.946 | 9.902 | |
1 | TAMU | 1.889 | 0.768 | 2.657 | 7.845 | 4.714 | 12.559 | 5.956 | 3.946 | 9.902 |
Myanmar-Laos | ||||||||||
1 | KENGLAP | |||||||||
TOTAL | 4111.628 | 2073.063 | 6184.691 | 4513.392 | 1639.228 | 6152.620 | 401.764 | 433.835 | 32.071 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST