USD In Mill: |
||||||||||
NO | STATION | ( 1-4-2023 TO 12-1-2024 ) | ( 1-4-2022 TO 12-1-2023 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 1697.270 | 1021.564 |
2718.834 | 1858.165 | 352.180 | 2210.345 | 160.895 | 669.384 | 508.489 | |
1 | MUSE | 1362.146 | 418.033 | 1780.179 | 1608.172 | 210.027 | 1818.199 | 246.026 | 208.006 | 38.020 |
2 | LWEJEL | 46.328 | 34.728 | 81.056 | 75.482 | 29.740 | 105.222 | 29.154 | 4.988 | 24.166 |
3 | CHIN SHWE HAW | 174.559 | 528.507 | 703.066 | 111.071 | 99.894 | 210.965 | 63.488 | 428.613 | 492.101 |
4 | KANPITETEE | 93.416 | 18.716 | 112.132 | 56.955 | 9.457 | 66.412 | 36.461 | 9.259 | 45.720 |
5 | KYAING TONG | 20.821 | 21.580 | 42.401 | 6.485 | 3.062 | 9.547 | 14.336 | 18.518 | 32.854 |
Myanmar-Thailand | 2586.861 | 1103.672 | 3690.533 | 2784.058 | 1312.353 | 4096.411 | 197.197 | 208.681 | 405.878 | |
1 | TARCHILEIK | 38.042 | 84.826 | 122.868 | 39.832 | 75.987 | 115.819 | 1.790 | 8.839 | 7.049 |
2 | MYAWADDY | 277.981 | 738.310 | 1016.291 | 568.073 | 1066.470 | 1634.543 | 290.092 | 328.160 | 618.252 |
3 | KAWTHAUNG | 127.364 | 23.342 | 150.706 | 150.129 | 18.870 | 168.999 | 22.765 | 4.472 | 18.293 |
4 | MYEIK | 29.921 | 70.311 | 100.232 | 19.587 | 76.330 | 95.917 | 10.334 | 6.019 | 4.315 |
5 | HTEE KHEE | 2098.537 | 185.805 | 2284.342 | 1996.045 | 73.579 | 2069.624 | 102.492 | 112.226 | 214.718 |
6 | MAWTAUNG | 15.016 | 1.078 | 16.094 | 10.392 | 0.558 | 10.950 | 4.624 | 0.520 | 5.144 |
Myanmar-Bangladesh | 12.113 | 1.089 | 13.202 | 23.258 | 0.160 | 23.418 | 11.145 | 0.929 | 10.216 | |
1 | SITTWE | 5.150 | 1.124 | 6.274 | 60.301 | 40.600 | 100.901 | 55.151 | 39.476 | 94.627 |
SITTWE(NOR) | 5.150 | 0.982 | 6.132 | 10.154 | 0.122 | 10.276 | 5.004 | 0.860 | 4.144 | |
KYAUK PHYU | 0.142 | 0.142 | 50.147 | 40.478 | 90.625 | 50.147 | 40.336 | 90.483 | ||
THILAND | 0.559 | 0.559 | 0.559 | 0.559 | ||||||
SINGAPORE | 0.142 | 0.142 | 0.490 | 0.490 | 0.348 | 0.348 | ||||
INDIONIA | 50.147 | 39.254 | 89.401 | 50.147 | 39.254 | 89.401 | ||||
MALAYSIA | 0.175 | 0.175 | 0.175 | 0.175 | ||||||
2 | MAUNG DAW | 6.963 | 0.107 | 7.070 | 13.104 | 0.038 | 13.142 | 6.141 | 0.069 | 6.072 |
Myanmar- India | 1.889 | 0.826 | 2.715 | 8.237 | 5.143 | 13.380 | 6.348 | 4.317 | 10.665 | |
1 | TAMU | 1.889 | 0.826 | 2.715 | 8.237 | 5.143 | 13.380 | 6.348 | 4.317 | 10.665 |
Myanmar-Laos | ||||||||||
1 | KENGLAP | |||||||||
TOTAL | 4298.133 | 2127.293 | 6425.426 | 4723.865 | 1709.755 | 6433.620 | 425.732 | 417.538 | 8.194 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST