Petroleum Price

Petroleum Price

GALLON PER KYAT

Date A/U Diesel Normal Diesel Premium Octane 92 Octane 95
16-02-2017 1 LITRE 700 710 750 720
13-02-2017 1 LITRE 700 710 750 720
10-02-2017 1 LITRE 700 710 750 720
09-02-2017 1 LITRE 700 710 750 720
07-02-2017 1 LITRE 700 710 750 720
01-02-2017 1 LITRE 700 715 720 730
30-01-2017 1 LITRE 700 715 720 730
24-01-2017 1 LITRE 700 715 755 725
23-01-2017 1 LITRE 700 720 750 720
18-01-2017 1 LITRE 700 700 720 750

Pages

Date: 
29-05-2015
Petroleum Uint: 

GALLON PER KYATS

Octane 95: 
700
1 GALLON
2790
MMK