USD In Mill: | ||||||||||||||||||||||
NO | COUNTRY | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 (up to FEBRUARY Monthly) |
||||||||||||||
EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | ||
1 | AFGHANISTAN | 1.377 | 1.377 | 0.115 | 0.115 | 0.007 | 0.007 | 0.105 | 0.105 | 0.027 | 0.375 | 0.402 | 1.930 | 2.871 | 4.801 | 17.167 | 0.948 | 18.115 | ||||
2 | ALBANIA | 0.051 | 0.051 | 0.001 | 0.174 | 0.175 | 0.024 | 0.024 | ||||||||||||||
3 | ALGERIA | 0.002 | 0.002 | |||||||||||||||||||
4 | AMERICAN SAMOA | 0.642 | 0.642 | 0.030 | 0.030 | 0.174 | 0.174 | 0.370 | 0.370 | 2.290 | 2.290 | 1.746 | 1.746 | 0.275 | 0.275 | |||||||
5 | ANDORRA | 0.001 | 0.001 | 0.069 | 0.069 | 3.795 | 0.007 | 3.802 | 10.844 | 0.058 | 10.902 | |||||||||||
6 | ANGOLA | 0.113 | 0.113 | 8.122 | 8.122 | |||||||||||||||||
7 | ANGUILLA | 0.006 | 0.006 | 0.374 | 0.374 | 0.011 | 0.011 | 0.014 | 0.014 | 0.396 | 0.396 | |||||||||||
8 | ANTIGUA AND BARBUDA | 0.159 | 0.159 | 0.292 | 0.684 | 0.976 | 0.084 | 41.271 | 41.355 | 0.150 | 0.496 | 0.646 | 0.929 | 0.929 | 0.871 | 0.871 | 0.000 | 0.000 | ||||
9 | ARGENTINA | 6.546 | 3.299 | 9.845 | 6.035 | 4.306 | 10.341 | 5.444 | 1.849 | 7.293 | 1.432 | 3.061 | 4.493 | 2.485 | 10.918 | 13.403 | 4.152 | 7.022 | 11.174 | 5.115 | 8.301 | 13.416 |
10 | ARMENIA | 0.013 | 0.013 | 0.226 | 0.226 | 0.009 | 0.009 | 0.012 | 0.012 | |||||||||||||
11 | ARUBA | 0.149 | 0.008 | 0.157 | 0.713 | 0.000 | 0.713 | |||||||||||||||
12 | AUSTRALIA | 8.630 | 69.043 | 77.673 | 8.955 | 77.054 | 86.009 | 12.434 | 89.629 | 102.063 | 9.303 | 64.709 | 74.012 | 8.625 | 76.029 | 84.654 | 23.248 | 121.137 | 144.385 | 20.258 | 137.367 | 157.625 |
13 | AUSTRIA | 7.177 | 0.675 | 7.852 | 5.607 | 0.896 | 6.503 | 0.995 | 0.481 | 1.476 | 4.999 | 0.235 | 5.234 | 3.218 | 0.193 | 3.411 | 1.408 | 3.874 | 5.282 | 2.008 | 8.577 | 10.585 |
14 | AZERBAIJAN | 0.126 | 0.126 | 0.025 | 0.025 | 0.067 | 0.000 | 0.067 | ||||||||||||||
15 | BAHAMAS | 0.007 | 0.007 | 0.002 | 0.002 | 0.001 | 0.001 | 0.058 | 0.058 | |||||||||||||
16 | BAHRAIN | 0.145 | 0.145 | 1.296 | 0.001 | 1.297 | 0.605 | 0.015 | 0.620 | 0.803 | 0.169 | 0.972 | 1.311 | 1.311 | 1.021 | 0.038 | 1.059 | 2.708 | 0.070 | 2.777 | ||
17 | BANGLADESH | 70.586 | 14.220 | 84.806 | 31.087 | 12.178 | 43.265 | 59.091 | 15.923 | 75.014 | 30.082 | 9.149 | 39.231 | 18.125 | 15.259 | 33.384 | 23.996 | 19.963 | 43.959 | 152.750 | 20.388 | 173.138 |
18 | BARBADOS | 0.773 | 0.773 | 0.001 | 0.001 | |||||||||||||||||
19 | BELARUS | 0.056 | 0.056 | 0.007 | 0.007 | 0.050 | 0.199 | 0.249 | 0.119 | 0.177 | 0.296 | 0.016 | 1.606 | 1.622 | 4.184 | 4.184 | ||||||
20 | BELGIUM | 6.744 | 4.429 | 11.173 | 1.486 | 3.887 | 5.373 | 7.030 | 18.431 | 25.461 | 17.712 | 7.183 | 24.895 | 24.246 | 5.854 | 30.100 | 77.565 | 34.553 | 112.118 | 129.214 | 26.232 | 155.446 |
21 | BELIZE | 0.907 | 0.907 | 0.875 | 0.875 | 0.020 | 0.995 | 1.015 | 0.039 | 14.278 | 14.317 | 29.220 | 29.220 | 0.035 | 109.115 | 109.150 | 0.041 | 4.156 | 4.197 | |||
22 | BENIN | 0.105 | 0.105 | 0.420 | 0.372 | 0.792 | 0.523 | 0.781 | 1.304 | |||||||||||||
23 | BERMUDA | 0.216 | 0.216 | 0.040 | 0.040 | |||||||||||||||||
24 | BHUTAN | 0.083 | 0.083 | 0.008 | 0.008 | |||||||||||||||||
25 | BOLIVIA | 0.025 | 0.025 | 4.022 | 4.022 | 0.013 | 2.213 | 2.226 | ||||||||||||||
26 | BOSNIA AND HERZEGOVINA | 0.296 | 0.007 | 0.303 | 0.001 | 0.018 | 0.019 | |||||||||||||||
27 | BOTSWANA | 0.818 | 0.818 | 2.607 | 2.607 | 0.477 | 0.477 | 0.071 | 0.071 | 0.417 | 0.030 | 0.447 | 0.149 | 0.149 | ||||||||
28 | BOUVET ISLAND | |||||||||||||||||||||
29 | BRAZIL | 1.492 | 12.470 | 13.962 | 0.836 | 5.200 | 6.036 | 0.775 | 10.088 | 10.863 | 4.307 | 14.024 | 18.331 | 2.113 | 34.305 | 36.418 | 9.368 | 150.692 | 160.060 | 2.419 | 194.616 | 197.035 |
30 | BRITISH INDIAN OCEAN TERRITORIES | 0.005 | 0.003 | 0.008 | 0.226 | 0.226 | 2.164 | 2.164 | ||||||||||||||
31 | BRUNEI DARUSSALAM | 1.326 | 0.017 | 1.343 | 0.903 | 0.903 | 4.284 | 4.284 | 0.726 | 0.023 | 0.749 | 0.318 | 0.728 | 1.046 | 0.580 | 0.277 | 0.857 | 0.194 | 0.106 | 0.300 | ||
32 | BULGARIA | 10.507 | 5.257 | 15.764 | 7.223 | 16.011 | 23.234 | 7.666 | 16.867 | 24.533 | 18.962 | 3.285 | 22.247 | 22.510 | 3.000 | 25.510 | 17.163 | 4.742 | 21.905 | 1.359 | 3.793 | 5.152 |
33 | BURKINA FASO | 0.019 | 0.019 | 0.021 | 0.021 | 0.002 | 0.002 | |||||||||||||||
34 | BURUNDI | 0.108 | 0.108 | |||||||||||||||||||
35 | CAMBODIA | 0.361 | 1.116 | 1.477 | 0.020 | 0.369 | 0.389 | 0.234 | 0.712 | 0.946 | 0.462 | 0.758 | 1.220 | 0.015 | 0.883 | 0.898 | 2.653 | 0.315 | 2.968 | 3.289 | 1.627 | 4.915 |
36 | CAMEROON | 0.608 | 2.341 | 2.949 | 0.896 | 0.896 | 0.032 | 3.311 | 3.343 | 2.972 | 2.972 | 3.186 | 3.186 | 7.455 | 0.965 | 8.420 | 5.820 | 0.301 | 6.121 | |||
37 | CANADA | 0.044 | 4.860 | 4.904 | 2.549 | 6.508 | 9.057 | 3.311 | 8.542 | 11.853 | 4.124 | 10.937 | 15.061 | 11.073 | 13.637 | 24.710 | 40.320 | 39.914 | 80.234 | 59.608 | 45.564 | 105.172 |
38 | CAPE VERDE | 0.014 | 0.014 | 0.078 | 0.087 | 0.165 | 0.093 | 0.093 | 0.186 | 0.004 | 0.256 | 0.260 | 0.703 | 0.703 | 0.037 | 0.037 | 0.011 | 0.007 | 0.018 | |||
39 | CAYMAN ISLANDS | 0.046 | 0.046 | 0.198 | 0.198 | 0.982 | 0.982 | 0.032 | 0.032 | 0.099 | 0.099 | 0.029 | 0.029 | |||||||||
40 | CENTRAL AFRICAN REPUBLIC | 0.018 | 0.018 | 0.634 | 0.634 | 0.115 | 0.115 | |||||||||||||||
41 | CHAD | 0.009 | 0.009 | 0.118 | 0.012 | 0.130 | 0.270 | 0.270 | 0.018 | 0.002 | 0.020 | 0.027 | 0.019 | 0.046 | ||||||||
42 | CHILE | 0.020 | 0.846 | 0.866 | 0.264 | 0.030 | 0.294 | 0.241 | 0.250 | 0.491 | 1.513 | 1.034 | 2.547 | 0.350 | 0.900 | 1.250 | 8.457 | 0.491 | 8.948 | 5.106 | 0.908 | 6.014 |
43 | CHINA | 2214.298 | 2786.835 | 5001.133 | 2238.070 | 2719.486 | 4957.556 | 2913.673 | 4119.452 | 7033.125 | 4692.459 | 5019.629 | 9712.088 | 4596.961 | 6395.479 | 10992.440 | 5055.487 | 5749.286 | 10804.773 | 5172.606 | 5594.543 | 10767.148 |
44 | CHRISTMAS ISLAND | 0.010 | 0.010 | 0.077 | 0.077 | 0.044 | 0.044 | 0.085 | 0.480 | 0.565 | 0.045 | 0.045 | 0.014 | 0.014 | ||||||||
45 | COCOS (KEELING) ISLANDS | 0.004 | 0.004 | 0.121 | 0.121 | 0.021 | 0.021 | 0.019 | 0.019 | 1.997 | 1.997 | |||||||||||
46 | COLOMBIA | 0.303 | 0.082 | 0.385 | 2.105 | 0.137 | 2.242 | 0.116 | 0.142 | 0.258 | 1.317 | 0.028 | 1.345 | 2.240 | 0.007 | 2.247 | 1.233 | 0.073 | 1.306 | 1.348 | 5.014 | 6.363 |
47 | COMOROS | 0.001 | 0.001 | 0.046 | 0.046 | |||||||||||||||||
48 | CONGO, DEMOCRATIC REPUBLIC OF THE | 0.002 | 0.002 | 0.005 | 0.005 | 0.517 | 0.003 | 0.520 | 0.019 | 0.013 | 0.032 | |||||||||||
49 | CONGO, REPUBLIC OF | 0.001 | 0.001 | 0.042 | 0.042 | 0.011 | 0.011 | 0.006 | 0.006 | |||||||||||||
50 | COOK ISLANDS | 0.096 | 0.018 | 0.114 | 0.004 | 0.004 | 0.539 | 0.539 | ||||||||||||||
51 | COSTA RICA | 0.022 | 6.372 | 6.394 | 0.040 | 0.040 | 0.027 | 0.027 | 0.297 | 0.297 | 0.257 | 0.026 | 0.283 | 0.133 | 0.206 | 0.339 | 0.011 | 0.089 | 0.100 | |||
52 | COTE D'IVOIRE | 9.472 | 9.472 | 0.023 | 0.023 | 22.846 | 22.846 | 68.022 | 0.268 | 68.290 | ||||||||||||
53 | CROATIA | 0.057 | 0.057 | 0.004 | 0.082 | 0.086 | 0.347 | 0.034 | 0.381 | 0.218 | 0.098 | 0.316 | 1.063 | 0.147 | 1.210 | 1.710 | 1.328 | 3.038 | ||||
54 | CUBA | 0.013 | 0.013 | 0.641 | 0.641 | 0.754 | 0.754 | 0.125 | 0.125 | 0.187 | 0.142 | 0.329 | 0.045 | 0.062 | 0.107 | 0.071 | 0.071 | |||||
55 | CYPRUS | 0.012 | 0.509 | 0.521 | 0.330 | 0.541 | 0.871 | 0.703 | 0.703 | 0.003 | 0.515 | 0.518 | 0.026 | 0.394 | 0.420 | 0.078 | 1.038 | 1.116 | 0.145 | 2.442 | 2.587 | |
56 | CZECH AND SLOVAK | 0.043 | 0.043 | |||||||||||||||||||
57 | CZECH REPUBLIC | 0.186 | 0.278 | 0.464 | 0.134 | 0.134 | 0.055 | 0.001 | 0.056 | 0.795 | 0.377 | 1.172 | 1.452 | 0.570 | 2.022 | 7.320 | 3.114 | 10.434 | 12.046 | 7.320 | 19.366 | |
58 | DENMARK | 1.736 | 1.133 | 2.869 | 1.604 | 2.502 | 4.106 | 2.005 | 25.145 | 27.150 | 6.124 | 9.135 | 15.259 | 3.972 | 28.444 | 32.416 | 23.277 | 35.380 | 58.657 | 91.935 | 31.538 | 123.473 |
59 | DJIBOUTI | 0.077 | 0.012 | 0.089 | 0.641 | 0.641 | ||||||||||||||||
60 | DOMINICA | 0.455 | 0.455 | 0.171 | 0.171 | 0.046 | 0.004 | 0.050 | 0.212 | 0.168 | 0.380 | 0.009 | 0.274 | 0.283 | 0.664 | 0.081 | 0.745 | 0.002 | 0.002 | |||
61 | DOMINICAN REPUBLIC | 0.150 | 0.150 | 0.018 | 0.018 | 0.155 | 0.034 | 0.189 | 0.164 | 0.029 | 0.192 | |||||||||||
62 | EAST TIMOR | 0.115 | 0.115 | 0.039 | 0.039 | |||||||||||||||||
63 | ECUADOR | 0.248 | 0.248 | 0.213 | 0.213 | 0.539 | 0.010 | 0.549 | 0.720 | 0.092 | 0.812 | 0.129 | 0.186 | 0.315 | 9.158 | 0.282 | 9.440 | 0.009 | 0.162 | 0.171 | ||
64 | EGYPT | 0.450 | 0.294 | 0.744 | 0.257 | 0.178 | 0.435 | 0.173 | 0.513 | 0.686 | 0.179 | 2.262 | 2.441 | 0.256 | 0.508 | 0.764 | 0.730 | 0.678 | 1.408 | 0.112 | 1.416 | 1.528 |
65 | EL SALVADOR | 0.017 | 0.017 | 0.589 | 2.755 | 3.344 | 1.269 | 1.269 | ||||||||||||||
66 | ERITREA | 0.139 | 0.124 | 0.263 | 0.005 | 0.005 | ||||||||||||||||
67 | ESTONIA | 0.103 | 0.103 | 0.021 | 0.021 | 0.361 | 0.764 | 1.125 | 0.147 | 0.542 | 0.689 | |||||||||||
68 | ETHIOPIA | 0.174 | 0.174 | 0.013 | 0.013 | 0.017 | 0.017 | 0.020 | 0.073 | 0.092 | ||||||||||||
69 | EUROPEAN COMMUNITIES | 0.005 | 0.005 | |||||||||||||||||||
70 | FAEROE ISLANDS | 0.244 | 0.244 | 0.154 | 0.003 | 0.157 | 0.023 | 0.023 | ||||||||||||||
71 | FIJI | 0.076 | 0.076 | 0.019 | 0.019 | 0.169 | 0.169 | 0.057 | 0.010 | 0.067 | 0.016 | 0.025 | 0.041 | |||||||||
72 | FINLAND | 0.118 | 0.001 | 0.119 | 0.500 | 1.388 | 1.888 | 0.113 | 0.383 | 0.496 | 0.378 | 0.169 | 0.547 | 0.327 | 0.074 | 0.401 | 0.953 | 2.069 | 3.022 | 3.445 | 4.495 | 7.940 |
73 | FORMER YUGOSLAV REPUBLIC OF MACEDONIA | 0.600 | 0.600 | |||||||||||||||||||
74 | FRANCE | 15.746 | 65.339 | 81.085 | 4.106 | 43.920 | 48.026 | 4.998 | 31.150 | 36.148 | 9.638 | 52.189 | 61.827 | 19.192 | 91.171 | 110.363 | 41.631 | 134.815 | 176.446 | 68.187 | 176.186 | 244.373 |
75 | FRENCH GUIANA | 0.275 | 0.275 | |||||||||||||||||||
76 | FRENCH POLYNESIA | 0.077 | 0.077 | |||||||||||||||||||
77 | GABON | 0.072 | 0.072 | 0.259 | 0.259 | 0.070 | 0.070 | 0.087 | 0.087 | 0.070 | 0.070 | |||||||||||
78 | GAMBIA | 0.309 | 0.309 | 0.693 | 0.693 | 0.091 | 2.006 | 2.097 | 1.654 | 1.654 | 3.042 | 1.477 | 4.519 | 0.709 | 0.077 | 0.786 | 0.235 | 0.092 | 0.327 | |||
79 | GERMANY, FEDERAL REPUBLIC OF | 42.329 | 95.119 | 137.448 | 42.979 | 144.553 | 187.532 | 40.361 | 83.236 | 123.597 | 68.094 | 79.091 | 147.185 | 85.040 | 68.741 | 153.781 | 219.742 | 122.367 | 342.109 | 353.356 | 186.661 | 540.017 |
80 | GHANA | 0.003 | 0.003 | 0.253 | 0.019 | 0.272 | 3.588 | 0.003 | 3.591 | |||||||||||||
81 | GIBRALTAR | 0.015 | 0.015 | |||||||||||||||||||
82 | GREECE | 9.790 | 1.204 | 10.994 | 2.860 | 0.383 | 3.243 | 14.272 | 4.932 | 19.204 | 0.816 | 3.542 | 4.358 | 7.030 | 3.507 | 10.537 | 1.066 | 1.507 | 2.573 | 4.993 | 0.543 | 5.536 |
83 | GREENLAND | 0.013 | 0.013 | 0.071 | 0.003 | 0.074 | ||||||||||||||||
84 | GRENADA | 0.010 | 0.010 | 0.058 | 0.058 | 0.027 | 0.027 | 0.014 | 0.014 | 0.032 | 0.273 | 0.305 | 0.003 | 0.003 | ||||||||
85 | GUADELOUPE | 7.878 | 0.020 | 7.898 | 18.275 | 18.275 | 3.640 | 3.640 | 0.253 | 0.187 | 0.440 | 2.049 | 0.056 | 2.105 | 0.034 | 0.367 | 0.401 | 0.214 | 0.214 | |||
86 | GUAM | 0.212 | 0.212 | 0.284 | 0.369 | 0.653 | 0.289 | 0.289 | 0.172 | 0.172 | 0.107 | 0.107 | 0.277 | 0.277 | ||||||||
87 | GUATEMALA | 0.065 | 0.065 | 0.082 | 0.353 | 0.435 | 0.137 | 0.300 | 0.437 | 0.178 | 0.178 | 0.192 | 0.192 | 0.070 | 6.789 | 6.859 | 0.003 | 18.037 | 18.040 | |||
88 | GUINEA | 0.095 | 0.095 | 0.106 | 0.106 | 0.003 | 0.003 | 0.053 | 0.053 | 15.120 | 0.008 | 15.128 | 44.204 | 0.035 | 44.238 | |||||||
89 | GUINEA-BISSAU | 0.119 | 0.119 | 0.053 | 0.053 | 0.018 | 0.018 | 0.143 | 0.143 | 0.363 | 0.004 | 0.367 | ||||||||||
90 | GUYANA | 0.012 | 0.012 | 0.005 | 0.005 | 0.003 | 0.003 | 0.043 | 0.043 | |||||||||||||
91 | HAITI | 0.027 | 0.027 | 0.044 | 0.044 | 0.174 | 0.174 | 0.001 | 0.001 | 0.000 | 0.000 | |||||||||||
92 | HOLY SEE | 0.111 | 0.111 | 0.161 | 0.161 | 0.008 | 0.008 | 1.042 | 1.042 | 49.173 | 49.173 | 18.170 | 18.170 | |||||||||
93 | HONDURAS | 0.370 | 0.370 | 0.001 | 0.001 | 0.003 | 0.003 | 0.897 | 0.897 | 0.004 | 0.004 | |||||||||||
94 | HONG KONG, CHINA | 41.474 | 9.715 | 51.189 | 12.726 | 14.556 | 27.282 | 489.103 | 13.692 | 502.795 | 288.527 | 55.362 | 343.889 | 282.808 | 33.557 | 316.365 | 204.165 | 35.303 | 239.468 | 350.171 | 21.255 | 371.426 |
95 | HUNGARY | 0.010 | 0.005 | 0.015 | 0.336 | 0.102 | 0.438 | 0.153 | 0.238 | 0.391 | 0.529 | 0.839 | 1.368 | 1.097 | 6.811 | 7.908 | 1.477 | 27.980 | 29.457 | |||
96 | ICELAND | 1.113 | 1.113 | 0.002 | 0.393 | 0.395 | 0.564 | 0.564 | 0.247 | 3.133 | 3.380 | 0.574 | 0.843 | 1.417 | 0.037 | 0.154 | 0.191 | 0.109 | 0.050 | 0.159 | ||
97 | INDIA | 1045.984 | 325.382 | 1371.366 | 1018.693 | 301.704 | 1320.397 | 1143.399 | 493.532 | 1636.931 | 745.804 | 594.777 | 1340.581 | 904.163 | 807.355 | 1711.518 | 943.476 | 999.688 | 1943.164 | 572.828 | 800.740 | 1373.568 |
98 | INDONESIA | 40.936 | 431.820 | 472.756 | 31.538 | 195.229 | 226.767 | 60.040 | 438.816 | 498.856 | 86.045 | 550.513 | 636.558 | 139.836 | 601.959 | 741.795 | 125.046 | 702.160 | 827.206 | 109.081 | 817.110 | 926.191 |
99 | IRAN (ISLAMIC REPUBLIC OF) | 0.331 | 40.880 | 41.211 | 0.079 | 30.062 | 30.141 | 0.094 | 20.706 | 20.800 | 2.081 | 29.258 | 31.339 | 1.306 | 37.741 | 39.047 | 1.671 | 33.513 | 35.184 | 0.609 | 47.898 | 48.507 |
100 | IRAQ | 0.254 | 0.254 | 2.709 | 2.709 | 0.917 | 0.917 | 0.071 | 0.071 | 2.616 | 2.616 | 4.967 | 4.967 | |||||||||
101 | IRELAND | 0.082 | 0.342 | 0.424 | 0.432 | 0.219 | 0.651 | 2.039 | 0.092 | 2.131 | 2.187 | 1.666 | 3.853 | 2.393 | 2.850 | 5.243 | 8.089 | 7.287 | 15.376 | 10.153 | 15.211 | 25.364 |
102 | ISEL OF MAN | 0.011 | 0.011 | |||||||||||||||||||
103 | ISRAEL | 0.187 | 0.109 | 0.296 | 0.287 | 0.166 | 0.453 | 0.678 | 0.525 | 1.203 | 2.444 | 1.890 | 4.334 | 4.399 | 6.259 | 10.658 | 5.813 | 1.141 | 6.954 | 4.125 | 3.939 | 8.064 |
104 | ITALY | 6.895 | 16.627 | 23.522 | 14.118 | 13.701 | 27.819 | 16.783 | 107.916 | 124.699 | 19.878 | 93.678 | 113.556 | 22.980 | 50.152 | 73.132 | 51.107 | 85.667 | 136.774 | 98.724 | 91.012 | 189.735 |
105 | IVORY COAST | 160.939 | 0.004 | 160.943 | 56.064 | 56.064 | 0.233 | 0.233 | ||||||||||||||
106 | JAMAICA | 0.060 | 0.060 | 0.068 | 0.005 | 0.073 | 0.354 | 0.204 | 0.558 | 0.350 | 0.022 | 0.372 | 0.108 | 0.328 | 0.436 | 0.340 | 0.026 | 0.366 | 0.009 | 0.015 | 0.023 | |
107 | JAPAN | 320.201 | 502.173 | 822.374 | 406.487 | 1091.732 | 1498.219 | 513.245 | 1296.241 | 1809.486 | 555.678 | 1749.380 | 2305.058 | 393.753 | 1452.225 | 1845.978 | 784.257 | 1247.534 | 2031.791 | 839.885 | 879.147 | 1719.032 |
108 | JORDAN | 0.208 | 0.290 | 0.498 | 0.126 | 0.547 | 0.673 | 0.394 | 0.394 | 0.191 | 0.575 | 0.766 | 0.446 | 0.446 | 0.249 | 1.433 | 1.682 | 0.361 | 3.369 | 3.730 | ||
109 | KAZAKSTAN | 0.056 | 0.056 | 0.032 | 0.032 | 0.129 | 0.129 | 0.154 | 0.154 | 0.176 | 0.176 | |||||||||||
110 | KYRGYZSTAN | 0.076 | 0.076 | |||||||||||||||||||
111 | KENYA | 0.045 | 0.225 | 0.270 | 0.109 | 0.444 | 0.553 | 0.774 | 0.705 | 1.479 | 0.898 | 0.589 | 1.487 | 2.166 | 0.303 | 2.469 | 0.269 | 0.650 | 0.919 | 0.416 | 0.481 | 0.897 |
112 | KIRIBATI | 0.008 | 0.008 | 0.024 | 0.024 | 0.053 | 0.450 | 0.503 | ||||||||||||||
113 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | 0.075 | 0.009 | 0.084 | 0.294 | 0.038 | 0.332 | 16.488 | 0.539 | 17.027 | 2.790 | 1.236 | 4.026 | 0.545 | 1.210 | 1.755 | 1.046 | 1.282 | 2.328 | 0.154 | 0.154 | |
114 | KOREA, REPUBLIC OF | 214.821 | 451.926 | 666.747 | 280.766 | 343.218 | 623.984 | 352.918 | 1217.980 | 1570.898 | 369.604 | 492.989 | 862.593 | 259.945 | 396.591 | 656.536 | 342.432 | 523.643 | 866.075 | 268.298 | 443.958 | 712.256 |
115 | KUWAIT | 48.477 | 1.337 | 49.814 | 51.565 | 0.006 | 51.571 | 16.197 | 0.254 | 16.451 | 19.877 | 0.960 | 20.837 | 17.040 | 0.119 | 17.159 | 7.520 | 0.253 | 7.773 | 7.637 | 0.704 | 8.341 |
116 | KYRGYZ REPUBLIC | 0.020 | 0.020 | 0.124 | 0.124 | |||||||||||||||||
117 | LAO PEOPLE'S DEMOCRATIC REPUBLIC | 0.027 | 0.027 | 0.148 | 0.224 | 0.372 | 0.394 | 0.007 | 0.401 | 0.685 | 0.024 | 0.709 | 0.395 | 0.101 | 0.496 | 0.041 | 0.409 | 0.450 | 0.083 | 1.439 | 1.523 | |
118 | LATVIA | 0.206 | 0.206 | 5.305 | 5.305 | 0.129 | 0.129 | 1.834 | 1.834 | 0.122 | 0.122 | 0.277 | 0.067 | 0.344 | 0.508 | 0.384 | 0.892 | |||||
119 | LEBANON | 0.067 | 0.067 | 0.002 | 0.036 | 0.038 | 0.007 | 0.007 | 0.090 | 0.254 | 0.344 | 0.056 | 0.056 | 0.091 | 2.176 | 2.267 | 0.477 | 0.268 | 0.745 | |||
120 | LESOTHO | 0.013 | 0.013 | |||||||||||||||||||
121 | LIBERIA | 0.001 | 0.001 | 0.037 | 0.005 | 0.042 | 0.030 | 0.819 | 0.849 | 0.732 | 0.732 | 0.242 | 0.097 | 0.339 | 0.028 | 0.010 | 0.038 | 0.005 | 0.003 | 0.008 | ||
122 | LIECHTENSTEIN | 0.057 | 0.057 | 0.441 | 0.441 | 0.014 | 0.014 | 0.078 | 0.912 | 0.990 | 1.977 | 1.977 | ||||||||||
123 | LITHUANIA | 0.151 | 0.151 | 0.013 | 0.013 | 0.001 | 0.001 | 0.356 | 0.055 | 0.411 | 1.085 | 0.385 | 1.470 | 2.526 | 0.388 | 2.914 | ||||||
124 | LUXEMBOURG | 0.012 | 0.012 | 0.001 | 0.001 | 0.002 | 0.028 | 0.030 | 0.058 | 0.527 | 0.584 | |||||||||||
125 | MACAU, CHINA | 0.018 | 0.207 | 0.225 | 0.001 | 0.250 | 0.251 | 0.165 | 0.095 | 0.260 | 0.822 | 1.693 | 2.515 | 0.003 | 0.617 | 0.620 | ||||||
126 | MADAGASCAR | 0.400 | 0.400 | 0.020 | 0.020 | 0.004 | 0.004 | 0.113 | 0.113 | 5.311 | 5.311 | 25.473 | 0.112 | 25.585 | ||||||||
127 | MALAWI | 0.003 | 0.003 | 0.081 | 0.081 | 0.314 | 0.314 | |||||||||||||||
128 | MALAYSIA | 152.038 | 303.410 | 455.448 | 97.977 | 360.902 | 458.879 | 108.868 | 839.692 | 948.560 | 264.999 | 743.978 | 1008.977 | 161.320 | 588.722 | 750.042 | 159.009 | 821.369 | 980.378 | 185.566 | 816.245 | 1001.811 |
129 | MALDIVES | 0.001 | 0.001 | 0.006 | 0.006 | 0.094 | 0.032 | 0.126 | ||||||||||||||
130 | MALI | 0.825 | 0.825 | 0.041 | 0.119 | 0.160 | 0.313 | 0.313 | 0.666 | 0.666 | 4.336 | 4.336 | 0.188 | 0.188 | 0.001 | 0.073 | 0.073 | |||||
131 | MALTA | 0.161 | 0.161 | 0.149 | 0.149 | 0.407 | 0.407 | 0.223 | 0.223 | 0.020 | 0.168 | 0.188 | 0.015 | 0.206 | 0.221 | 0.049 | 0.049 | |||||
132 | MARSHALL ISLANDS | 0.110 | 0.110 | 0.162 | 0.162 | 0.070 | 0.113 | 0.183 | 0.054 | 0.054 | 0.127 | 0.127 | ||||||||||
133 | MARTINIQUE | 0.063 | 0.063 | |||||||||||||||||||
134 | MAURITANIA | 0.009 | 0.009 | 0.040 | 0.040 | 0.531 | 0.531 | 0.005 | 0.005 | 0.253 | 0.253 | |||||||||||
135 | MAURITIUS | 0.164 | 0.164 | 0.020 | 0.237 | 0.257 | 0.016 | 0.016 | 0.153 | 0.044 | 0.197 | 0.236 | 0.458 | 0.694 | 0.077 | 0.326 | 0.403 | 0.257 | 0.011 | 0.268 | ||
136 | MAYOTTE | 0.185 | 0.185 | 0.036 | 0.557 | 0.593 | ||||||||||||||||
137 | MEXICO | 0.934 | 0.162 | 1.096 | 2.957 | 0.215 | 3.172 | 10.219 | 2.062 | 12.281 | 13.006 | 0.436 | 13.442 | 43.020 | 0.447 | 43.467 | 9.829 | 7.992 | 17.821 | 8.165 | 16.442 | 24.607 |
138 | MOLDOVA | 0.002 | 0.002 | 0.004 | 0.634 | 0.638 | 0.558 | 0.509 | 1.067 | 4.677 | 4.677 | 14.109 | 14.109 | |||||||||
139 | MONACO | 0.009 | 0.009 | 0.019 | 0.019 | 0.021 | 0.021 | 0.009 | 0.009 | |||||||||||||
140 | MONGOLIA | 0.002 | 0.002 | 0.021 | 0.021 | 0.130 | 0.130 | 0.368 | 0.368 | 0.015 | 0.025 | 0.040 | 0.054 | 0.012 | 0.067 | |||||||
141 | MONTENEGRO | 0.011 | 0.011 | 0.003 | 0.003 | 0.021 | 0.024 | 0.045 | 0.026 | 0.001 | 0.026 | |||||||||||
142 | MONTSERRAT | 0.002 | 0.002 | 0.009 | 0.010 | 0.019 | 0.005 | 0.005 | ||||||||||||||
143 | MOROCCO | 0.047 | 1.038 | 1.085 | 0.237 | 0.208 | 0.445 | 0.081 | 0.081 | 0.309 | 0.427 | 0.736 | 0.257 | 1.439 | 1.696 | 0.263 | 4.739 | 5.002 | 0.876 | 4.048 | 4.925 | |
144 | MOZAMBIQUE | 0.085 | 0.085 | 0.224 | 0.224 | 0.109 | 0.109 | 0.218 | 0.218 | 8.644 | 12.064 | 20.708 | ||||||||||
