USD In Mill: | |||||||||||||||||||||||||||||||
NO | COUNTRY | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018 | 2018-2019 | 2019-2020 (UP TO SEPTEMBER MONTHLY) | ||||||||||||||||||||
EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | ||
1 | AFGHANISTAN | 1.377 | 1.377 | 0.115 | 0.115 | 0.007 | 0.007 | 0.105 | 0.105 | 0.027 | 0.375 | 0.402 | 1.930 | 2.871 | 4.801 | 17.167 | 0.999 | 18.166 | 0.859 | 0.859 | 0.051 | 1.438 | 1.489 | 0.931 | 0.931 | ||||||
2 | ALBANIA | 0.051 | 0.051 | 0.001 | 0.174 | 0.175 | 0.025 | 0.025 | 0.069 | 0.014 | 0.082 | 0.237 | 0.104 | 0.341 | 0.398 | 0.036 | 0.434 | ||||||||||||||
3 | ALGERIA | 0.059 | 0.002 | 0.061 | 0.033 | 0.033 | 0.043 | 0.043 | 0.650 | 0.650 | |||||||||||||||||||||
4 | AMERICAN SAMOA | 0.642 | 0.642 | 0.030 | 0.030 | 0.174 | 0.174 | 0.370 | 0.370 | 2.290 | 2.290 | 1.746 | 1.746 | 0.275 | 0.275 | 0.012 | 0.012 | 0.011 | 0.011 | 0.121 | 0.121 | ||||||||||
5 | ANDORRA | 0.001 | 0.001 | 0.069 | 0.069 | 3.795 | 0.007 | 3.802 | 15.531 | 0.058 | 15.589 | 0.808 | 0.007 | 0.815 | 0.008 | 0.001 | 0.009 | 0.019 | 0.000 | 0.019 | |||||||||||
6 | ANGOLA | 0.113 | 0.113 | 8.122 | 8.122 | 0.000 | 0.000 | 0.001 | 0.062 | 0.062 | 5.354 | 0.000 | 5.354 | ||||||||||||||||||
7 | ANGUILLA | 0.006 | 0.006 | 0.374 | 0.374 | 0.011 | 0.011 | 0.014 | 0.014 | 0.396 | 0.396 | 0.006 | 0.006 | ||||||||||||||||||
8 | ANTIGUA AND BARBUDA | 0.159 | 0.159 | 0.292 | 0.684 | 0.976 | 0.084 | 41.271 | 41.355 | 0.150 | 0.496 | 0.646 | 0.929 | 0.929 | 0.871 | 0.871 | 0.000 | 0.000 | 0.083 | 0.000 | 0.083 | 0.021 | 0.021 | 0.000 | 0.000 | ||||||
9 | ARGENTINA | 6.546 | 3.299 | 9.845 | 6.035 | 4.306 | 10.341 | 5.444 | 1.849 | 7.293 | 1.432 | 3.061 | 4.493 | 2.485 | 10.918 | 13.403 | 4.152 | 7.022 | 11.174 | 6.072 | 8.774 | 14.846 | 3.272 | 1.125 | 4.398 | 3.581 | 2.396 | 5.977 | 1.990 | 12.460 | 14.450 |
10 | ARMENIA | 0.013 | 0.013 | 0.226 | 0.226 | 0.009 | 0.009 | 0.085 | 0.085 | 0.000 | 0.000 | ||||||||||||||||||||
11 | ARUBA | 0.149 | 0.008 | 0.157 | 0.713 | 0.000 | 0.713 | ||||||||||||||||||||||||
12 | AUSTRALIA | 8.630 | 69.043 | 77.673 | 8.955 | 77.054 | 86.009 | 12.434 | 89.629 | 102.063 | 9.303 | 64.709 | 74.012 | 8.625 | 76.029 | 84.654 | 23.248 | 121.137 | 144.385 | 21.901 | 149.003 | 170.904 | 12.061 | 62.628 | 74.689 | 28.088 | 134.174 | 162.262 | 28.998 | 141.204 | 170.203 |
13 | AUSTRIA | 7.177 | 0.675 | 7.852 | 5.607 | 0.896 | 6.503 | 0.995 | 0.481 | 1.476 | 4.999 | 0.235 | 5.234 | 3.218 | 0.193 | 3.411 | 1.408 | 3.874 | 5.282 | 2.273 | 9.364 | 11.636 | 1.778 | 5.610 | 7.389 | 2.798 | 16.776 | 19.573 | 2.815 | 13.987 | 16.802 |
14 | AZERBAIJAN | 0.126 | 0.126 | 0.025 | 0.025 | 0.067 | 0.000 | 0.067 | 0.008 | 0.050 | 0.058 | 0.000 | 0.000 | 0.033 | 0.033 | ||||||||||||||||
15 | BAHAMAS | 0.007 | 0.007 | 0.002 | 0.002 | 0.001 | 0.001 | 0.058 | 0.058 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||
16 | BAHRAIN | 0.145 | 0.145 | 1.296 | 0.001 | 1.297 | 0.605 | 0.015 | 0.620 | 0.803 | 0.169 | 0.972 | 1.311 | 1.311 | 1.021 | 0.038 | 1.059 | 3.104 | 0.070 | 3.173 | 3.527 | 0.000 | 3.528 | 15.989 | 0.071 | 16.059 | 22.618 | 2.197 | 24.815 | ||
17 | BANGLADESH | 70.586 | 14.220 | 84.806 | 31.087 | 12.178 | 43.265 | 59.091 | 15.923 | 75.014 | 30.082 | 9.149 | 39.231 | 18.125 | 15.259 | 33.384 | 23.996 | 19.963 | 43.959 | 170.045 | 22.253 | 192.298 | 230.055 | 12.641 | 242.696 | 63.198 | 27.807 | 91.005 | 64.891 | 56.543 | 121.434 |
18 | BARBADOS | 0.773 | 0.773 | 0.001 | 0.001 | 0.069 | 0.069 | 0.000 | 0.000 | 0.007 | 0.007 | ||||||||||||||||||||
19 | BELARUS | 0.056 | 0.056 | 0.007 | 0.007 | 0.050 | 0.199 | 0.249 | 0.119 | 0.177 | 0.296 | 0.016 | 1.606 | 1.622 | 4.184 | 4.184 | 2.754 | 2.754 | 0.015 | 11.553 | 11.568 | 0.012 | 7.018 | 7.030 | |||||||
20 | BELGIUM | 6.744 | 4.429 | 11.173 | 1.486 | 3.887 | 5.373 | 7.030 | 18.431 | 25.461 | 17.712 | 7.183 | 24.895 | 24.246 | 5.854 | 30.100 | 77.565 | 34.553 | 112.118 | 151.175 | 30.814 | 181.989 | 114.890 | 20.942 | 135.832 | 218.745 | 35.591 | 254.336 | 240.718 | 34.371 | 275.089 |
21 | BELIZE | 0.907 | 0.907 | 0.875 | 0.875 | 0.020 | 0.995 | 1.015 | 0.039 | 14.278 | 14.317 | 29.220 | 29.220 | 0.035 | 109.115 | 109.150 | 0.041 | 4.156 | 4.197 | 0.184 | 0.320 | 0.504 | 0.006 | 0.059 | 0.065 | 0.001 | 0.001 | ||||
22 | BENIN | 0.105 | 0.105 | 0.420 | 0.372 | 0.792 | 1.498 | 0.781 | 2.279 | 1.023 | 0.023 | 1.046 | 6.316 | 6.316 | 9.584 | 9.584 | |||||||||||||||
23 | BERMUDA | 0.216 | 0.216 | 0.040 | 0.040 | ||||||||||||||||||||||||||
24 | BHUTAN | 0.083 | 0.083 | 0.008 | 0.008 | ||||||||||||||||||||||||||
25 | BOLIVIA | 0.025 | 0.025 | 4.022 | 4.022 | 0.013 | 2.349 | 2.361 | 2.704 | 2.704 | 0.048 | 8.371 | 8.419 | 0.025 | 9.037 | 9.062 | |||||||||||||||
26 | BOSNIA AND HERZEGOVINA | 0.296 | 0.007 | 0.303 | 0.001 | 0.021 | 0.022 | 0.019 | 0.019 | 0.002 | 0.039 | 0.041 | 0.041 | 0.041 | |||||||||||||||||
27 | BOTSWANA | 0.818 | 0.818 | 2.607 | 2.607 | 0.477 | 0.477 | 0.071 | 0.071 | 0.417 | 0.030 | 0.447 | 0.149 | 0.149 | 0.000 | 0.000 | 0.130 | 0.130 | |||||||||||||
28 | BOUVET ISLAND | ||||||||||||||||||||||||||||||
29 | BRAZIL | 1.492 | 12.470 | 13.962 | 0.836 | 5.200 | 6.036 | 0.775 | 10.088 | 10.863 | 4.307 | 14.024 | 18.331 | 2.113 | 34.305 | 36.418 | 9.368 | 150.692 | 160.060 | 2.923 | 202.877 | 205.800 | 2.275 | 51.438 | 53.713 | 5.582 | 96.010 | 101.592 | 4.454 | 54.388 | 58.842 |
30 | BRITISH INDIAN OCEAN TERRITORIES | 0.005 | 0.003 | 0.008 | 0.226 | 0.226 | 2.164 | 2.164 | |||||||||||||||||||||||
31 | BRUNEI DARUSSALAM | 1.326 | 0.017 | 1.343 | 0.903 | 0.903 | 4.284 | 4.284 | 0.726 | 0.023 | 0.749 | 0.318 | 0.728 | 1.046 | 0.580 | 0.277 | 0.857 | 0.205 | 0.132 | 0.337 | 0.184 | 0.079 | 0.263 | 0.233 | 0.093 | 0.326 | 0.410 | 0.054 | 0.464 | ||
32 | BULGARIA | 10.507 | 5.257 | 15.764 | 7.223 | 16.011 | 23.234 | 7.666 | 16.867 | 24.533 | 18.962 | 3.285 | 22.247 | 22.510 | 3.000 | 25.510 | 17.163 | 4.742 | 21.905 | 1.743 | 4.100 | 5.843 | 1.036 | 2.428 | 3.463 | 4.935 | 4.638 | 9.573 | 4.129 | 7.932 | 12.061 |
33 | BURKINA FASO | 0.019 | 0.019 | 0.021 | 0.021 | 0.002 | 0.002 | 0.166 | 0.166 | 0.256 | 0.256 | 5.644 | 5.644 | ||||||||||||||||||
34 | BURUNDI | 0.108 | 0.108 | ||||||||||||||||||||||||||||
35 | CAMBODIA | 0.361 | 1.116 | 1.477 | 0.020 | 0.369 | 0.389 | 0.234 | 0.712 | 0.946 | 0.462 | 0.758 | 1.220 | 0.015 | 0.883 | 0.898 | 2.653 | 0.315 | 2.968 | 3.351 | 1.678 | 5.028 | 4.926 | 1.497 | 6.423 | 12.366 | 2.750 | 15.116 | 30.110 | 2.710 | 32.820 |
36 | CAMEROON | 0.608 | 2.341 | 2.949 | 0.896 | 0.896 | 0.032 | 3.311 | 3.343 | 2.972 | 2.972 | 3.186 | 3.186 | 7.455 | 0.965 | 8.420 | 14.324 | 0.317 | 14.641 | 9.883 | 0.217 | 10.100 | 35.926 | 0.077 | 36.003 | 9.032 | 0.182 | 9.214 | |||
37 | CANADA | 0.044 | 4.860 | 4.904 | 2.549 | 6.508 | 9.057 | 3.311 | 8.542 | 11.853 | 4.124 | 10.937 | 15.061 | 11.073 | 13.637 | 24.710 | 40.320 | 39.914 | 80.234 | 65.316 | 48.314 | 113.629 | 44.560 | 19.233 | 63.793 | 99.245 | 48.672 | 147.916 | 84.200 | 45.262 | 129.462 |
38 | CAPE VERDE | 0.014 | 0.014 | 0.078 | 0.087 | 0.165 | 0.093 | 0.093 | 0.186 | 0.004 | 0.256 | 0.260 | 0.703 | 0.703 | 0.037 | 0.037 | 0.011 | 0.008 | 0.019 | 0.001 | 0.001 | 0.004 | 0.002 | 0.006 | |||||||
39 | CAYMAN ISLANDS | 0.046 | 0.046 | 0.198 | 0.198 | 0.982 | 0.982 | 0.032 | 0.032 | 0.099 | 0.099 | 0.029 | 0.029 | 0.006 | 0.006 | ||||||||||||||||
40 | CENTRAL AFRICAN REPUBLIC | 0.018 | 0.018 | 0.634 | 0.634 | 0.115 | 0.115 | 0.022 | 0.002 | 0.023 | 0.020 | 0.045 | 0.066 | ||||||||||||||||||
41 | CHAD | 0.009 | 0.009 | 0.118 | 0.012 | 0.130 | 0.270 | 0.270 | 0.018 | 0.002 | 0.020 | 0.027 | 0.019 | 0.046 | 0.445 | 0.445 | 0.843 | 0.843 | |||||||||||||
42 | CHILE | 0.020 | 0.846 | 0.866 | 0.264 | 0.030 | 0.294 | 0.241 | 0.250 | 0.491 | 1.513 | 1.034 | 2.547 | 0.350 | 0.900 | 1.250 | 8.457 | 0.491 | 8.948 | 5.670 | 0.976 | 6.645 | 2.920 | 0.787 | 3.707 | 13.822 | 1.135 | 14.957 | 12.130 | 0.806 | 12.936 |
43 | CHINA | 2214.298 | 2786.835 | 5001.133 | 2238.070 | 2719.486 | 4957.556 | 2913.673 | 4119.452 | 7033.125 | 4692.459 | 5019.629 | 9712.088 | 4596.961 | 6395.479 | 10992.440 | 5055.487 | 5749.286 | 10804.773 | 5699.348 | 6086.780 | 11786.128 | 2904.473 | 3115.258 | 6019.731 | 5063.538 | 6330.061 | 11393.600 | 5401.943 | 6724.335 | 12126.278 |
44 | CHRISTMAS ISLAND | 0.010 | 0.010 | 0.077 | 0.077 | 0.044 | 0.044 | 0.085 | 0.480 | 0.565 | 0.045 | 0.045 | 0.014 | 0.014 | |||||||||||||||||
45 | COCOS (KEELING) ISLANDS | 0.004 | 0.004 | 0.121 | 0.121 | 0.021 | 0.021 | 0.019 | 0.019 | 1.997 | 1.997 | 0.015 | 0.015 | 0.004 | 0.004 | 0.129 | 0.129 | ||||||||||||||
46 | COLOMBIA | 0.303 | 0.082 | 0.385 | 2.105 | 0.137 | 2.242 | 0.116 | 0.142 | 0.258 | 1.317 | 0.028 | 1.345 | 2.240 | 0.007 | 2.247 | 1.233 | 0.073 | 1.306 | 1.440 | 5.014 | 6.454 | 2.216 | 0.005 | 2.220 | 2.811 | 0.127 | 2.938 | 4.631 | 0.010 | 4.641 |
47 | COMOROS | 0.001 | 0.001 | 0.046 | 0.046 | 0.002 | 0.002 | ||||||||||||||||||||||||
48 | CONGO, DEMOCRATIC REPUBLIC OF THE | 0.002 | 0.002 | 0.005 | 0.005 | 0.517 | 0.003 | 0.520 | 0.019 | 0.000 | 0.019 | 0.002 | 0.002 | 2.280 | 0.006 | 2.286 | 0.465 | 0.465 | |||||||||||||
49 | CONGO, REPUBLIC OF | 0.001 | 0.001 | 0.042 | 0.042 | 0.011 | 0.011 | 0.006 | 0.006 | 0.013 | 0.013 | 1.086 | 1.086 | 0.082 | 2.833 | 2.915 | 0.667 | 0.408 | 1.075 | ||||||||||||
50 | COOK ISLANDS | 0.096 | 0.018 | 0.114 | 0.004 | 0.004 | 0.539 | 0.539 | |||||||||||||||||||||||
51 | COSTA RICA | 0.022 | 6.372 | 6.394 | 0.040 | 0.040 | 0.027 | 0.027 | 0.297 | 0.297 | 0.257 | 0.026 | 0.283 | 0.133 | 0.206 | 0.339 | 0.011 | 0.099 | 0.110 | 0.044 | 0.044 | 0.088 | 0.059 | 0.159 | 0.218 | 0.437 | 0.176 | 0.613 | |||
52 | COTE D'IVOIRE | 9.472 | 9.472 | 0.023 | 0.023 | 22.846 | 22.846 | 74.912 | 0.268 | 75.180 | 24.652 | 24.652 | 36.505 | 0.000 | 36.505 | 15.766 | 15.766 | ||||||||||||||
53 | CROATIA | 0.057 | 0.057 | 0.004 | 0.082 | 0.086 | 0.347 | 0.034 | 0.381 | 0.218 | 0.098 | 0.316 | 1.063 | 0.147 | 1.210 | 1.988 | 1.357 | 3.345 | 2.058 | 0.667 | 2.725 | 6.076 | 0.309 | 6.385 | 5.941 | 0.838 | 6.779 | ||||
54 | CUBA | 0.013 | 0.013 | 0.641 | 0.641 | 0.754 | 0.754 | 0.125 | 0.125 | 0.187 | 0.142 | 0.329 | 0.045 | 0.062 | 0.107 | 0.071 | 0.071 | 0.088 | 0.088 | 0.014 | 0.087 | 0.101 | 0.016 | 0.325 | 0.341 | ||||||
55 | CYPRUS | 0.012 | 0.509 | 0.521 | 0.330 | 0.541 | 0.871 | 0.703 | 0.703 | 0.003 | 0.515 | 0.518 | 0.026 | 0.394 | 0.420 | 0.078 | 1.038 | 1.116 | 0.145 | 2.607 | 2.752 | 0.031 | 1.790 | 1.822 | 0.121 | 3.835 | 3.956 | 0.265 | 4.664 | 4.929 | |
56 | CZECH AND SLOVAK | 0.043 | 0.043 | 0.001 | 0.001 | ||||||||||||||||||||||||||
57 | CZECH REPUBLIC | 0.186 | 0.278 | 0.464 | 0.134 | 0.134 | 0.055 | 0.001 | 0.056 | 0.795 | 0.377 | 1.172 | 1.452 | 0.570 | 2.022 | 7.320 | 3.114 | 10.434 | 14.180 | 7.845 | 22.025 | 9.673 | 2.661 | 12.334 | 17.990 | 7.039 | 25.029 | 21.539 | 9.670 | 31.209 | |
58 | DENMARK | 1.736 | 1.133 | 2.869 | 1.604 | 2.502 | 4.106 | 2.005 | 25.145 | 27.150 | 6.124 | 9.135 | 15.259 | 3.972 | 28.444 | 32.416 | 23.277 | 35.380 | 58.657 | 95.070 | 31.958 | 127.028 | 92.151 | 3.412 | 95.564 | 134.853 | 5.581 | 140.433 | 128.498 | 13.736 | 142.234 |
59 | DJIBOUTI | 0.077 | 0.012 | 0.089 | 0.641 | 0.641 | 0.000 | 0.000 | 1.744 | 1.744 | 2.104 | 2.104 | |||||||||||||||||||
60 | DOMINICA | 0.455 | 0.455 | 0.171 | 0.171 | 0.046 | 0.004 | 0.050 | 0.212 | 0.168 | 0.380 | 0.009 | 0.274 | 0.283 | 0.664 | 0.081 | 0.745 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | ||||||||
61 | DOMINICAN REPUBLIC | 0.150 | 0.150 | 0.018 | 0.018 | 0.155 | 0.034 | 0.189 | 0.164 | 0.030 | 0.194 | 0.077 | 0.077 | 0.000 | 0.233 | 0.233 | 0.441 | 0.148 | 0.589 | ||||||||||||
62 | EAST TIMOR | 0.115 | 0.115 | 0.040 | 0.040 | 0.000 | 0.024 | 0.025 | 0.410 | 0.000 | 0.410 | 1.531 | 0.003 | 1.533 | |||||||||||||||||
63 | ECUADOR | 0.248 | 0.248 | 0.213 | 0.213 | 0.539 | 0.010 | 0.549 | 0.720 | 0.092 | 0.812 | 0.129 | 0.186 | 0.315 | 9.158 | 0.282 | 9.440 | 0.009 | 0.162 | 0.171 | 0.065 | 0.000 | 0.065 | 0.032 | 0.005 | 0.037 | 0.295 | 0.295 | |||
64 | EGYPT | 0.450 | 0.294 | 0.744 | 0.257 | 0.178 | 0.435 | 0.173 | 0.513 | 0.686 | 0.179 | 2.262 | 2.441 | 0.256 | 0.508 | 0.764 | 0.730 | 0.678 | 1.408 | 0.123 | 1.441 | 1.563 | 2.553 | 2.326 | 4.879 | 1.193 | 6.070 | 7.263 | 0.237 | 6.568 | 6.805 |
65 | EL SALVADOR | 0.017 | 0.017 | 0.589 | 2.755 | 3.344 | 1.269 | 1.269 | 0.001 | 0.001 | 0.001 | 0.001 | 0.006 | 0.006 | |||||||||||||||||
66 | ERITREA | 0.139 | 0.124 | 0.263 | 0.005 | 0.005 | 0.000 | 0.000 | 0.001 | 0.001 | |||||||||||||||||||||
67 | ESTONIA | 0.103 | 0.103 | 0.021 | 0.021 | 0.361 | 0.764 | 1.125 | 0.147 | 0.604 | 0.751 | 0.053 | 0.159 | 0.212 | 0.273 | 0.834 | 1.107 | 0.218 | 0.336 | 0.553 | |||||||||||
68 | ETHIOPIA | 0.174 | 0.174 | 0.013 | 0.013 | 0.017 | 0.017 | 0.020 | 0.073 | 0.092 | 0.000 | 0.271 | 0.272 | 1.017 | 0.018 | 1.035 | 0.150 | 0.150 | |||||||||||||
69 | EUROPEAN COMMUNITIES | 0.005 | 0.005 | ||||||||||||||||||||||||||||
70 | FAEROE ISLANDS | 0.244 | 0.244 | 0.154 | 0.003 | 0.157 | 0.026 | 0.026 | 0.000 | 0.000 | 0.008 | 0.008 | 0.011 | 0.216 | 0.226 | ||||||||||||||||
71 | FIJI | 0.076 | 0.076 | 0.019 | 0.019 | 0.169 | 0.169 | 0.057 | 0.010 | 0.067 | 0.046 | 0.025 | 0.071 | 0.109 | 0.109 | 1.029 | 1.029 | 0.048 | 0.048 | ||||||||||||
72 | FINLAND | 0.118 | 0.001 | 0.119 | 0.500 | 1.388 | 1.888 | 0.113 | 0.383 | 0.496 | 0.378 | 0.169 | 0.547 | 0.327 | 0.074 | 0.401 | 0.953 | 2.069 | 3.022 | 3.689 | 4.637 | 8.326 | 1.793 | 4.377 | 6.170 | 5.182 | 11.335 | 16.516 | 5.499 | 72.609 | 78.108 |
73 | FORMER YUGOSLAV REPUBLIC OF MACEDONIA | 0.600 | 0.600 | 0.004 | 0.000 | 0.004 | 0.005 | 0.001 | 0.006 | 0.017 | 0.002 | 0.019 | |||||||||||||||||||
74 | FRANCE | 15.746 | 65.339 | 81.085 | 4.106 | 43.920 | 48.026 | 4.998 | 31.150 | 36.148 | 9.638 | 52.189 | 61.827 | 19.192 | 91.171 | 110.363 | 41.631 | 134.815 | 176.446 | 75.209 | 185.673 | 260.881 | 70.678 | 158.594 | 229.272 | 184.064 | 247.694 | 431.758 | 129.180 | 172.522 | 301.702 |
75 | FRENCH GUIANA | 0.275 | 0.275 | ||||||||||||||||||||||||||||
76 | FRENCH POLYNESIA | 0.077 | 0.077 | 0.043 | 0.043 | ||||||||||||||||||||||||||
77 | GABON | 0.072 | 0.072 | 0.259 | 0.259 | 0.070 | 0.070 | 0.087 | 0.087 | 0.070 | 0.070 | 0.053 | 0.053 | 0.087 | 0.087 | 6.044 | 6.044 | ||||||||||||||
78 | GAMBIA | 0.309 | 0.309 | 0.693 | 0.693 | 0.091 | 2.006 | 2.097 | 1.654 | 1.654 | 3.042 | 1.477 | 4.519 | 0.709 | 0.077 | 0.786 | 0.235 | 0.092 | 0.327 | 0.007 | 0.007 | 0.013 | 0.013 | 2.241 | 2.241 | ||||||
79 | GERMANY, FEDERAL REPUBLIC OF | 42.329 | 95.119 | 137.448 | 42.979 | 144.553 | 187.532 | 40.361 | 83.236 | 123.597 | 68.094 | 79.091 | 147.185 | 85.040 | 68.741 | 153.781 | 219.742 | 122.367 | 342.109 | 380.060 | 203.952 | 584.012 | 282.822 | 90.470 | 373.292 | 624.675 | 196.854 | 821.529 | 641.865 | 181.870 | 823.735 |
80 | GHANA | 0.003 | 0.003 | 0.253 | 0.019 | 0.272 | 3.602 | 0.003 | 3.605 | 0.019 | 0.000 | 0.019 | 14.185 | 0.000 | 14.185 | 2.965 | 0.000 | 2.965 | |||||||||||||
81 | GIBRALTAR | 0.015 | 0.015 | 0.083 | 0.083 | ||||||||||||||||||||||||||
82 | GREECE | 9.790 | 1.204 | 10.994 | 2.860 | 0.383 | 3.243 | 14.272 | 4.932 | 19.204 | 0.816 | 3.542 | 4.358 | 7.030 | 3.507 | 10.537 | 1.066 | 1.507 | 2.573 | 5.827 | 0.546 | 6.373 | 3.525 | 0.909 | 4.434 | 8.894 | 0.317 | 9.210 | 8.517 | 0.541 | 9.058 |
83 | GREENLAND | 0.013 | 0.013 | 0.071 | 0.003 | 0.074 | 0.002 | 0.002 | |||||||||||||||||||||||
84 | GRENADA | 0.010 | 0.010 | 0.058 | 0.058 | 0.027 | 0.027 | 0.014 | 0.014 | 0.032 | 0.273 | 0.305 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||||
85 | GUADELOUPE | 7.878 | 0.020 | 7.898 | 18.275 | 18.275 | 3.640 | 3.640 | 0.253 | 0.187 | 0.440 | 2.049 | 0.056 | 2.105 | 0.034 | 0.367 | 0.401 | 0.215 | 0.215 | 0.231 | 0.231 | 0.896 | 0.896 | 0.451 | 0.451 | ||||||
86 | GUAM | 0.212 | 0.212 | 0.284 | 0.369 | 0.653 | 0.289 | 0.289 | 0.172 | 0.172 | 0.107 | 0.107 | 0.277 | 0.277 | 0.005 | 0.005 | 1.322 | 1.322 | |||||||||||||
87 | GUATEMALA | 0.065 | 0.065 | 0.082 | 0.353 | 0.435 | 0.137 | 0.300 | 0.437 | 0.178 | 0.178 | 0.192 | 0.192 | 0.070 | 6.789 | 6.859 | 0.011 | 18.261 | 18.272 | 1.617 | 1.617 | 0.118 | 0.507 | 0.625 | 0.081 | 0.715 | 0.796 | ||||
88 | GUINEA | 0.095 | 0.095 | 0.106 | 0.106 | 0.003 | 0.003 | 0.053 | 0.053 | 15.120 | 0.008 | 15.128 | 47.716 | 0.035 | 47.750 | 15.977 | 0.001 | 15.977 | 19.587 | 0.003 | 19.590 | 22.441 | 0.006 | 22.447 | |||||||
89 | GUINEA-BISSAU | 0.119 | 0.119 | 0.053 | 0.053 | 0.018 | 0.018 | 0.143 | 0.143 | 0.363 | 0.004 | 0.367 | 0.420 | 0.420 | |||||||||||||||||
90 | GUYANA | 0.012 | 0.012 | 0.005 | 0.005 | 0.003 | 0.003 | 0.043 | 0.043 | 0.000 | 0.000 | ||||||||||||||||||||
91 | HAITI | 0.027 | 0.027 | 0.044 | 0.044 | 0.174 | 0.174 | 0.001 | 0.001 | 0.000 | 0.000 | 0.143 | 0.027 | 0.170 | 0.032 | 0.032 | |||||||||||||||
92 | HOLY SEE | 0.111 | 0.111 | 0.161 | 0.161 | 0.008 | 0.008 | 1.042 | 1.042 | 49.173 | 49.173 | 19.552 | 19.552 | 7.580 | 0.000 | 7.580 | 0.551 | 0.551 | |||||||||||||
93 | HONDURAS | 0.370 | 0.370 | 0.001 | 0.001 | 0.003 | 0.003 | 0.897 | 0.897 | 0.004 | 0.004 | 0.001 | 0.001 | 0.001 | 0.001 | 0.023 | 0.023 | ||||||||||||||
94 | HONG KONG, CHINA | 41.474 | 9.715 | 51.189 | 12.726 | 14.556 | 27.282 | 489.103 | 13.692 | 502.795 | 288.527 | 55.362 | 343.889 | 282.808 | 33.557 | 316.365 | 204.165 | 35.303 | 239.468 | 363.041 | 22.588 | 385.630 | 230.057 | 8.553 | 238.610 | 214.954 | 17.441 | 232.395 | 216.884 | 6.154 | 223.038 |
95 | HUNGARY | 0.010 | 0.005 | 0.015 | 0.336 | 0.102 | 0.438 | 0.153 | 0.238 | 0.391 | 0.529 | 0.839 | 1.368 | 1.097 | 6.811 | 7.908 | 1.777 | 29.006 | 30.783 | 1.981 | 3.805 | 5.786 | 1.786 | 11.376 | 13.163 | 4.000 | 11.876 | 15.876 | |||
96 | ICELAND | 1.113 | 1.113 | 0.002 | 0.393 | 0.395 | 0.564 | 0.564 | 0.247 | 3.133 | 3.380 | 0.574 | 0.843 | 1.417 | 0.037 | 0.154 | 0.191 | 0.109 | 0.050 | 0.159 | 0.001 | 0.001 | 0.077 | 0.077 | 0.003 | 0.051 | 0.054 | ||||
97 | INDIA | 1045.984 | 325.382 | 1371.366 | 1018.693 | 301.704 | 1320.397 | 1143.399 | 493.532 | 1636.931 | 745.804 | 594.777 | 1340.581 | 904.163 | 807.355 | 1711.518 | 943.476 | 999.688 | 1943.164 | 607.253 | 860.942 | 1468.195 | 292.032 | 508.405 | 800.437 | 682.780 | 761.223 | 1444.004 | 616.464 | 696.937 | 1313.401 |
98 | INDONESIA | 40.936 | 431.820 | 472.756 | 31.538 | 195.229 | 226.767 | 60.040 | 438.816 | 498.856 | 86.045 | 550.513 | 636.558 | 139.836 | 601.959 | 741.795 | 125.046 | 702.160 | 827.206 | 123.909 | 901.369 | 1025.278 | 62.822 | 460.325 | 523.147 | 138.022 | 905.495 | 1043.517 | 179.690 | 1043.926 | 1223.616 |
99 | IRAN (ISLAMIC REPUBLIC OF) | 0.331 | 40.880 | 41.211 | 0.079 | 30.062 | 30.141 | 0.094 | 20.706 | 20.800 | 2.081 | 29.258 | 31.339 | 1.306 | 37.741 | 39.047 | 1.671 | 33.513 | 35.184 | 0.692 | 50.101 | 50.793 | 0.248 | 34.311 | 34.559 | 0.204 | 53.073 | 53.277 | 0.424 | 14.405 | 14.830 |
100 | IRAQ | 0.254 | 0.254 | 2.709 | 2.709 | 0.917 | 0.917 | 0.071 | 0.071 | 2.616 | 2.616 | 5.409 | 5.409 | 4.135 | 0.001 | 4.136 | 8.971 | 8.971 | 3.462 | 9.529 | 12.991 | ||||||||||
101 | IRELAND | 0.082 | 0.342 | 0.424 | 0.432 | 0.219 | 0.651 | 2.039 | 0.092 | 2.131 | 2.187 | 1.666 | 3.853 | 2.393 | 2.850 | 5.243 | 8.089 | 7.287 | 15.376 | 10.764 | 16.228 | 26.992 | 52.876 | 7.387 | 60.263 | 34.038 | 11.323 | 45.360 | 28.359 | 18.649 | 47.008 |
102 | ISEL OF MAN | 0.011 | 0.011 | ||||||||||||||||||||||||||||
