USD In Mill: | ||||||||||||||||||||||
NO | COUNTRY | 2017-2018 | 2018(Mini Budget) | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 (Mini Budget) | 2022-2023 (Up To January) | ||||||||||||||
EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | ||
1 | AFGHANISTAN | 17.167 | 0.999 | 18.166 | 0.062 | 0.859 | 0.921 | 0.051 | 1.438 | 1.489 | 0.931 | 0.931 | 0.573 | 0.573 | 0.478 | 0.478 | 0.674 | 0.674 | ||||
2 | ALBANIA | 0.025 | 0.025 | 0.069 | 0.014 | 0.082 | 0.237 | 0.104 | 0.341 | 0.398 | 0.036 | 0.434 | 0.012 | 0.012 | 0.001 | 0.001 | 0.000 | 0.000 | ||||
3 | ALGERIA | 0.059 | 0.002 | 0.061 | 0.033 | 0.033 | 0.043 | 0.043 | 0.650 | 0.650 | 0.046 | 0.046 | 0.020 | 0.020 | 0.009 | 0.009 | ||||||
4 | AMERICAN SAMOA | 0.275 | 0.275 | 0.012 | 0.012 | 0.011 | 0.011 | 0.121 | 0.121 | 0.024 | 0.024 | |||||||||||
5 | ANDORRA | 15.531 | 0.058 | 15.589 | 0.808 | 0.007 | 0.815 | 0.008 | 0.001 | 0.009 | 0.019 | 0.000 | 0.019 | 0.001 | 0.001 | |||||||
6 | ANGOLA | 8.122 | 8.122 | 0.000 | 0.000 | 0.001 | 0.062 | 0.062 | 5.354 | 0.000 | 5.354 | 0.065 | 0.065 | 8.897 | 8.897 | 5.220 | 5.220 | |||||
7 | ANGUILLA | 0.396 | 0.396 | 0.006 | 0.006 | |||||||||||||||||
8 | ANTIGUA AND BARBUDA | 0.000 | 0.000 | 0.083 | 0.000 | 0.083 | 0.021 | 0.021 | 0.000 | 0.000 | 0.009 | 0.009 | ||||||||||
9 | ARGENTINA | 6.072 | 8.774 | 14.846 | 3.272 | 1.125 | 4.398 | 3.581 | 2.396 | 5.977 | 1.990 | 12.460 | 14.450 | 1.127 | 50.818 | 51.945 | 0.736 | 21.807 | 22.544 | 3.485 | 54.648 | 58.132 |
10 | ARMENIA | 0.085 | 0.085 | 0.000 | 0.000 | 0.005 | 0.005 | 27.071 | 86.419 | 113.490 | ||||||||||||
11 | ARUBA | 0.713 | 0.000 | 0.713 | ||||||||||||||||||
12 | AUSTRALIA | 21.901 | 149.003 | 170.904 | 12.061 | 62.628 | 74.689 | 28.088 | 134.174 | 162.262 | 28.998 | 141.204 | 170.203 | 29.292 | 126.156 | 155.448 | 14.596 | 67.808 | 82.404 | |||
13 | AUSTRIA | 2.273 | 9.364 | 11.636 | 1.778 | 5.610 | 7.389 | 2.798 | 16.776 | 19.573 | 2.815 | 13.987 | 16.802 | 2.150 | 9.788 | 11.937 | 0.102 | 11.563 | 11.665 | 0.699 | 8.722 | 9.421 |
14 | AZERBAIJAN | 0.067 | 0.000 | 0.067 | 0.008 | 0.050 | 0.058 | 0.000 | 0.000 | 0.033 | 0.033 | 0.231 | 0.231 | 0.051 | 0.051 | 0.198 | 0.198 | |||||
15 | BAHAMAS | 0.058 | 0.058 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||||
16 | BAHRAIN | 3.104 | 0.070 | 3.173 | 3.527 | 0.000 | 3.528 | 15.989 | 0.071 | 16.059 | 22.618 | 2.197 | 24.815 | 2.752 | 2.752 | 1.217 | 1.217 | 1.712 | 0.017 | 1.728 | ||
17 | BANGLADESH | 170.174 | 22.253 | 192.427 | 230.192 | 12.641 | 242.833 | 63.198 | 27.807 | 91.005 | 64.891 | 56.274 | 121.165 | 113.867 | 48.732 | 162.599 | 51.932 | 19.583 | 71.515 | 122.611 | 32.023 | 154.634 |
18 | BARBADOS | 0.069 | 0.069 | 0.000 | 0.000 | 0.007 | 0.007 | |||||||||||||||
19 | BELARUS | 4.184 | 4.184 | 2.754 | 2.754 | 0.015 | 11.553 | 11.568 | 0.012 | 7.018 | 7.030 | 0.137 | 4.856 | 4.994 | 0.004 | 0.004 | 0.010 | 0.002 | 0.011 | |||
20 | BELGIUM | 151.175 | 30.814 | 181.989 | 114.890 | 20.942 | 135.832 | 218.745 | 35.591 | 254.336 | 240.718 | 34.371 | 275.089 | 184.253 | 22.618 | 206.870 | 145.824 | 10.889 | 156.712 | 297.358 | 29.745 | 327.102 |
21 | BELIZE | 0.041 | 4.156 | 4.197 | 0.184 | 0.320 | 0.504 | 0.006 | 0.059 | 0.065 | 0.001 | 0.001 | 0.434 | 0.434 | 1.747 | 1.747 | ||||||
22 | BENIN | 1.498 | 0.781 | 2.279 | 1.023 | 0.023 | 1.046 | 6.316 | 6.316 | 9.584 | 9.584 | 0.003 | 0.003 | 9.276 | 9.276 | 0.501 | 0.501 | |||||
23 | BERMUDA | 0.040 | 0.040 | |||||||||||||||||||
24 | BHUTAN | |||||||||||||||||||||
25 | BOLIVIA | 0.013 | 2.349 | 2.361 | 2.704 | 2.704 | 0.048 | 8.371 | 8.419 | 0.025 | 9.037 | 9.062 | 0.034 | 1.562 | 1.597 | 4.848 | 4.848 | 22.964 | 22.964 | |||
26 | BOSNIA AND HERZEGOVINA | 0.001 | 0.021 | 0.022 | 0.019 | 0.019 | 0.002 | 0.039 | 0.041 | 0.041 | 0.041 | 0.010 | 0.010 | 0.007 | 0.007 | 0.022 | 0.022 | |||||
27 | BOTSWANA | 0.000 | 0.000 | 0.130 | 0.130 | 0.165 | 0.165 | 0.125 | 0.125 | |||||||||||||
28 | BOUVET ISLAND | |||||||||||||||||||||
29 | BRAZIL | 2.923 | 202.877 | 205.800 | 2.275 | 51.438 | 53.713 | 5.582 | 96.010 | 101.592 | 4.454 | 54.388 | 58.842 | 1.756 | 88.460 | 90.217 | 0.737 | 21.915 | 22.652 | 2.926 | 75.412 | 78.338 |
30 | BRITISH INDIAN OCEAN TERRITORIES | 2.164 | 2.164 | |||||||||||||||||||
31 | BRUNEI DARUSSALAM | 0.205 | 0.132 | 0.337 | 0.184 | 0.079 | 0.263 | 0.233 | 0.093 | 0.326 | 0.410 | 0.054 | 0.464 | 0.290 | 0.022 | 0.312 | 0.292 | 5.082 | 5.375 | 0.341 | 58.839 | 59.179 |
32 | BULGARIA | 1.743 | 4.100 | 5.843 | 1.036 | 2.428 | 3.463 | 4.935 | 4.638 | 9.573 | 4.129 | 7.932 | 12.061 | 3.124 | 4.030 | 7.154 | 10.451 | 1.113 | 11.564 | 12.261 | 1.677 | 13.938 |
33 | BURKINA FASO | 0.166 | 0.166 | 0.256 | 0.256 | 5.644 | 5.644 | 4.390 | 4.390 | |||||||||||||
34 | BURUNDI | |||||||||||||||||||||
35 | CAMBODIA | 3.351 | 1.678 | 5.028 | 4.926 | 1.497 | 6.423 | 12.366 | 2.750 | 15.116 | 30.110 | 2.710 | 32.820 | 18.769 | 1.896 | 20.665 | 3.802 | 0.441 | 4.243 | 5.366 | 0.724 | 6.090 |
36 | CAMEROON | 14.324 | 0.317 | 14.641 | 9.883 | 0.217 | 10.100 | 35.926 | 0.077 | 36.003 | 9.032 | 0.182 | 9.214 | 0.060 | 0.060 | 26.048 | 2.811 | 28.859 | 2.739 | 0.094 | 2.832 | |
37 | CANADA | 65.316 | 48.314 | 113.629 | 44.560 | 19.233 | 63.793 | 99.245 | 48.672 | 147.916 | 84.200 | 45.262 | 129.462 | 49.510 | 41.952 | 91.462 | 30.549 | 19.601 | 50.149 | 70.243 | 5.699 | 75.942 |
38 | CAPE VERDE | 0.011 | 0.008 | 0.019 | 0.001 | 0.001 | 0.004 | 0.002 | 0.006 | 0.038 | 0.001 | 0.039 | ||||||||||
39 | CAYMAN ISLANDS | 0.006 | 0.006 | |||||||||||||||||||
40 | CENTRAL AFRICAN REPUBLIC | 0.115 | 0.115 | 0.022 | 0.002 | 0.023 | 0.020 | 0.045 | 0.066 | 0.000 | 0.000 | |||||||||||
41 | CHAD | 0.445 | 0.445 | 0.843 | 0.843 | 0.060 | 0.060 | 0.100 | 0.100 | |||||||||||||
42 | CHILE | 5.670 | 0.976 | 6.645 | 2.920 | 0.787 | 3.707 | 13.822 | 1.135 | 14.957 | 12.130 | 0.806 | 12.936 | 6.998 | 0.772 | 7.770 | 4.683 | 0.152 | 4.835 | 12.395 | 0.133 | 12.528 |
43 | CHINA | 5701.699 | 6087.693 | 11789.392 | 2907.088 | 3114.893 | 6021.981 | 5063.538 | 6330.061 | 11393.599 | 5420.052 | 6729.174 | 12149.226 | 5179.733 | 4646.214 | 9825.947 | 2008.227 | 2297.615 | 4305.843 | 3022.398 | 4670.141 | 7692.540 |
44 | CHRISTMAS ISLAND | 0.014 | 0.014 | |||||||||||||||||||
45 | COCOS (KEELING) ISLANDS | 0.015 | 0.015 | 0.004 | 0.004 | 0.129 | 0.129 | |||||||||||||||
46 | COLOMBIA | 1.440 | 5.014 | 6.454 | 2.216 | 0.005 | 2.220 | 2.811 | 0.127 | 2.938 | 4.631 | 0.010 | 4.641 | 2.485 | 0.036 | 2.521 | 2.482 | 0.004 | 2.486 | 7.116 | 0.000 | 7.116 |
47 | COMOROS | 0.002 | 0.002 | 0.095 | 0.095 | |||||||||||||||||
48 | CONGO, DEMOCRATIC REPUBLIC OF THE | 0.019 | 0.000 | 0.019 | 0.002 | 0.002 | 2.280 | 0.006 | 2.286 | 0.465 | 0.465 | 1.045 | 1.045 | |||||||||
49 | CONGO, REPUBLIC OF | 0.013 | 0.013 | 1.086 | 1.086 | 0.082 | 2.833 | 2.915 | 0.667 | 0.408 | 1.075 | 1.007 | 1.007 | 0.000 | 1.165 | 1.165 | 0.617 | 0.617 | ||||
50 | COOK ISLANDS | 0.001 | 0.001 | |||||||||||||||||||
51 | COSTA RICA | 0.011 | 0.099 | 0.110 | 0.044 | 0.044 | 0.088 | 0.059 | 0.159 | 0.218 | 0.437 | 0.176 | 0.613 | 0.121 | 0.045 | 0.166 | 0.057 | 0.071 | 0.128 | 0.032 | 0.042 | 0.074 |
52 | COTE D'IVOIRE | 74.912 | 0.268 | 75.180 | 24.652 | 24.652 | 36.505 | 0.000 | 36.505 | 15.766 | 15.766 | 11.701 | 0.000 | 11.702 | 32.856 | 32.856 | 3.065 | 3.065 | ||||
53 | CROATIA | 1.988 | 1.357 | 3.345 | 2.058 | 0.667 | 2.725 | 6.076 | 0.309 | 6.385 | 5.941 | 0.838 | 6.779 | 2.694 | 0.464 | 3.158 | 2.489 | 0.115 | 2.605 | 6.317 | 0.004 | 6.322 |
54 | CUBA | 0.071 | 0.071 | 0.088 | 0.088 | 0.014 | 0.087 | 0.101 | 0.016 | 0.325 | 0.341 | 0.342 | 0.002 | 0.345 | 0.391 | 0.391 | 0.481 | 0.029 | 0.510 | |||
55 | CYPRUS | 0.145 | 2.607 | 2.752 | 0.031 | 1.790 | 1.822 | 0.121 | 3.835 | 3.956 | 0.265 | 4.664 | 4.929 | 0.162 | 1.418 | 1.580 | 0.045 | 1.272 | 1.317 | 0.230 | 3.017 | 3.247 |
56 | CZECH AND SLOVAK | 0.001 | 0.001 | 0.190 | 0.190 | |||||||||||||||||
57 | CZECH REPUBLIC | 14.180 | 7.845 | 22.025 | 9.673 | 2.661 | 12.334 | 17.990 | 7.039 | 25.029 | 21.539 | 9.670 | 31.209 | 17.953 | 5.343 | 23.296 | 9.671 | 2.823 | 12.494 | 18.978 | 4.779 | 23.757 |
58 | DENMARK | 95.070 | 31.958 | 127.028 | 92.151 | 3.412 | 95.564 | 134.853 | 5.581 | 140.433 | 128.498 | 13.736 | 142.234 | 82.885 | 9.097 | 91.982 | 49.151 | 3.255 | 52.406 | 164.031 | 6.193 | 170.224 |
59 | DJIBOUTI | 0.641 | 0.641 | 0.000 | 0.000 | 1.744 | 1.744 | 2.104 | 2.104 | 0.001 | 0.001 | |||||||||||
60 | DOMINICA | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.033 | 0.033 | |||||||||||||
61 | DOMINICAN REPUBLIC | 0.164 | 0.030 | 0.194 | 0.077 | 0.077 | 0.000 | 0.233 | 0.233 | 0.441 | 0.148 | 0.589 | 0.172 | 0.172 | 0.133 | 0.103 | 0.236 | 0.107 | 0.107 | |||
62 | EAST TIMOR | 0.040 | 0.040 | 0.000 | 0.024 | 0.025 | 0.410 | 0.000 | 0.410 | 1.531 | 0.003 | 1.533 | 0.477 | 0.000 | 0.477 | 0.385 | 0.385 | 0.919 | 0.001 | 0.920 | ||
63 | ECUADOR | 0.009 | 0.162 | 0.171 | 0.065 | 0.000 | 0.065 | 0.032 | 0.005 | 0.037 | 0.295 | 0.295 | 0.013 | 0.032 | 0.044 | 0.036 | 0.018 | 0.054 | 0.960 | 0.005 | 0.965 | |
64 | EGYPT | 0.123 | 1.441 | 1.563 | 2.553 | 2.326 | 4.879 | 1.193 | 6.070 | 7.263 | 0.237 | 6.568 | 6.805 | 0.001 | 2.181 | 2.182 | 0.001 | 0.394 | 0.395 | 0.009 | 0.397 | 0.406 |
65 | EL SALVADOR | 1.269 | 1.269 | 0.001 | 0.001 | 0.001 | 0.001 | 0.006 | 0.006 | 0.012 | 0.012 | 0.001 | 0.001 | |||||||||
66 | ERITREA | 0.005 | 0.005 | 0.000 | 0.000 | 0.001 | 0.001 | 0.142 | 0.049 | 0.190 | ||||||||||||
67 | ESTONIA | 0.147 | 0.604 | 0.751 | 0.053 | 0.159 | 0.212 | 0.273 | 0.834 | 1.107 | 0.218 | 0.336 | 0.553 | 0.112 | 0.735 | 0.847 | 0.007 | 0.076 | 0.083 | |||
68 | ETHIOPIA | 0.020 | 0.073 | 0.092 | 0.000 | 0.271 | 0.272 | 1.017 | 0.018 | 1.035 | 0.150 | 0.150 | 0.101 | 0.101 | 0.081 | 0.081 | 0.021 | 0.021 | ||||
69 | EUROPEAN COMMUNITIES | 0.005 | 0.005 | |||||||||||||||||||
70 | FAEROE ISLANDS | 0.026 | 0.026 | 0.000 | 0.000 | 0.008 | 0.008 | 0.011 | 0.216 | 0.226 | 0.022 | 0.022 | 0.002 | 0.002 | 0.005 | 0.005 | ||||||
71 | FIJI | 0.046 | 0.025 | 0.071 | 0.109 | 0.109 | 1.029 | 1.029 | 0.048 | 0.048 | 0.241 | 0.241 | 0.546 | 0.546 | 0.560 | 0.560 | ||||||
72 | FINLAND | 3.689 | 4.637 | 8.326 | 1.793 | 4.377 | 6.170 | 5.182 | 11.335 | 16.516 | 5.499 | 72.609 | 78.108 | 4.396 | 6.174 | 10.570 | 2.624 | 1.083 | 3.707 | 4.061 | 1.063 | 5.124 |
73 | FORMER YUGOSLAV REPUBLIC OF MACEDONIA | 0.004 | 0.000 | 0.004 | 0.005 | 0.001 | 0.006 | 0.017 | 0.002 | 0.019 | 0.003 | 0.003 | 0.003 | 0.003 | 0.001 | 0.001 | ||||||
74 | FRANCE | 75.209 | 185.673 | 260.881 | 70.678 | 158.594 | 229.272 | 184.064 | 247.694 | 431.758 | 129.180 | 172.522 | 301.702 | 86.620 | 110.497 | 197.117 | 55.569 | 56.306 | 111.875 | 127.626 | 49.537 | 177.164 |
75 | FRENCH GUIANA | |||||||||||||||||||||
76 | FRENCH POLYNESIA | 0.043 | 0.043 | |||||||||||||||||||
77 | GABON | 0.070 | 0.070 | 0.053 | 0.053 | 0.087 | 0.087 | 6.044 | 6.044 | 12.000 | 12.000 | |||||||||||
78 | GAMBIA | 0.235 | 0.092 | 0.327 | 0.007 | 0.007 | 0.013 | 0.013 | 2.241 | 2.241 | 0.001 | 0.001 | 0.000 | 0.000 | ||||||||
79 | GEORGIA | 0.002 | 0.002 | 0.078 | 0.078 | 0.007 | 0.004 | 0.012 | ||||||||||||||
80 | GERMANY, FEDERAL REPUBLIC OF | 380.060 | 203.952 | 584.012 | 282.822 | 90.470 | 373.292 | 624.675 | 196.854 | 821.529 | 641.865 | 181.870 | 823.735 | 426.250 | 136.490 | 562.740 | 278.198 | 56.001 | 334.199 | 580.200 | 91.696 | 671.896 |
81 | GHANA | 3.602 | 0.003 | 3.605 | 0.019 | 0.000 | 0.019 | 14.185 | 0.000 | 14.185 | 2.965 | 0.000 | 2.965 | 0.007 | 0.007 | 3.503 | 3.503 | 0.045 | 0.045 | |||
82 | GIBRALTAR | 0.083 | 0.083 | |||||||||||||||||||
83 | GREECE | 5.827 | 0.546 | 6.373 | 3.525 | 0.909 | 4.434 | 8.894 | 0.317 | 9.210 | 8.517 | 0.541 | 9.058 | 5.315 | 0.373 | 5.688 | 2.501 | 0.052 | 2.554 | 7.621 | 0.047 | 7.668 |
84 | GREENLAND | 0.002 | 0.002 | |||||||||||||||||||
85 | GRENADA | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||||||
86 | GUADELOUPE | 0.215 | 0.215 | 0.231 | 0.231 | 0.896 | 0.896 | 0.451 | 0.451 | 0.066 | 0.066 | 0.148 | 0.148 | 0.003 | 0.003 | |||||||
87 | GUAM | 0.005 | 0.005 | 1.322 | 1.322 | 0.003 | 0.003 | 0.001 | 0.001 | 0.004 | 0.004 | |||||||||||
88 | GUATEMALA | 0.011 | 18.261 | 18.272 | 1.617 | 1.617 | 0.118 | 0.507 | 0.625 | 0.081 | 0.715 | 0.796 | 1.236 | 1.236 | 0.377 | 0.377 | 0.061 | 0.061 | ||||
89 | GUINEA | 47.716 | 0.035 | 47.750 | 15.977 | 0.001 | 15.977 | 19.587 | 0.003 | 19.590 | 22.441 | 0.006 | 22.447 | 0.883 | 0.883 | 8.841 | 8.841 | 1.104 | 1.104 | |||
90 | GUINEA-BISSAU | 0.363 | 0.004 | 0.367 | 0.420 | 0.420 | 0.001 | 0.001 | ||||||||||||||
91 | GUYANA | 0.000 | 0.000 | |||||||||||||||||||
92 | HAITI | 0.000 | 0.000 | 0.143 | 0.027 | 0.170 | 0.032 | 0.032 | 0.009 | 0.009 | 0.000 | 0.000 | ||||||||||
93 | HOLY SEE | 19.552 | 19.552 | 7.580 | 0.000 | 7.580 | 0.551 | 0.551 | ||||||||||||||
94 | HONDURAS | 0.004 | 0.004 | 0.001 | 0.001 | 0.001 | 0.001 | 0.023 | 0.023 | 0.001 | 0.001 | 0.000 | 0.000 | |||||||||
95 | HONG KONG, CHINA | 363.088 | 23.034 | 386.122 | 230.072 | 9.175 | 239.247 | 214.954 | 17.441 | 232.395 | 216.884 | 6.154 | 223.038 | 92.476 | 3.984 | 96.460 | 60.364 | 4.916 | 65.280 | 104.367 | 2.245 | 106.612 |
96 | HUNGARY | 1.777 | 29.006 | 30.783 | 1.981 | 3.805 | 5.786 | 1.786 | 11.376 | 13.163 | 4.000 | 11.876 | 15.876 | 2.686 | 3.135 | 5.821 | 0.179 | 1.277 | 1.456 | 3.139 | 1.788 | 4.927 |
97 | ICELAND | 0.109 | 0.050 | 0.159 | 0.001 | 0.001 | 0.077 | 0.077 | 0.003 | 0.051 | 0.054 | 0.079 | 0.066 | 0.145 | 0.080 | 0.001 | 0.081 | 0.775 | 0.775 | |||
98 | INDIA | 607.696 | 861.739 | 1469.434 | 292.032 | 508.803 | 800.835 | 682.780 | 761.223 | 1444.004 | 616.464 | 697.341 | 1313.805 | 873.439 | 586.949 | 1460.388 | 504.641 | 311.384 | 816.025 | 697.106 | 461.398 | 1158.504 |
99 | INDONESIA | 123.909 | 901.369 | 1025.278 | 62.822 | 460.325 | 523.147 | 138.022 | 905.495 | 1043.517 | 179.690 | 1043.926 | 1223.616 | 125.440 | 1164.509 | 1289.949 | 54.773 | 614.043 | 668.816 | 111.412 | 805.658 | 917.070 |
100 | IRAN (ISLAMIC REPUBLIC OF) | 0.692 | 50.101 | 50.793 | 0.248 | 34.311 | 34.559 | 0.204 | 53.073 | 53.277 | 0.424 | 14.405 | 14.830 | 0.671 | 8.723 | 9.394 | 0.520 | 4.142 | 4.662 | 0.423 | 10.012 | 10.435 |
101 | IRAQ | 5.409 | 5.409 | 4.135 | 0.001 | 4.136 | 8.971 | 8.971 | 3.462 | 9.529 | 12.991 | 0.187 | 1.448 | 1.635 | 0.328 | 1.682 | 2.010 | 2.485 | 2.485 | |||
102 | IRELAND | 10.764 | 16.228 | 26.992 | 52.876 | 7.387 | 60.263 | 34.038 | 11.323 | 45.360 | 28.359 | 18.649 | 47.008 | 33.662 | 12.264 | 45.926 | 27.444 | 5.599 | 33.043 | 45.443 | 9.965 | 55.408 |
103 | ISEL OF MAN | |||||||||||||||||||||
104 | ISRAEL | 4.667 | 4.044 | 8.711 | 3.948 | 2.303 | 6.250 | 7.628 | 2.142 | 9.770 | 7.041 | 3.349 | 10.390 | 5.800 | 2.157 | 7.956 | 7.168 | 0.848 | 8.016 | 13.888 | 2.177 | 16.065 |
105 | ITALY | 106.015 | 111.441 | 217.457 | 105.474 | 70.462 | 175.936 | 207.748 | 83.165 | 290.913 | 203.493 | 227.790 | 431.282 | 153.029 | 49.623 | 202.652 | 117.455 | 24.423 | 141.877 | 263.279 | 42.806 | 306.085 |
106 | IVORY COAST | 0.233 | 0.233 | 0.006 | 0.006 | |||||||||||||||||
107 | JAMAICA | 0.009 | 0.015 | 0.023 | 0.000 | 0.000 | 0.003 | 0.003 | 0.061 | 0.061 | 0.000 | 0.000 | ||||||||||
108 | JAPAN | 962.375 | 965.872 | 1928.247 | 766.862 | 334.868 | 1101.730 | 1415.711 | 480.572 | 1896.283 | 1354.369 | 573.990 | 1928.360 | 944.204 | 352.462 | 1296.666 | 529.182 | 121.261 | 650.443 | 995.958 | 259.009 | 1254.967 |
109 | JORDAN | 0.386 | 3.663 | 4.049 | 0.296 | 1.293 | 1.589 | 0.190 | 2.778 | 2.969 | 0.145 | 3.445 | 3.590 | 0.165 | 5.161 | 5.326 | 0.098 | 1.469 | 1.568 | 0.707 | 2.778 | 3.485 |
110 | KAZAKHSTAN | 0.076 | 0.076 | 0.214 | 0.214 | 0.245 | 0.245 | 0.002 | 0.002 | 0.000 | 0.000 | 0.053 | 0.021 | 0.074 | ||||||||
111 | KENYA | 0.416 | 0.517 | 0.932 | 0.013 | 0.551 | 0.564 | 0.749 | 2.045 | 2.795 | 12.217 | 0.495 | 12.713 | 0.019 | 0.429 | 0.448 | 0.024 | 0.159 | 0.184 | 0.047 | 0.128 | 0.175 |
112 | KIRIBATI | 0.001 | 0.001 | 0.061 | 0.061 | 0.020 | 0.020 | |||||||||||||||
113 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | 0.157 | 0.157 | 0.040 | 0.040 | 0.019 | 0.019 | 13.687 | 13.687 | 10.956 | 10.956 | |||||||||||
114 | KOREA, REPUBLIC OF | 303.257 | 495.172 | 798.429 | 230.840 | 193.916 | 424.755 | 523.018 | 453.366 | 976.384 | 485.436 | 530.369 | 1015.806 | 305.763 | 376.846 | 682.609 | 156.953 | 158.586 | 315.539 | 290.114 | 201.534 | 491.647 |
115 | KUWAIT | 8.531 | 0.872 | 9.404 | 4.298 | 1.901 | 6.199 | 5.369 | 1.763 | 7.132 | 5.615 | 2.061 | 7.675 | 4.817 | 0.713 | 5.530 | 2.339 | 0.005 | 2.344 | 3.518 | 0.001 | 3.519 |
116 | KYRGYZ REPUBLIC | |||||||||||||||||||||
117 | KYRGYZSTAN | 0.194 | 0.194 | 0.140 | 0.140 | 0.236 | 0.236 | 0.092 | 0.092 | 0.046 | 0.046 | 0.025 | 0.025 | 0.031 | 0.031 | |||||||
118 | LAO PEOPLE'S DEMOCRATIC REPUBLIC | 0.083 | 1.464 | 1.547 | 0.009 | 0.498 | 0.507 | 0.241 | 1.473 | 1.714 | 0.613 | 0.988 | 1.600 | 0.343 | 0.802 | 1.146 | 0.001 | 0.014 | 0.015 | 0.054 | 1.149 | 1.203 |
119 | LATVIA | 0.570 | 0.408 | 0.978 | 1.091 | 0.303 | 1.394 | 1.403 | 0.318 | 1.721 | 0.683 | 0.263 | 0.946 | 0.441 | 0.017 | 0.458 | 0.229 | 0.077 | 0.307 | 0.576 | 0.063 | 0.639 |
120 | LEBANON | 0.528 | 0.274 | 0.802 | 0.049 | 0.002 | 0.051 | 1.901 | 0.667 | 2.568 | 1.012 | 0.569 | 1.580 | 0.158 | 1.499 | 1.658 | 0.071 | 0.857 | 0.928 | 0.453 | 2.717 | 3.170 |
121 | LESOTHO | 0.019 | 0.019 | |||||||||||||||||||
122 | LIBERIA | 0.005 | 0.003 | 0.008 | 0.011 | 0.011 | 0.001 | 0.001 | 0.000 | 0.000 | 0.039 | 0.039 | ||||||||||
123 | LIBYAN ARAB JAMAHIRIYA | 0.000 | 0.000 | 0.227 | 0.227 | 0.051 | 0.051 | |||||||||||||||
124 | LIECHTENSTEIN | 2.049 | 2.049 | 2.054 | 2.054 | 0.846 | 0.846 | 0.507 | 0.507 | 0.035 | 0.035 | 0.022 | 0.022 | 0.059 | 0.059 | |||||||
125 | LITHUANIA | 2.659 | 0.414 | 3.074 | 1.924 | 0.491 | 2.415 | 3.431 | 0.374 | 3.805 | 25.517 | 0.916 | 26.433 | 3.116 | 0.271 | 3.388 | 0.600 | 0.150 | 0.750 | 7.470 | 2.005 | 9.476 |
126 | LUXEMBOURG | 0.058 | 0.535 | 0.592 | 1.658 | 0.065 | 1.723 | 3.165 | 0.081 | 3.245 | 0.556 | 0.296 | 0.852 | 0.119 | 0.918 | 1.037 | 0.034 | 0.245 | 0.279 | 0.001 | 0.264 | 0.264 |
127 | MACAU, CHINA | 0.003 | 0.735 | 0.738 | 0.026 | 0.439 | 0.465 | 0.601 | 0.807 | 1.408 | 0.166 | 0.837 | 1.003 | 0.004 | 0.398 | 0.402 | 0.014 | 0.405 | 0.419 | 0.001 | 0.195 | 0.196 |
128 | MADAGASCAR | 29.915 | 0.112 | 30.027 | 0.160 | 0.164 | 0.324 | 27.502 | 0.669 | 28.171 | 34.802 | 0.237 | 35.039 | 0.002 | 0.004 | 0.006 | 0.048 | 0.048 | 6.440 | 0.000 | 6.440 | |
129 | MALAWI | 0.314 | 0.314 | 0.014 | 0.014 | |||||||||||||||||
130 | MALAYSIA | 222.547 | 867.259 | 1089.806 | 121.979 | 478.448 | 600.426 | 194.772 | 805.987 | 1000.759 | 200.932 | 1085.818 | 1286.749 | 241.583 | 787.343 | 1028.926 | 213.156 | 708.512 | 921.668 | 217.845 | 897.581 | 1115.426 |
131 | MALDIVES | 0.094 | 0.032 | 0.126 | 0.033 | 0.033 | 0.070 | 0.070 | 0.005 | 0.005 | ||||||||||||
132 | MALI | 0.001 | 0.073 | 0.073 | 0.000 | 0.000 | 1.107 | 0.026 | 1.133 | 2.158 | 2.158 | 0.000 | 0.000 | 0.000 | 2.357 | 2.357 | 1.291 | 1.291 | ||||
133 | MALTA | 0.049 | 0.049 | 0.017 | 0.017 | 0.012 | 0.082 | 0.095 | 0.088 | 0.088 | 0.003 | 0.021 | 0.023 | 0.092 | 0.028 | 0.119 | 0.003 | 0.010 | 0.013 | |||
134 | MARSHALL ISLANDS | 0.000 | 0.000 | |||||||||||||||||||
135 | MARTINIQUE | 0.003 | 0.003 | 0.132 | 0.132 | 0.289 | 0.289 | 0.186 | 0.186 | |||||||||||||
136 | MAURITANIA | 0.253 | 0.253 | 0.001 | 0.001 | 0.081 | 0.081 | 0.000 | 0.000 | 0.001 | 0.001 | 0.001 | 0.001 | |||||||||
137 | MAURITIUS | 0.257 | 0.021 | 0.278 | 0.172 | 0.029 | 0.201 | 0.538 | 0.049 | 0.586 | 0.379 | 0.017 | 0.397 | 0.161 | 0.008 | 0.168 | 0.078 | 0.007 | 0.085 | 0.245 | 0.001 | 0.246 |
