USD In Mill:
NO SECTOR   2018-2019 2019-2020 2020-2021 2021-2022 (UP TO March MONTHLY) 2022-2023 (UP TO July MONTHLY)
NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL
  EXPORT US$ 9841.246 7219.169 17060.415 10493.150 7187.939 17681.089 8454.400 6908.884 15363.284 5620.634 2687.788 8308.422 3687.014 1996.802 5683.816
1 AGRICULTURE PRODUCTS US$ 1526.336 1735.255 3261.591 1870.623 1855.075 3725.698 1879.586 2744.618 4624.204 1949.018 458.692 2407.710 807.899 470.183 1278.082
2 ANIMALS PRODUCTS US$ 4.534 361.826 366.360 3.722 104.021 107.743 4.149 14.749 18.898 4.297 1.059 5.356 1.498 13.460 14.958
3 MARINE PRODUCTS US$ 296.280 435.876 732.156 334.488 524.472 858.960 397.609 387.412 785.021 262.619 219.038 481.657 124.495 73.543 198.038
4 MINERAL PRODUCTS US$ 1159.727 305.732 1465.459 1505.918 364.918 1870.836 846.099 49.512 895.611 285.978 2.621 288.599 122.653 4.368 127.021
5 FOREST PRODUCTS US$ 172.235 2.549 174.784 150.130 3.936 154.066 122.915 5.157 128.072 82.728 1.173 83.901 55.947 1.027 56.974
6 MANUFACTURE PRODUCTS US$ 6148.585 4142.379 10290.964 6220.296 3776.895 9997.191 4746.094 3507.316 8253.410 2746.876 1962.293 4709.169 2495.065 1360.569 3855.634
7 OTHER US$ 533.549 235.552 769.101 407.973 558.622 966.595 457.948 200.120 658.068 289.118 42.912 332.030 79.457 73.652 153.109
  IMPORT US$ 15018.229 3068.368 18086.597 15603.360 3447.496 19050.856 11427.249 3258.809 14686.058 7037.735 927.260 7964.995 4868.601 693.061 5561.662
1 INVESTMENT PRODUCTS US$ 4609.254 1252.191 5861.445 5653.837 1661.490 7315.327 3170.878 1569.596 4740.474 1392.234 171.642 1563.876 880.642 163.974 1044.616
2 RAW MATERIAL US$ 6702.130 677.555 7379.685 6263.973 609.297 6873.270 4904.367 539.456 5443.823 3532.118 349.592 3881.710 2473.171 273.703 2746.874
3 ARTICLE OF USE US$ 3706.845 1138.622 4845.467 3685.550 1176.709 4862.259 3352.004 1149.757 4501.761 2113.383 406.026 2519.409 1514.788 255.384 1770.172
  TRADE VOLUME US$ 24859.475 10287.537 35147.012 26096.510 10635.435 36731.945 19881.649 10167.693 30049.342 12658.369 3615.048 16273.417 8555.615 2689.863 11245.478

Source:Customs;