USD In Mill:
NO SECTOR 2019-2020 2020-2021 2021-2022 (UP TO March MONTHLY) 2022-2023 (UP TO MARCH MONTHLY) 2023-2024 (UP TO APRIL MONTHLY)
NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL
  EXPORT 10493.150 7187.939 17681.089 8454.400 6908.884 15363.284 5620.634 2687.788 8308.422 10508.094 6112.083 16620.177 524.607 373.244 897.851
1 AGRICULTURE PRODUCTS 1870.623 1855.075 3725.698 1879.586 2744.618 4624.204 1949.018 458.692 2407.710 135.388 1285.582 3999.017 4.979 101.824 253.314
2 ANIMALS PRODUCTS 3.722 104.021 107.743 4.149 14.749 18.898 4.297 1.059 5.356 4.417 16.084 20.501 0.237 0.070 0.307
3 MARINE PRODUCTS 334.488 524.472 858.960 397.609 387.412 785.021 262.619 219.038 481.657 407.559 358.386 765.945 16.272 10.895 27.167
4 MINERAL PRODUCTS 1505.918 364.918 1870.836 846.099 49.512 895.611 285.978 2.621 288.599 309.438 27.619 337.057 9.293 2.161 11.454
5 FOREST PRODUCTS 150.130 3.936 154.066 122.915 5.157 128.072 82.728 1.173 83.901 135.388 3.968 139.356 4.979 0.094 5.073
6 MANUFACTURE PRODUCTS 6220.296 3776.895 9997.191 4746.094 3507.316 8253.410 2746.876 1962.293 4709.169 6642.000 4298.492 10940.492 299.231 256.323 555.554
7 OTHER 407.973 558.622 966.595 457.948 200.120 658.068 289.118 42.912 332.030 295.857 121.952 417.809 43.105 1.877 44.982
  IMPORT 15603.360 3447.496 19050.856 11427.249 3258.809 14686.058 7037.735 927.260 7964.995 14868.298 2484.424 17352.722 1085.295 215.864 1301.159
1 INVESTMENT PRODUCTS 5653.837 1661.490 7315.327 3170.878 1569.596 4740.474 1392.233 171.641 1563.874 2885.865 846.611 3732.476 173.991 72.959 246.950
2 RAW MATERIAL 6263.973 609.297 6873.270 4904.367 539.456 5443.823 3532.119 349.612 3881.731 8123.460 829.654 8953.114 637.678 66.274 703.952
3 ARTICLE OF USE 3685.550 1176.709 4862.259 3352.004 1149.757 4501.761 2113.383 406.007 2519.390 3858.973 808.159 4667.132 273.626 76.631 350.257
  TRADE VOLUME 26096.510 10635.435 36731.945 19881.649 10167.693 30049.342 12658.369 3615.048 16273.417 25376.392 8596.507 33972.899 1609.902 589.108 2199.010

Source:Customs;